Philadelphia Parks & Recreation will suspend all programs and close most recreation centers beginning Monday, March 16.
-
50 recreation centers will remain open to provide meals to children 18 and under.
-
Six older adult centers will also remain open.
See the full list of sites below.
What’s open?
- 50 recreation centers will remain open from 10 a.m. to 6 p.m. Monday through Friday. These centers will provide meals to young people ages 18 and under. Meals will be distributed at 3 p.m. each afternoon. Drop-in activities will also be offered. This will help children affected by the closure of Philadelphia public schools.
- Parks & Recreation’s six older adult centers will remain open on a regular schedule (8 a.m. to 4 p.m.) for meal service.
What’s closed?
- All other Parks & Recreation sites across the city will be closed to the public starting Monday, March 16.
- This includes environmental education centers, the Carousel House Recreation Center, and ice rinks.
These changes are part of a coordinated City effort to address the impact of Coronavirus Disease (COVID-19). They will ensure that young people and older adults have safe places and nutritious meals.
Parks & Rec developed this plan in close coordination with:
- city agencies
- the School District of Philadelphia
- other partners
Starting Monday, March 16, the following Parks & Recreation sites will be open to young people 18 and under from 10 a.m. to 6 p.m. for drop-in activities and limited meal distribution. Meals will be distributed at 3 p.m. each afternoon.
Please note: sites will be evaluated on an on-going basis. This will help ensure that as many young people as possible receive meals.
Site |
Address |
| Athletic Recreation Center | 1400 N 26th St, Philadelphia, PA 19121 |
| Belfield Recreation Center | 2109 W Chew Ave, Philadelphia, PA 19138 |
| Bridesburg Recreation Center | 4601 Richmond St, Philadelphia, PA 19137 |
| Cecil B. Moore Recreation Center | 2551 N 22nd St, Philadelphia, PA 19132 |
| Christy Recreation Center | 728 S 55th St, Philadelphia, PA 19143 |
| Clemente Playground | 1800 Wallace St, Philadelphia, PA 19130 |
| Cobbs Creek Recreation Center | 280 Cobbs Creek Pkwy, Philadelphia, PA 19139 |
| Cohocksink Recreation Center | 2901 Cedar St, Philadelphia, PA 19134 |
| East Passyunk Recreation Center | 1025 Mifflin St, Philadelphia, PA 19148 |
| Dorothy Emanuel Playground | 8500 Pickering St, Philadelphia, PA 19150 |
| Francis Myers Recreation Center | 5801 Kingsessing Ave, Philadelphia, PA 19143 |
| Feltonville Recreation Center | 221 E Wyoming Ave # 231, Philadelphia, PA 19120 |
| Fox Chase Recreation Center | 7901 Ridgeway St., Philadelphia, PA, 19111 |
| Gambrel Recreation Center | 1900 Wakeling St., Philadelphia, PA, 19124 |
| Hank Gathers Recreation Center | 2501-19 W Diamond St., Philadelphia, PA, 19121 |
| Guerin Recreation Center | 2201 S. 16th St., Philadelphia, PA, 19145 |
| Happy Hollow Playground | 4800 Wayne Ave., Philadelphia, PA, 19144 |
| Hawthorne Cultural Center | 1200 Carpenter St., Philadelphia, PA, 19147 |
| Houseman Playground | 5091 Summerdale Ave., Philadelphia, PA, 19124 |
| J. Finnegan Playground | 6801 Grovers Ave., Philadelphia, PA, 19142 |
| Jardel Recreation Center | 1400 Cottman Ave., Philadelphia, PA, 19111 |
| Kendrick Recreation Center | 5822-24 Ridge Ave., Philadelphia, PA, 19128 |
| Kingsessing Recreation Center | 4901 Kingsessing Ave., Philadelphia, PA, 19143 |
| Lawncrest Recreation Center | 6000 Rising Sun Ave., Philadelphia, PA, 19111 |
| Lee Cultural Center | 328 Haverford Ave, Philadelphia, PA 19104 |
| Lonnie Young Recreation Center | 1100 E Chelten Ave, Philadelphia, PA 19138 |
| Mallery Playground | 100 E Johnson St, Philadelphia, PA 19144 |
| Marian Anderson Recreation Center | 740 S 17th St, Philadelphia, PA 19146 |
| Max Meyers Recreation Center | 1601 Hellerman St, Philadelphia, PA 19149 |
| McVeigh Recreation Center | 400-64 E Ontario St, Philadelphia, PA 19134 |
| MIles Mack Playground | 732 N 36th St #66, Philadelphia, PA 19104 |
| Martin Luther King Jr. Recreation Center | 2101 Cecil B. Moore Ave, Philadelphia, PA 19121 |
| Murphy Recreation Center | 300 Shunk St., Philadelphia, PA, 19148 |
| Olney Recreation Center | 100 E. Godfrey Ave., Philadelphia, PA, 19120 |
| Palmer Playground | 3035 Comly Rd, Philadelphia, PA 19154 |
| Palumbo Recreation Center | 725 S 10th St, Philadelphia, PA 19147 |
| Pelbano Recreation Center | 8101 Bustleton Ave, Philadelphia, PA 19152 |
| Piccoli Playground | 1501 E Bristol St, Philadelphia, PA 19124 |
| Rivera Recreation Center | 3201 N 5th St, Philadelphia, PA 19140 |
| Samuel Recreation Center | 3539 Gaul St, Philadelphia, PA 19134 |
| Shepard Recreation Center | 5700 Haverford Ave, Philadelphia, PA 19131 |
| Simons Recreation Center | 7200 Woolston Ave, Philadelphia, PA, 19138 |
| Starr Garden Playground | 600-44 Lombard St., Philadelphia, PA, 19147 |
| Towey Playground | 1832 N. Howard St., Philadelphia, PA, 19122 |
| Tustin Recreation Center | 5901-29 W. Columbia Ave., Philadelphia, PA, 19151 |
| Vare Recreation Center | 2600 Morris St., Philadelphia, PA, 19145 |
| Vogt Playground | 4131 Unruh Ave., Philadelphia, PA, 19135 |
| Water Tower Recreation Center | 209-99 E. Hartwell Lane, Philadelphia, PA, 19118 |
| Wharton Square | 2300 Wharton St., Philadelphia, PA, 19146 |
| Zeihler Playground | 200-64 E. Olney Ave., Philadelphia, PA, 19120 |
See a full list of sites providing meals and safe spaces for youth 18 and under.