Philly311’s monthly reports include information about call levels, service tickets, and requests for service and information.
2020 reports
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Contact Center report - December 2020 PDF | January 20, 2021 | ||||
Contact Center report - November 2020 PDF | December 9, 2020 | ||||
Contact Center report - July 2020 PDF | October 14, 2020 | ||||
Contact Center report - June 2020 PDF | July 15, 2020 | ||||
Contact Center report - May 2020 PDF | June 10, 2020 | ||||
Contact Center report - April 2020 PDF | May 13, 2020 | ||||
Contact Center report - March 2020 PDF | April 15, 2020 | ||||
Contact Center report - February 2020 PDF | April 15, 2020 | ||||
Contact Center report - January 2020 PDF | February 27, 2020 |
2019 reports
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Contact Center report - December 2019 PDF | January 15, 2020 | ||||
Contact Center report - November 2019 PDF | December 12, 2019 | ||||
Contact Center report - October 2019 PDF | November 20, 2019 | ||||
Contact Center report - September 2019 PDF | October 9, 2019 | ||||
Contact Center report - August 2019 PDF | September 19, 2019 | ||||
Contact Center report - July 2019 PDF | September 19, 2019 | ||||
Contact Center report - June 2019 PDF | September 19, 2019 | ||||
Contact Center report - May 2019 PDF | September 19, 2019 | ||||
Contact Center report - April 2019 PDF | September 19, 2019 | ||||
Contact Center report - March 2019 PDF | September 19, 2019 | ||||
Contact Center report - February 2019 PDF | April 17, 2019 | ||||
Contact Center report - January 2019 PDF | April 17, 2019 |
2018 reports
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Contact Center report - December 2018 PDF | April 17, 2019 | ||||
Contact Center report - November 2018 PDF | April 17, 2019 | ||||
Contact Center report - October 2018 PDF | April 17, 2019 | ||||
Contact Center report - September 2018 PDF | April 17, 2019 | ||||
Contact Center report - August 2018 PDF | April 17, 2019 | ||||
Contact Center report - July 2018 PDF | April 17, 2019 | ||||
Contact Center report - June 2018 PDF | April 17, 2019 | ||||
Contact Center report - May 2018 PDF | April 17, 2019 | ||||
Contact Center report - April 2018 PDF | April 17, 2019 | ||||
Contact Center report - March 2018 PDF | April 17, 2019 | ||||
Contact Center report - February 2018 PDF | April 17, 2019 | ||||
Contact Center report - January 2018 PDF | April 17, 2019 |
2017 reports
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Contact Center report - December 2017 PDF | April 17, 2019 | ||||
Contact Center report - November 2017 PDF | April 17, 2019 | ||||
Contact Center report - October 2017 PDF | April 17, 2019 | ||||
Contact Center report - September 2017 PDF | April 17, 2019 | ||||
Contact Center report - August 2017 PDF | April 17, 2019 | ||||
Contact Center report - July 2017 PDF | April 17, 2019 | ||||
Contact Center report - June 2017 PDF | April 17, 2019 | ||||
Contact Center report - May 2017 PDF | April 17, 2019 | ||||
Contact Center report - April 2017 PDF | April 17, 2019 | ||||
Contact Center report - March 2017 PDF | April 17, 2019 | ||||
Contact Center report - February 2017 PDF | April 17, 2019 | ||||
Contact Center report - January 2017 PDF | April 17, 2019 |