On July 1, 2026, the Water, Sewer and Storm Water Rate Board filed its official determination on the 2026 TAP-R Reconciliation Proceeding concerning the TAP-R surcharges proposed by the Philadelphia Water Department beginning September 1, 2026. View the Rate Determination →
Jump to Document Table:
To view recordings of the 2026 TAP-R Public and Technical Hearings, see the City’s Boards and Commissions Public Meetings YouTube channel.
Find the complete documentation of the TAP-R Reconciliation Proceeding in the document tables below.
Advance Notice of Filing
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| PWD's Advance Notice PDF | Notice | PWD | February 17, 2026 | ||
| PWD's Advance Notice ( Rate Rider Reconciliation Workbook) xlsx | Exhibit | PWD | February 17, 2026 | ||
| PWD's Advance Notice (Rate Rider Reporting Model) xlsx | Exhibit | PWD | February 17, 2026 | ||
| PWD's Advance Notice (Estimated Typical Bill Impacts) xlsx | Exhibit | PWD | February 17, 2026 |
Formal Notice
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| PWD's Formal Notice of Proposed Changes in Rates and Charges; Annual Adjustment of the Tiered Assistance Program Rate Rider Surcharge Rates (TAP-R); Final Proposed TAP-R Reconciliation Statement PDF | Notice | Philadelphia Water Department | March 19, 2026 |
Information Requests
Board Notices and Public Outreach
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Rate Board Media Advertising (Advance Notice; Participation Deadline) PDF | Exhibit | Water Rate Board | March 12, 2026 | ||
| Rate Board Website Notices (Advance Notice; Participation Deadline) PDF | Exhibit | Water Rate Board | March 12, 2026 | ||
| Rate Board Website Notices (Formal Notice; Participant Deadline) PDF | Exhibits | Water Rate Board | March 23, 2026 | ||
| Rate Board Website Notices (Hearing Dates; Participation Deadlines) PDF | Exhibit | Water Rate Board | April 20, 2026 | ||
| Rate Board Media Advertising ( Hearing Dates ; Comment Deadline) PDF | Exhibit | Water Rate Board | June 9, 2026 |
Motions and Procedural Orders
Participant Testimony
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Public Advocate's Statement: Direct Testimony of Lafayette K. Morgan Jr. PDF | Testimony | Public Advocate | April 17, 2026 | ||
| PWD's Rebuttal Testimony of Raftelis Financial Consultants and Black & Veatch Management Consulting, LLC PDF | Rebuttal | PWD | April 30, 2026 | ||
| Public Advocate's Statement: Direct Testimony of Lafayette K. Morgan Jr. -Errata- Clean Pages PDF | Testimony | Public Advocate | May 13, 2026 | ||
| Public Advocate's Statement: Direct Testimony of Lafayette K. Morgan Jr. -Errata- Redline Pages PDF | Testimony | Public Advocate | May 13, 2026 |
Public Input-Written Comment
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| K.Seidler PDF | Public comment | April 17, 2026 | |||
| A.Capece and S.Fields PDF | Public comment | April 23, 2026 | |||
| M.Marcarelli PDF | Public comment | April 23, 2026 | |||
| J.Thomas PDF | Public comment | April 23, 2026 | |||
| A.Thompson PDF | Public comment | April 23, 2026 | |||
| R. Ambrose Van Nguyen PDF | Public comment | April 23, 2026 | |||
| A.Coston PDF | Public comment | April 23, 2026 | |||
| O.Firouzi PDF | Public comment | April 26, 2026 | |||
| A.Wert PDF | Public comment | May 04, 2026 | |||
| O. Guc PDF | Public comment | May 8, 2026 |
Public and Technical Hearing
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| PWD's Public Presentation pptx | Presentation | PWD | May 05, 2026 | ||
| Public Hearing Recording | "GMT20260507-140932_Recording". | Audio Transcripts | Water Rate Board | May 7, 2026 | |
| Public Hearing Transcript PDF | Transcripts | Water Rate Board | May 07, 2026 | ||
| PWD's Technical Hearing Exhibit Packet PDF | Exhibits | PWD | May 13, 2026 | ||
| Public Advocate's Hearing Exhibit 1 PDF | Exhibit | Public Advocate | May 14, 2026 | ||
| Technical Hearing Transcript PDF | Transcripts | Water Rate Board | May 18, 2026 | ||
| PWD's Transcripts Responses PDF | Response | PWD | May 18, 2026 | ||
| PWD's Transcripts Response- Residential Monthly Bill xlsx | Response | PWD | May 18, 2026 | ||
| PWD's Public Hearing Outreach Report PDF | Exhibit | PWD | May 18, 2026 | ||
| Public Advocate's Public Hearing Outreach Report PDF | Exhibit | Public Advocate | May 20, 2026 |
Participant Briefs
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Lance Haver's Brief PDF | Brief | Lance Haver | May 22, 2026 | ||
| Public Advocate's Main Brief PDF | Brief | Public Advocate | May 22, 2026 | ||
| PLUG's Main Brief PDF | Brief | PLUG | May 22, 2026 | ||
| PWD's Main Brief PDF | Brief | PWD | May 22, 2026 | ||
| Lance Haver's Reply Brief PDF | Brief | Lance Haver | May 22, 2026 | ||
| PWD's Reply Brief PDF | Brief | PWD | May 26, 2026 | ||
| Public Advocate's Letter in Lieu of Reply Brief PDF | Letter | Public Advocate | May 27, 2026 |
Settlement
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| PWD and Public Advocate's Joint Settlement Petition PDF | Petition | PWD and Public Advocate | June 3, 2026 | ||
| PWD and Public Advocate's Joint Settlement Petition (Exhibit 1) PDF | Exhibit | PWD and Public Advocate | June 3, 2026 | ||
| PWD and Public Advocate's Joint Settlement Petition (Typical Bill Impacts) PDF | Exhibit | PWD and Public Advocate | June 3, 2026 | ||
| Lance Haver's Opposition to Joint Settlement PDF | Statement | Lance Haver | June 8, 2026 | ||
| PLUG's Response to Joint Settlement Petition PDF | Statement | PLUG | June 8, 2026 | ||
| Public Advocate's Response to Lance Haver's Opposition of Settlement Petition PDF | Response | Public Advocate | June 9, 2026 | ||
| PWD Response to Lance Haver's Opposition to Proposed Settlement PDF | Response | PWD | June 9, 2026 |
Hearing Officer Report
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Hearing Officer Report PDF | Hearing Officer Report | Hearing Officer | June 15, 2026 | ||
| Lance Haver's Exception to Hearing Officer Report PDF | Exception | Lance Haver | June 17, 2026 |
Rate Determination
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Rate Determination in 2026 TAP-R Reconciliation Proceeding PDF | Board Decision | Water Rate Board | July 1, 2026 |
Compliance Charges for Comment
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Rates and Charges Effective September 1, 2026 -Clean PDF | Compliance Filing | PWD | July 2, 2026 | ||
| Rates and Charges Effective September 1, 2026- Black Lined PDF | Compliance Filing | PWD | July 2, 2026 |