Board Meetings
The Philadelphia Water, Sewer, and Storm Water Rate Board holds regular Board meetings. All are open to the public.
-
Nov13EventPhiladelphia Water, Sewer and Storm Water Rate Board Monthly Meeting3:00 pm to 4:00 pmVia Zoom and Telephone Dial-In; In Person: 1515 Arch Street, Floor 17, Room 17D, Philadelphia, PA 19102Event
Philadelphia Water, Sewer and Storm Water Rate Board Monthly Meeting
November 13, 20243:00 pm to 4:00 pm, 1 hourVia Zoom and Telephone Dial-In; In Person: 1515 Arch Street, Floor 17, Room 17D, Philadelphia, PA 19102mapPhiladelphia Water, Sewer and Storm Water Rate Board isinviting you to a scheduled Monthly Zoom meeting.
Topic: Philadelphia Water, Sewer and Storm Water Rate Board Monthly Meeting
Time: Nov 13, 2024 03:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/85099286232?pwd=ngh1VbErvMTILiFXtHx9ctdOZZFLMT.1
Meeting ID: 850 9928 6232
Passcode: 107462
---
One tap mobile
+12678310333,,85099286232#,,,,*107462# US (Philadelphia)
+13017158592,,85099286232#,,,,*107462# US (Washington DC)
---
Dial by your location
• +1 267 831 0333 US (Philadelphia)
• +1 301 715 8592 US (Washington DC)
• +1 312 626 6799 US (Chicago)
• +1 929 205 6099 US (New York)
• +1 346 248 7799 US (Houston)
Meeting ID: 850 9928 6232
Passcode: 107462
Find your local number: https://us02web.zoom.us/u/kbKqSkoZY6
-
Dec11EventPhiladelphia Water, Sewer and Storm Water Rate Board Monthly Meeting3:00 pm to 4:00 pmVia Zoom and Telephone Dial-In; In Person: 1515 Arch Street, Floor 17, Room 17D, Philadelphia, PA 19102Event
Philadelphia Water, Sewer and Storm Water Rate Board Monthly Meeting
December 11, 20243:00 pm to 4:00 pm, 1 hourVia Zoom and Telephone Dial-In; In Person: 1515 Arch Street, Floor 17, Room 17D, Philadelphia, PA 19102mapPhiladelphia Water, Sewer and Storm Water Rate Board isinviting you to a scheduled Monthly Zoom meeting.
Topic: Philadelphia Water, Sewer and Storm Water Rate Board Monthly Meeting
Time: Dec 11, 2024 03:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/87421456028?pwd=oNdsty4XacJc1bJixb0l9sLbKz8BAa.1
Meeting ID: 874 2145 6028
Passcode: 994773
---
One tap mobile
+12678310333,,87421456028#,,,,*994773# US (Philadelphia)
+13126266799,,87421456028#,,,,*994773# US (Chicago)
---
Dial by your location
• +1 267 831 0333 US (Philadelphia)
• +1 312 626 6799 US (Chicago)
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 346 248 7799 US (Houston)
Meeting ID: 874 2145 6028
Passcode: 994773
Find your local number: https://us02web.zoom.us/u/kbIvYwVVOn
Public Hearings
The Water Rate Board and the rate setting process require meetings and hearings. Testimony at these meetings becomes part of the official record.
Nothing from October 12, 2024 to January 12, 2025.
Technical Hearings
Technical hearings are part of the rate setting process; they are open to the public but only registered participants may speak.
Nothing from October 12, 2024 to January 12, 2025.
Past Board Meetings
Date | Description | |
---|---|---|
October 9, 2024 | Meeting Agenda | |
August 14, 2024 | Meeting Recording | |
August 14, 2024 | Meeting Agenda | |
June 26, 2024 | Meeting Recording | |
June 26, 2024 | Meeting Notes | |
June 26, 2024 | Meeting Agenda | |
June 12, 2024 | Meeting Recording | |
June 12, 2024 | Meeting Notes | |
June 12, 2024 | Meeting Agenda | |
May 8, 2024 | Meeting Recording | |
May 8, 2024 | Meeting Notes | |
May 8, 2024 | Meeting Agenda | |
April 10, 2024 | Meeting Recording | |
April 10, 2024 | Meeting Notes | |
April 10, 2024 | Meeting Agenda | |
March 13, 2024 | Meeting Notes | |
March 13, 2024 | Meeting Agenda | |
January 10, 2024 | Meeting Recording | |
January 10, 2024 | Meeting Notes | |
January 10, 2024 | Meeting Agenda | |
November 8, 2023 | Meeting Recording | |
November 8, 2023 | Meeting Notes | |
November 8, 2023 | Meeting Agenda | |
October 11, 2023 | Meeting Recording | |
October 11, 2023 | Meeting Notes | |
October 11, 2023 | Meeting Agenda | |
August 9, 2023 | Meeting Recording | |
August 9, 2023 | Meeting Notes | |
August 9, 2023 | Meeting Agenda | |
June 21, 2023 | Special Meeting Recording | |
June 21, 2023 | Special Meeting Notes | |
June 14, 2023 | Meeting Recording | |
June 14, 2023 | Meeting Notes | |
June 14, 2023 | Meeting Agenda | |
May 10, 2023 | Meeting Notes | |
March 8, 2023 | Meeting Recording | |
February 8, 2023 | Meeting Notes | |
January 11, 2023 | Meeting Recording | |
January 11, 2023 | Meeting Notes | |
November 9, 2022 | Meeting Recording | |
November 9, 2022 | Meeting Notes | |
October 12, 2022 | Meeting Recording | |
October 12, 2022 | Meeting Notes | |
August 10, 2022 | Meeting Recording | |
August 10, 2022 | Meeting Notes | |
June 15, 2022 | Special Meeting Recording | |
June 15, 2022 | Special Meeting Notes | |
June 8, 2022 | Meeting Recording | |
June 8, 2022 | Meeting Notes | |
June 8, 2022 | Meeting Attachment | |
May 11, 2022 | Meeting Recording | |
April 13, 2022 | Meeting Notes | |
April 13, 2022 | Meeting Recording | |
March 9, 2022 | Meeting Notes | |
March 9, 2022 | Meeting Recording | |
February 8, 2022 | Meeting Notes | |
February 8, 2022 | Meeting Recording | |
December 8, 2021 | Meeting Notes | |
December 8, 2021 | Meeting Recording | |
October 13, 2021 | Meeting Notes | |
October 13, 2021 | Meeting Recording | |
September 8, 2021 | Meeting Notes | |
September 8, 2021 | Meeting Recording | |
August 11, 2021 | Meeting Notes | |
August 11, 2021 | Meeting Recording | |
June 16, 2021 | Special Meeting Notes | |
June 16, 2021 | Special Meeting Recording | |
June 9, 2021 | Meeting Notes | |
June 9, 2021 | Meeting Recording | |
May 12, 2021 | Meeting Notes | |
May 12, 2021 | Meeting Recording | |
April 14, 2021 | Meeting Notes | |
April 14, 2021 | Meeting Recording | |
March 10, 2021 | Meeting Notes | |
March 10, 2021 | Meeting Recording | |
February 10, 2021 | Meeting Notes | |
February 10, 2021 | Meeting Recording | |
January 13, 2021 | Meeting Notes | |
December 9, 2020 | Meeting Notes | |
October 14, 2020 | Meeting Notes | |
August 5, 2020 | Special Meeting Notes | |
June 10, 2020 | Meeting Notes | |
May 13, 2020 | Meeting Notes | |
February 19, 2020 | Meeting Notes | |
January 8, 2020 | Meeting Notes | |
November 13, 2019 | Meeting Notes | |
September 11, 2019 | Meeting Notes | |
June 27, 2019 Special Meeting | Meeting Notes | |
May 8, 2019 | Meeting Notes | |
April 10, 2019 | Meeting Notes | |
January 9, 2019 | Meeting Notes | |
December 12, 2018 | Meeting Notes | |
December 12, 2018 | Meeting Agenda | |
October 10, 2018 | Meeting Notes | |
October 10, 2018 | Meeting Agenda | |
August 7, 2018 Special Meeting | Meeting Notes | |
July 11, 2018 Final Determination Meeting | Meeting Notes | |
July 2, 2018 Deliberation Meeting | Meeting Notes | |
June 29, 2018 Deliberation Meeting | Meeting Notes | |
June 25, 2018 Special Meeting | Meeting Notes | |
June 6, 2018 | Meeting Notes | |
May 9, 2018 Special Meeting | Meeting Notes | |
May 9, 2018 Special Meeting | Meeting Agenda | |
May 2, 2018 | Meeting Notes | |
April 18, 2018 | Meeting Notes | |
March 7, 2018 | This meeting was cancelled. | |
February 7, 2018 | Meeting Notes | |
February 7, 2018 | Meeting Agenda | |
January 10, 2018 | Meeting Notes | |
January 10, 2018 | Meeting Agenda | |
December 6, 2017 | This meeting was cancelled. | |
November 8, 2017 | Meeting Notes | |
November 8, 2017 | Meeting Agenda | |
October 4, 2017 | No documents currently available for this meeting. | |
September 8, 2017 | Meeting Notes | |
August 3, 2017 | No documents currently available for this meeting. | |
July 17, 2017 | Meeting Notes | |
April 26, 2017 | Meeting Notes | |
December 21, 2016 | Meeting Notes | |
October 13, 2016 | Meeting Notes | |
September 8, 2016 | Meeting Notes | |
June 16, 2016 | No documents currently available for this meeting. | |
June 6, 2016 | Rescheduled from June 2, 2017 | |
May 26, 2016 | No documents currently available for this meeting. | |
May 19, 2016 | No documents currently available for this meeting. | |
May 12, 2016 | No documents currently available for this meeting. | |
May 5, 2016 | No documents currently available for this meeting. | |
April 21, 2016 | Meeting Cancelled | |
April 7, 2016 | Meeting Cancelled | |
March 24 , 2016 | Meeting Cancelled | |
March 3, 2016 | Meeting Cancelled | |
February 18, 2016 | No documents currently available for this meeting. | |
February 18, 2016 | No documents currently available for this meeting. | |
February 4 , 2016 | Meeting Cancelled | |
January 7, 2016 | Meeting Cancelled | |
January 21, 2016 | Meeting Notes | |
December 17, 2015 | Meeting Cancelled | |
December 3, 2015 | Meeting Notes | |
November 19, 2015 | Meeting Cancelled | |
November 5, 2015 | Meeting Notes | |
October 22, 2015 | Meeting Notes | |
October 1, 2015 | Meeting Notes | |
September 17, 2015 | Meeting Notes | |
August 26, 2015 | Meeting Notes |
Note: Transcripts from Public Hearings and Technical Hearings can be found on the Rate Proceedings pages.
Alternative Rate Structure Meetings
Date | Description |
---|---|
July 2019 | ARS Meeting #1 Overview – Water Quantity Charges |
July 30, 2019 | ARS Meeting #1 Presentation – Water Quantity Charges |
August 13, 2019 | ARS Meeting #1 Notes – Water Quantity Charges |
August 13, 2019 | ARS Meeting #2 Overview – Stormwater Credits & Incentives |
August 13, 2019 | ARS Meeting #2 Presentation – Stormwater Credits & Incentives |
August 13, 2019 | ARS Meeting #2 Notes – Stormwater Credits & Incentives |
August 15, 2019 | ARS Development Services Committee Meeting Presentation – Stormwater Credits & Incentives |
August 15, 2019 | ARS Development Services Committee Meeting Notes – Stormwater Credits & Incentives |
September 9, 2019 | ARS Meeting #3 Overview – Pension Rider |
September 13, 2019 | ARS Meeting #3 Presentation – Pension Rider |
September 20, 2019 | ARS Meeting #3 Notes – Pension Rider |
November 5, 2019 | Alternative Rate Structure Analysis Final Report |