Skip to main content

Translate

It looks like your device language is set to . Would you like to translate this page?

Approved non-medical mobile service providers

The Department of Licenses and Inspections (L&I) issues permits to provide mobile, non-medical services within Council District 7.

Active permits

The table below lists active permits for non-medical mobile service providers within the 7th Council District. Learn how to apply for a permit to provide mobile, non-medical services.

This table was last updated on December 4, 2025.

Organization name Permit number License plate number Issue date Expiration date
not another outreach 2025-1000 MCC1235 11/7/2025 11/7/2026
Recovery Done Simple Inc 2025-1001 LYNO846 11/7/2025 11/7/2026
Angel’s In Motion 2025-1002 MYG3657 11/7/2025 11/7/2026
Operation in My Back Yard 2025-1003 ZWA5723 11/7/2025 11/7/2026
Why Not Prosper, Inc 2025-1004 HJ08611 11/7/2025 11/7/2026
SOCKS FOR THE STREETS 2025-1005 MWN1091 11/12/2025 11/12/2026
Angels in Motion 2025-1006 ZMD2655 11/12/2025 11/12/2026
Angels in Motion 2025-1007 LWD7544 11/12/2025 11/12/2026
Angels in Motion 2025-1008 KGE8396 11/12/2025 11/12/2026
Savage Sisters Recovery, Inc. 2025-1009 ZXE7245 11/13/2025 11/13/2026
Savage Sisters Recovery, Inc. | Savagesisters.org 2025-1010 HJ04160 11/13/2025 11/13/2026
DBHIDS 2025-1011 PD0782P 11/13/2025 11/13/2026
Prevention Point Philadelphia 2025-1012 LSS5110 11/13/2025 11/13/2026
Prevention Point Philadelphia 2025-1021 MGW2649 11/13/2025 11/13/2026
Not another outreach 2025-1014 MGR6499 11/13/2025 11/13/2026
Project HOME 2025-1015 LBS1853 11/13/2025 11/13/2026
Project HOME 2025-1016 LBS1853 11/13/2025 11/13/2026
Kensington Hospital 2025-1017 HH86874 11/13/2025 11/13/2026
Angels in Motion 2025-1018 MKK3149 11/13/2025 11/13/2026
Self Inc 2025-1019 4452701599 11/13/2025 11/13/2026
Prevention Point Philadelphia 2025-1020 MVC6055 11/13/2025 11/13/2026
Hall Mercer Community Mental Health Center 2025-1021 LXN4162 11/14/2025 11/14/2026
Prevention Point Philadelphia 2025-1022 LTL0764 11/17/2025 11/17/2026
Project HOME 2025-1023 MZW6090 11/17/2025 11/17/2026
Angles in Motion 2025-1024 Kyw 2178 11/17/2025 11/17/2026
Hall Mercer Community Mental Health Center 2025-1025 MHW7481 11/19/2025 11/19/2026
One Day At A Time (Odaat) 2025-1026 86897PD 11/19/2025 11/19/2026
Angels in Motion Philadelphia 2025-1027 LBL 6629 11/19/2025 11/19/2026
The Salvation Army 2025-1028 MBM2136 11/19/2025 11/19/2026
One Day At a Time 2025-1029 86814PD 11/19/2025 11/19/2026
The Salvation Army 2025-1030 LBR4140 11/20/2025 11/20/2026
The Kensington Project 2025-1031 KNN 6445 11/20/2025 11/20/2026
Horizon House 2025-1032 PD 3946H 11/25/2025 11/25/2026
Horizon House 2025-1033 PD 7764H 11/26/2025 11/26/2026
Horizon House 2025-1034 78445PD 11/26/2025 11/26/2026
Mental Health Partnerships 2025-1035 LWB2821 11/26/2025 11/26/2026
Project HOME 2025-1036 KTE5437 11/26/2025 11/26/2026
St. Mark’s Church, Frankford 2025-1037 C96RTL 12/01/2025 12/01/2026
Project HOME SIT 2025-1038 KDN0074 12/04/2025 12/04/2026
One Day At a Time 2025-1039 95024PD 12/04/2025 12/04/2026

Top