Announcement
2020 Rate Proceeding WithdrawalJune 18, 2020
Jump to Document Table:
On February 11, 2020, the Philadelphia Water Department (“Department”) filed an advanced notice with City Council and the Philadelphia Water, Sewer, and Storm Water Rate Board (Rate Board) of the Department’s intent to propose an increase in water, sewer, and stormwater rates effective September 1, 2020. Formal Notice followed on March 13, 2020.
The request was withdrawn on June 18, 2020.
Advance Notice of Filing
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
PWD Exhibit 1: Advance Notice PDF | Exhibit | PWD | February 11, 2020 | ||
PWD Exhibit 2: Summary Fact Sheet PDF | Exhibit | PWD | February 11, 2020 | ||
PWD Exhibit 3A: Proposed Rates and Charges for FY2021 PDF | Exhibit | PWD | February 11, 2020 | ||
PWD Exhibit 3B: Proposed Rates and Charges for FY2021 (redline) PDF | Exhibit | PWD | February 11, 2020 | ||
PWD Exhibit 3C: Proposed Rates and Charges for FY2022 PDF | Exhibit | PWD | February 11, 2020 | ||
PWD Exhibit 3D: Proposed Rates and Charges for FY2022 (redline) PDF | Exhibit | PWD | February 11, 2020 |
Discovery
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Public Advocate Advance Discovery Requests PDF | Interrogatories | Public Advocate | January 23, 2020 | ||
PWD Response to Public Advocate Advance Discovery: Interrogatories and Requests for Production of Documents 1-17 PDF | Response | PWD | February 21, 2020 | ||
Attachment: PWD Response to Public Advocate Advance Discovery: PA-ADV-2 PDF | Response Attachment | PWD | February 21, 2020 | ||
Attachment: PWD Response to Public Advocate Advance Discovery: PA-ADV-4 PDF | Response Attachment | PWD | February 21, 2020 | ||
Attachment: PWD Response to Public Advocate Advance Discovery: PA-ADV-5 xlsx | Response Attachment | PWD | February 21, 2020 | ||
Public Advocate's Interrogatories & Requests for Production of Documents, Set I PDF | Interrogatories | Public Advocate | February 18, 2020 |
Formal Notice
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Formal Notice of PWD Proposed Changes in Water, Wastewater, and Stormwater Rates and Charges (FY 2021 – 2022) PDF | Notice | PWD | March 13, 2020 | ||
PWD Exhibit 1 – Notification of Rate Filing PDF | Exhibit | PWD | March 13, 2020 | ||
PWD Exhibit 8 – Issues in the 2020 General Rate Proceeding PDF | Exhibit | PWD | March 13, 2020 | ||
PWD Statement No. 2 Direct Testimony of Melissa LaBuda on behalf of The Philadelphia Water Department PDF | Statement | PWD | March 13, 2020 |
Withdrawal of 2020 Rate Proceeding
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Water Department Update on 2020 Water Rate Proceeding PDF | Notice | PWD | May 29, 2020 | ||
Hearing Officer Response to Water Department Update PDF | Response | PWD | May 29, 2020 | ||
Limited Objection of Vicinity Energy Philadelphia, Inc. PDF | Objection | PWD | June 3, 2020 | ||
Rate Board Order Permitting Withdrawal of Rate Filing PDF | Notice | PWD | June 10, 2020 | ||
Hearing Officer's Notice of Rate Filing Withdrawal and TAP-R Adjustment PDF | Notice | PWD | June 10, 2020 |
Hearing Materials
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Proposed TAP-R Reconciliation Presentation PDF | Presentation | PWD | July 10, 2020 |