Most DHCD programs are limited to low- and moderate-income households. Use this table to determine your household’s eligibility.
Household size | |||||||||
---|---|---|---|---|---|---|---|---|---|
Program name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >8 per person |
Adaptive Modifications Program (1) | $44,300 | $50,600 | $56,950 | $63,250 | $68,300 | $73,400 | $78,450 | $83,500 | $5,050 |
Basic Systems Repair Program (1) | $44,300 | $50,600 | $56,950 | $63,250 | $68,300 | $73,400 | $78,450 | $83,500 | $5,050 |
Eviction Diversion Program (EDP) Targeted Financial Assistance (5) | $59,050 | $67,450 | $75,900 | $84,300 | $91,050 | $97,800 | $104,550 | $111,300 | $6,750 |
Neighborhood Energy Centers (1) | $36,900 | $42,200 | $47,450 | $52,700 | $56,950 | $61,150 | $65,350 | $69,600 | $4,200 |
Heater Hotline Program (2) | $20,385 | $27,465 | $34,545 | $41,625 | $48,705 | $55,785 | $62,865 | $69,945 | $7,080 |
Philly First Home Program (3) | $73,800 | $84,350 | $94,900 | $105,400 | $113,850 | $122,300 | $130,700 | $139,500 | $8,450 |
Restore, Repair, Renew (4) | $88,550 | $101,200 | $113,850 | $126,500 | $136,600 | $146,750 | $156,850 | $167,000 | $10,100 |
(1) Represents 60% of Area Median Income under HUD Section 8 annual income limits, effective April 19, 2022.
(2) Represents 150% of federal poverty-level guidelines, effective January 12, 2022.
(3) Represents 100% of Area Median Income under HUD Section 8 annual income limits, effective April 19, 2022.
(4) Represents 120% of Area Median Income under HUD Section 8 annual income limits, effective April 19, 2022.
(5) Represents 80% of Area Median Income under HUD Section 8 annual income limits, effective April 19, 2022. Income eligibility applies to tenant household.
Philadelphia’s Foreclosure Prevention Program and housing counseling services are open to all Philadelphia residents regardless of income.