On January 21, 2022, the Philadelphia Water Department filed Advance Notice of the Department’s proposed changes to its Tiered Assistance Program Rate Rider Surcharge rates (TAP-R), proposed to become effective September 1, 2022.
Jump to Document Table:
Persons affected by the rates may become participants in this annual reconciliation proceeding to consider changes to TAP-R by sending their names, addresses, email addresses and on whose behalf they are participating to:
TAP-R Reconciliation Proceeding
Water Rate Board, ℅ Steven Liang
City of Philadelphia Law Dept.
1515 Arch St., 17th Fl.
Philadelphia, PA 19102
Advance Notice of Filing
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Advance Notice of Proposed Changes in Rates and Charges - Annual Adjustment of TAP-R, Preliminary Proposed TAP-R Reconciliation Statement PDF | Notice | PWD | January 21, 2022 |
Discovery
Formal Notice
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Formal Notice of Proposed Changes in Rates and Charges; Annual Adjustment of Tiered Assistance Program Rate Rider Surcharge Rates (TAP-R); Final Proposed TAP-R Reconciliation Statement PDF | Notice | PWD | February 25, 2022 | ||
Rate Rider Reconciliation Workbook - Formal Notice xlsx | Exhibit | PWD | March 3, 2022 | ||
Customer Bill Impact Workbook - FY 2023 xlsx | Exhibit | PWD | March 3, 2022 | ||
TAP Reconcilable Rider Reports and Projection Model - Schedule RFC-3 xlsx | Exhibit | PWD | March 3, 2022 |
Motions and Procedural Orders
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
TAP-R Prehearing Conference Order PDF | Order | Marlane R. Chestnut | March 9, 2022 |
Participant Testimony
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Direct Testimony of Lafayette K. Morgan, Jr., with accompanying schedules and appendices PDF | Testimony | Public Advocate | March 22, 2022 | ||
Rebuttal Testimony of Raftelis Financial Consultants on behalf of PWD PDF | Rebuttal | PWD | March 29, 2022 |
Public Hearings
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
2022 TAP-R Annual Rate Adjustment Public Presentation PDF | Presentation | PWD | March 29, 2022 | ||
Public Advocate Hearing Exhibit PDF | Exhibit | Public Advocate | March 30, 2022 | ||
PGW 2019 Universal Services Program Impact Evaluation PDF | Hearing Exhibit | Lance Haver | March 30, 2022 | ||
2022 TAP-R Technical Hearing | Recording | Water Rate Board | March 31, 2022 | ||
2022 TAP-R Public Hearing | Recording | Water Rate Board | April 1, 2022 | ||
2022 TAP-R Public and Technical Hearings Transcript PDF | Transcript | Court Reporter | April 21, 2022 | ||
PWD Tap Exhibit 2 (Public Outreach) PDF | Exhibit | PWD | April 29, 2022 | ||
Public Advocate Post-Hearing Exhibit PDF | Hearing Exhibit | Public Advocate | May 3, 2022 | ||
Lance Haver’s Motion to Strike Public Advocate’s Post-Hearing Exhibit PDF | Motion to Strike | Lance Haver | May 4, 2022 | ||
Public Advocate’s Response to Lance Haver’s Motion to Strike Post-Hearing Exhibit PDF | Response | Public Advocate | May 5, 2022 |
Participant Briefs
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Main Brief of the Philadelphia Water Department PDF | Main Brief | PWD | April 22, 2022 | ||
Main Brief of Philadelphia Large Users Group (PLUG) PDF | Main Brief | Philadelphia Large Users Group (PLUG) | April 22, 2022 | ||
Public Advocate's Letter in Lieu of Brief PDF | Main Brief | Public Advocate | April 22, 2022 |
Proposed Settlement
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Joint Petition for Settlement of TAP-R Proceeding PDF | Petition | PWD and Public Advocate | April 22, 2022 | ||
Lance Haver Objections to Settlement PDF | Main Brief | Lance Haver | April 28, 2022 | ||
Public Advocate Response to Haver Objections PDF | Response | Public Advocate | May 4, 2022 | ||
PWD Response to Haver Objections PDF | Response | PWD | May 4, 2022 |
Hearing Officer Report
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Hearing Officer Report PDF | Report | Marlane R. Chestnut | May 11, 2022 | ||
Lance Haver Exceptions to Hearing Officer Report PDF | Exceptions | Lance Haver | May 18, 2022 |
Rate Determination
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
2022 TAP-R Rate Determination PDF | Board Decision | PWD | June 15, 2022 |