This page lists upcoming road closures for special events. All road closures and no-parking zones listed here are subject to change.
This page only lists road closures for events that have been issued special event permits. The page does not list road and street closures that are in place for other reasons.
August 2025
August 1 to August 3
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
IWDM 50th Anniversary Celebration | Limekiln Pike | Washington Lane | Johnson Street | 8 a.m. | 10 p.m. (daily) |
August 1
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Mural Dedication | 600 S. Dehli Street | South Street | Bainbridge Street | 12 p.m. | 6 p.m. |
Student Move Out | 1900 Race Street | 19th Street | 20th Street | 9 a.m. | 4 p.m. |
August 2
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Allegheny Avenue Arts Fest | 1600 W. Allegheny Avenue | 16th Street | 17th Street | 7:30 a.m. | 6:45 p.m. |
Community Event | 7900 Torresdale Avenue | Rhawn Street | Decatur Street | 9 a.m. | 8 p.m. |
Community Resource Fair | 5200 Germantown Avenue | Bringhurst Street | Queen Lane | 8 a.m. | 5 p.m. |
Record Riot | 500 South Street | 5th Street | 6th Street | 7 a.m. | 7 p.m. |
Community Event | 1600 W. York Street | 16th Street | 17th Street | 4 p.m. | 8:30 p.m. |
Community Event | Saybrook Street | 49th Street | Hanson Street | 10 a.m. | 8:30 p.m. |
Fishtown School of Rock Competition | 1700 Front Street | Oxford Street | Palmer Street | 9 a.m. | 8 p.m. |
Fundraiser Block Party | Sansom Street | 20th Street | 21st Street | 11:45 a.m. | 5:15 p.m. |
August 3
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
2nd Street Festival | Poplar Street | N. 2nd Street | American Street | 6 a.m. | 11:59 p.m. |
2nd Street Festival | Brown Street | N. 2nd Street | American Street | 6 a.m. | 11:59 p.m. |
2nd Street Festival | Fairmount Avenue | Hancock Street | American Street | 6 a.m. | 11:59 p.m. |
2nd Street Festival | Green Street | Hancock Street | American Street | 6 a.m. | 11:59 p.m. |
2nd Street Festival | West Laurel Street | Hancock Street | American Street | 6 a.m. | 11:59 p.m. |
2nd Street Festival | George Street | N. 2nd Street | American Street | 6 a.m. | 11:59 p.m. |
2nd Street Festival | Wildey Street | N. 2nd Street | American Street | 6 a.m. | 11:59 p.m. |
2nd Street Festival | N. 2nd Street | Brown Street | W. Laurel Street | 6 a.m. | 11:59 p.m. |
2nd Street Festival | N. 2nd Street | Girard Avenue | Spring Garden Street | 6 a.m. | 11:59 p.m. |
August 4
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Community Event | 15th Street | Dauphin Street | York Street | 3:30 p.m. | 8:30 p.m. |
August 7
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Pickleball Tournament | 500 S. 2nd Street | South Street | Lombard Street | 10 a.m. | 10 p.m. |
August 8 – August 9
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Nicetown CDC Community Festival | 4300 Germantown Avenue | Juniata Street | Denie Street | 9 a.m. | 10 p.m. (daily) |
August 8
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
National Night Out | 1900 Woodstock Street | Norris Street | Berks Street | 11 a.m. | 7 p.m. |
Community Day | 6600 Wyncote Avenue | Woolston Street | Woodstock Street | 9 a.m. | 5 p.m. |
August 9
Event | Street | American Street | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Back-to-School Event | 1800 N. 21st Street | Montgomery Avenue | Berks Street | 7:30 a.m. | 8 p.m. |
Rock Ministries Community Event | 2700 Boudinot Street | Kensington Avenue | Somerset Street | 8 a.m. | 8 p.m. |
Rock Ministries Community Event | 2700 Kensington Avenue | Tusculum Street | Somerset Street | 8 a.m. | 8 p.m. |
Community Day | 1600 W. Luzerne Street | 16th Street | N. Smedley Street | 8:30 a.m. | 4 p.m. |
17th Police District Community Day | 1200 W. Dauphin Street | 12th Street | 13th Street | 4 p.m. | 8:30 p.m. |
Community Health Fair | 5900 Ogontz Avenue | Widener Street | Champlost Street | 11 a.m. | 7 p.m. |
Mt. Moriah Apostolic Church Community Day | 6800 Paschall Avenue | 68th Street | 69th Street | 8 a.m. | 7 p.m. |
Annual Peace Prayer Walk and Community Day | 4900 Wayne Avenue | Clapier Street | Logan Street | 9 a.m. | 4 p.m. |
Religious Community Event | 3600 15th Street | Vanango Street | Erie Avenue | 9 a.m. | 6 p.m. |
New Testament Church of God Outreach Ministry Community Event | 900 S. 53rd Street | Malcolm Street | Hadfield Street | 12:15 p.m. | 2:45 p.m. |
Block Party at the Fishtown Forks | E. Susquehanna Avenue | Memphis Street | Gaul Street | 11 a.m. | 8 p.m. |
Block Party at the Fishtown Forks | Cedar Street | E. Hewson Street | E. Fletcher Street | 11 a.m. | 8 p.m. |
Block Party at the Fishtown Forks | E. Norris Street | Memphis Street | Gaul Street | 11 a.m. | 8 p.m. |
Back-to-School Event | 200 N. 57th Street | Race Street | Vine Street | 9 a.m. | 6 p.m. |
Back-to-School Bookbag Giveaway | 500 W. Fisher Avenue | 5th Street | Fairhill Street | 8 a.m. | 5 p.m. |
Community/Back to School Event | 200 Norris Street | American Street | 3rd Street | 9 a.m. | 7 p.m. |
Cookout Festival | 1700 Point Breeze | 22nd Street | 23rd Street | 9 a.m. | 9 p.m. |
Cookout Festival | 1700 23rd Street | Point Breeze | 24th Street | 9 a.m. | 9 p.m. |
August 10
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
National Night Out | 1900 Woodstock Street | Norris Street | Berks Street | 11 a.m. | 7 p.m. |
Community Day | 6600 Wyncote Avenue | Woolston Street | Woodstock Street | 9 a.m. | 5 p.m. |
August 13
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Mt Airy St. Festival Supper Sessions | Germantown Avenue | Mt. Pleasant Avenue | Allens Lane | 2:30 p.m. | 11 p.m. |
August 15
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
First Church of Love, Faith, and Deliverance | 2100 31st Street | Ridge Avenue | Susquehanna Avenue | 3 p.m. | 7 p.m. |
State Rep. Joanna McClinton Back to School Event | 100 South 60th Street | Chestnut Street | Walnut Street | 8 a.m. | 5 p.m. |
State Rep. Joanna McClinton Back to School Event | 5900 Sanson Street | 59th Street | 60th Street | 8 a.m. | 5 p.m. |
Punch Line Philly Outdoor Service Extension | Canal Street | Laurel Street | Allen Street | 12 p.m. | 2 a.m. |
Back-to-School Backpack Giveaway | 1900 Judson Street | Norris Street | Berks Street | 12 p.m. | 7 p.m. |
End of Summer Back to School Celebration | 5100 N. 5th Street | Lindley Avenue | Duncannon Avenue | 9 a.m. | 4 p.m. |
August 16
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Community Event | 600 W. Rising Sun Avenue | 7th Street | Marshall Street | 9 a.m. | 4 p.m. |
Back to School Giveaway | 4200 Chestnut Street | 42nd Street | 43rd Street | 10 a.m. | 6 p.m. |
Jazz on the Ave | 1400-1800 Cecil B. Moore Avenue | Broad Street | 18th Street | 6 a.m. | 11 p.m. |
Community Karaoke Fun Day | 2000 Tasker Street | S. 21st Street | 20th Street | 8 a.m. | 6 p.m. |
Community Outreach Event | 2200 Camac Street | Susquehanna Avenue | Dauphin Street | 3:30 p.m. | 8:30 p.m. |
Community Outreach Event | 2200 Cleveland Street | Dauphin Street | Susquehanna Avenue | 3:30 p.m. | 8:30 p.m. |
Annual Community Event | 700 Norris Street | Franklin Street | 7th Street | 8 a.m | 3p.m |
Wynnefield Community Reunion | Berks Street | 54th Street | Georges Hill lane | 9 a.m. | 8 p.m. |
Community Outreach Event | West Norris Street | Van Pelt Street | North 22nd Street | 10 a.m. | 6:30 p.m. |
Community Resource Event | 700 N. 38th Street | Aspen Street | Brown Street | 11 a.m. | 6 p.m. |
Back to School Giveaway | 1200 N. 41st Street | Girard Avenue | Parkside Avenue | 10 a.m. | 7 p.m. |
C/M Lozada’s 2nd Annual Classroom Kickoff | 4800 Frankford Avenue | Folkrod Street | Harrison Street | 8 a.m. | 6 p.m. |
Caribbean American Independence Day Procession | Market Street | City Hall | 5th Street | 3 p.m. | 4 p.m. |
Caribbean American Independence Day Festival | 5th Street | Market Street | Chestnut Street | 1 p.m. | 9 p.m. |
Back to School Giveaway | Sansom Street | 54th Street | 55th Street | 9 a.m. | 8 p.m. |
Community Event | 5300 Wayne Avenue | Queen Lane | Penn Street | 8 a.m. | 8 p.m. |
Back to School Giveaway | N. 9th Street | Arizona Street | York Street | 8 a.m. | 6 p.m. |
Block Party | 5300 Wayne Avenue | Queen Lane | Penn Street | 8 a.m | 8 p.m |
Community Fest. And Play Street | 1200 N. 28th Street | Thompson Street | Cabot Street | 9 a.m. | 7 p.m. |
Back to School Giveaway | 500 W. Lehigh Avenue | Fairhill Street | Reese Street | 7:30 a.m. | 5:30 p.m. |
Outdoor Service Extension | Canal Street | Laurel Street | Allen Street | 12 p.m. | 2 a.m. (8/17) |
Community Outreach Festival | S. Mole Street | Federal Street | Ellsworth Street | 9:30 a.m. | 3:30 p.m. |
Community Outreach Event | 4700 Brown Street | 47th Street | 48th Street | 12 p.m. | 8 p.m. |
Community Job 7 Resource Fair | 2100 E. Auburn St | 2800 Trenton Avenue | 2200 E. Auburn Street | 8 a.m. | 7 p.m. |
Community Event | 1200 Franklin Street | Girard Avenue | Thompson Street | 8 a.m. | 4 p.m. |
Back to Schol Giveaway | Diamond Street | 20th Street | 21st Street | 8 a.m. | 6 p.m. |
Community Event | 1300 Grange Street | North Park Avenue | North Broad Street | 8 a.m. | 6 p.m. |
Back to Schol Giveaway | 1900 Woodstock Street | Berks Street | Norris Street | 8 a.m. | 6 p.m. |
Back to School Festival | 3400 Philip Street | Ontario Street | W. Tioga Street | 10:30 a.m. | 5 p.m. |
Community Event/Resource Fair | 20th Street | Tioga Street | Ontario Street | 9 a.m. | 6 p.m. |
Community Event Bookbag Giveaway | 200 Rowan Street | Clarissa Street | Wayne Avenue | 1 p.m. | 7 p.m. |
Street Renaming | 600 North Palas Street | Wallace Street | Haverford Avenue | 9 a.m. | 8 p.m. |
Community Fun Day | 3700 Wallace Street | 37th Street | 38th Street | 8 a.m. | 6 p.m. |
August 17
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Philadelphia Fire Department Memorial | 100 2nd Street | Race Street | Arch Street | 8 a.m. | 2 p.m. |
Fiesta Futbolera | 9th Street | Federal Street | Christian Street | 8 a.m. | 7 p.m. |
Church Community Day | 2300 Clearfield Avenue | Judson Street | 24th Street | 8 a.m. | 8 p.m. |
Back To School Event | 1400 Ellsworth Street | Broad Street | 15th Street | 8 a.m. | 8 p.m. |
Barstool Sports Block Party | 1200 Sansom Street | 12th Street | 13th Street | 10 a.m. | 6 p.m. |
August 18
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
C/M Phillips 5th Street Office Opening Celebration | 5700 N. 5th Street | West Grange Avenue | West Chew Avenue | 9 a.m. | 10 p.m. |
Prayer Service | 4900 Germantown Avenue | Logan Street | Seymour Street | 11 a.m. | 3 p.m. |
August 20
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
End of Summer Play Day for Summer Camp | 700 Rosewood Street | Fitzwater Street | Catherine Street | 8:30 a.m. | 6 p.m. |
Bar Bombon 10th Anniversary Party | Moravian Street | 17th Street | 18th Street | 4 p.m. | 10:30 p.m. |
August 21
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Mayfair Third Thursdays | 3500 Ryan Avenue | Frankford Avenue | Leon Street (Business Portion Only | 4 p.m. | 10 p.m. |
Esperanza School/Dedication Ribbon Cutting | 100-200 W. Hunting Park | Front Street | American Street | 8 a.m. | 2 p.m. |
Open Streets: East Passyunk Avenue | 1600 East Passyunk Avenue | Morris Street | Tasker Street | 4 p.m. | 10 p.m. |
Sheepfold Annual Tent Revival | 5400 Pulaski Avenue | Schoolhouse Lane | Winona Street | 12 p.m. | 8:30 p.m. |
Week of Welcome: Student Event | 13th Street | Cecil B. Moore Avenue | Montgomery Avenue | 4 p.m. | 11 p.m. |
August 22
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Outdoor Service Extension Live Nation | Canal Street | Laurel Street | Allen Street | 12 p.m. | 2 a.m. (8/23) |
Templefest | 13th Street | Cecil B. Moore Avenue | Norris Street | 6 a.m. | 10 p.m. |