This page lists upcoming road closures for special events. All road closures and no-parking zones listed here are subject to change.
This page only lists road closures for events that have been issued special event permits. The page does not list road and street closures that are in place for other reasons.
Jump to:
April 2026
ACHIEVEability Day will take place on Friday, April 24. All road closures will be listed in the forthcoming blog post.
April 2
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Food Giveaway Spring Break Celebration | 600 Indiana Ave | 6th Street | Marshall Street | 9:00 AM | 4:00 PM |
April 3
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Procession Viewing Santo | 600 Venango Avenue | 6th Street | Marshall Street | 9:00 AM | 8:00 PM |
| First Friday: Arts & Eats Event | 8300 Germantown Avenue (parking lane only) | E. Gravers Lane | E. Southampton Avenue | 4:00 PM | 8:00 PM |
April 4
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Autism Resource Fair for Autism Awareness Month | 1100 South 26th Street | Federal Street | Annin Street | 8:00 AM | 6:00 PM |
| Community Event for Easter | 6200 Charles Street | Robbins Street | Devereaux Street | 10:00 AM | 4:30 PM |
| Hot Chocolate Run | Benjamin Franklin Parkway | 22nd Street | Spring Garden Street | 3:00 AM | 1:00 PM |
| Hot Chocolate Run | Spring Garden Street | Pennsylvania Avenue | Schuylkil Expressway | 3:00 AM | 1:00 PM |
| Hot Chocolate Run | Kelly Drive | Eakins Oval | Falls Bridge | 5:00 AM | 12:00 PM |
| 107th First Korean Congress Celebration (rolling closure) | Delancey Street | 18th Street | 17th Street | 2:00 PM | 3:30 PM |
| 107th First Korean Congress Celebration (rolling closure) | 17th Street | Pine Street | Chestnut Street | 2:00 PM | 3:30 PM |
| 107th First Korean Congress Celebration (rolling closure) | Chestnut Street | 17th Street | 5th Street | 2:00 PM | 3:30 PM |
April 5
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| South Street Easter Promenade | 500 South 2nd Street | South Street | Lombard Street | 8:00 AM | 5:00 PM |
| Open Streets: West Walnut | Walnut Street | Broad Street | 19th Street | 7:00 AM | 6:00 PM |
| Open Streets: West Walnut | 18th Street | Locust Street | Chestnut Street | 7:00 AM | 6:00 PM |
| Fun Day Block Party | Lowber Avenue | East Mayland Street | Mohican Stree | 10:00 AM | 5:00 PM |
April 6
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Dyngus Day Polish Festival | 9200 Torresdale Avenue | Lindon Avenue | Arendell Avenue | 10:30 AM | 7:30 PM |
April 11
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Rex Manning Day | 500 4th Street | South Street | Lombard Street | 8:00 AM | 9:00 PM |
April 12
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Clover Market | West Highland Avenue | Germantown Avenue | 30 West Highland Avenue | 6:00 AM | 6:00 PM |
| Open Streets: West Walnut | Walnut Street | Broad Street | 19th Street | 7:00 AM | 6:00 PM |
| Open Streets: West Walnut | 18th Street | Locust Street | Chestnut Street | 7:00 AM | 6:00 PM |
| Fundraiser for City of Brotherly Love Softball | Camac Street | Locust Street | Manning Street | 11:00 AM | 8:00 PM |
| Fundraiser for City of Brotherly Love Softball | Latimer Street | Camac Street | Fawn Street | 11:00 AM | 8:00 PM |
| Fundraiser for City of Brotherly Love Softball | Manning Street | Camac Street | 12th Street | 11:00 AM | 8:00 PM |
| String Band Serenade | 1900 South 3rd Street | Mifflin Street | McKean Street | 8:00 AM | 7:00 PM |
| Sacred Heart of Jesus Parish Orthodox Easter Processional | 1400 South 3rd Street | Reed Street | Dickinson Street | 1:00 PM | 7:00 PM |
| 4th Manny Flick / Horvat Regatta Series | Kelly Drive | Strawberry Mansion Bridge | Fountain Green | 5:00 AM | 7:00 PM |
April 16
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Ring it On! & Philly250 Press Conference & Street Festival | 1300 Point Breeze Ave | Wharton Street | Reed Street | 6:00 AM | 9:00 PM |
| Ring it On! & Philly250 Press Conference & Street Festival | South 21st Street | Wharton Street | Reed Street | 6:00 AM | 9:00 PM |
April 17-18
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Annual Blackbuild-Free Home Repairs for Residents | 5400 Cedar Avenue | 55th Street | Conestoga Street | 6:00 AM | 4:00 PM |
| Annual Blackbuild-Free Home Repairs for Residents | 600 South Conestoga Street | Cedar Avenue | Catharine Street | 6:00 AM | 4:00 PM |
April 18
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Historical Marker Unveiling | 200 Market Street | 2nd Street | 3rd Street | 10:00 AM | 2:00 PM |
| Spring Maker’s Market | 100 Elfreth’s Alley | 2nd Street | Front Street | 10:00 AM | 7:00 PM |
| Temple Festival | 13th Street | Norris Street | Montgomery Avenue | 9:00 AM | 5:00 PM |
| Street Renaming for Joyce Hill | 1000 North 38th Street | Girard Avenue | Cambridge Street | 10:30 AM | 12:30 PM |
April 19
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Manayunk StrEAT Food Festival | 4100-4400 Main Street | Green Lane | Shurs Lane | 6:00 AM | 8:00 PM |
| Open Streets: West Walnut | Walnut Street | Broad Street | 19th Street | 7:00 AM | 6:00 PM |
| Open Streets: West Walnut | 18th Street | Locust Street | Chestnut Street | 7:00 AM | 6:00 PM |
| 5th Manny Flick / Horvat Regatta Series | Kelly Drive | Strawberry Mansion Bridge | Fountain Green | 5:00 AM | 7:00 PM |
April 20
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Awards Show/The Golden Pretzel Awards | Bach Place | 15th Street | Broad Street | 11:00 AM | 10:00 PM |
April 21
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Decorating for Spring & Festivals | 1500 East Passyunk Avenue | Tasker Street | Dickinson Street | 8:00 AM | 4:00 PM |
April 25
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Lost Time Brewing Company Block Party | 2100 Front Street | Diamond Street | Susquehanna Street | 12:00 PM | 6:00 PM |
| Street Renaming Ceremony | 1300 North 52nd Street | Kershaw Street | Master Street | 10:00 AM | 1:00 PM |
| Lancaster Avenue Business Assoc. Flea Market | 100 35th Street | Lancaster Avenue | Race Street | 6:00 AM | 6:00 PM |
| Lancaster Avenue Business Assoc. Flea Market | 3400 & 3500 Lancaster Avenue | 34th Street | 36th Street | 6:00 AM | 6:00 PM |
April 26
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Open Streets: West Walnut | Walnut Street | Broad Street | 19th Street | 7:00 AM | 6:00 PM |
| Open Streets: West Walnut | 18th Street | Locust Street | Chestnut Street | 7:00 AM | 6:00 PM |
| East Passyunk Flavors on the Avenue | 1500-1900 East Passyunk Avenue | Broad Street | Dickinson Street | 6:00 AM | 7:00 PM |
| East Passyunk Flavors on the Avenue | 1300 Mifflin Street | Broad Street | 13th Street | 6:00 AM | 7:00 PM |
| East Passyunk Flavors on the Avenue | 1200 Moore Street | 12th Street | East Passyunk Avenue | 6:00 AM | 7:00 PM |
| East Passyunk Flavors on the Avenue | 1200 Morris Street | 13th Street | East Passyunk Avenue | 6:00 AM | 7:00 PM |
| East Passyunk Flavors on the Avenue | 1100 Tasker Street | 11th Street | East Passyunk Avenue | 6:00 AM | 7:00 PM |
| Fairmount Arts Crawl | Fairmount Avenue | 23rd Street | 24th Street | 10:00 AM | 5:00 PM |
| Earth Day Celebration | 3900 Haverford Avenue | 40th Street | Lancaster Avenue | 9:30 AM | 5:30 PM |
| Black Pride LGBTQIA + Community Event | 200 13th Street | Walnut Street | Chancellor Street | 9:00 AM | 10:00 PM |
April 30
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Pops on the Plaza | 500 South 2nd Street | South Street | Lombard Street | 8:00 AM | 7:00 PM |
May 2026
The Broad Street Run will take place on Sunday, May 3. Road closures and details are available in the official blog post.
May 2
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Community Festival | 6400 Germantown Avenue | Johnson Street | Upsal Street | 7:00 AM | 6:00 PM |
| Renaming the Street Mother Elizabeth J. Dabney | 2800 Fletcher Street | 29th Street | 28th Street | 11:00 AM | 1:00 PM |
| Fishtown Music and Arts Festival | Front Street | Palmer Street | Oxford Street | 11:00 AM | 12:00 AM |
| Fishtown Music and Arts Festival | Palmer Street | Blair Street | Front Street | 11:00 AM | 12:00 AM |
| Cinco De Mayo Block Party! | Sansom street | 12th Street | 13th Street | 10:00 AM | 10:00 PM |