This page lists upcoming road closures for special events. All road closures and no-parking zones listed here are subject to change.
This page only lists road closures for events that have been issued special event permits. The page does not list road and street closures that are in place for other reasons.
September 2025
September 10
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Mt Airy Supper Sessions | Germantown Avenue | Mt. Pleasant Avenue | Allens Lane | 2:30 p.m. | 11 p.m. |
September 11
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
ODAAT 2nd Annual Recovery Run | Huntingdon Avenue | Broad Street | 15th Street | 8 a.m. | 12 p.m. |
September 12
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Outdoor Service Extension Live Nation | Canal Street | Laurel Street | Allen Street | 12 p.m. | 2 a.m. (9/13) |
All White Event Jazz on the Ave for Senior Citizens | 7200 Ogontz Avenue | Walnut Lane | Tulpehocken Street | 7 a.m. | 4 p.m. |
September 13
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Community Wellness Fair | 2600 N. Front Street | E. Huntingdon Street | W. Lehigh Avenue | 8 a.m. | 4 p.m. |
Philly Aids Thrift Block Party | 700 Passyunk Avenue | Bainbridge Street | Fitzwater Street | 8 a.m. | 8 p.m. |
School Fundraiser | 2100 Hagert Street | Trenton Street | Sepviva Street | 8 a.m. | 5 p.m. |
Community Resource Fair | Lehigh Avenue | 4th Street | Lawrance Street | 12 p.m. | 6:30 p.m. |
Philadelphia Sheriff’s Office Annual Festival | 6400 Ogontz Avenue | Stenton Avenue | W. 65th Avenue | 7 a.m. | 5 p.m. |
Annual Homecoming Church Parishioners | 54th Street | Wynnefield Avenue | Woodcrest Street | 8 a.m. | 4:30 p.m. |
Community Festival | 5300 Wayne Avenue | Queen Lane | Penns Street | 8 a.m. | 7 p.m. |
Warhorse Barbell Club Community Event | Brown Street | 2nd Street | Front Street | 6 a.m. | 5 p.m. |
Church Community Event | 1400 Ridge Avenue | Fairmount Avenue | 15th Street | 8:30 a.m. | 6:30 p.m. |
Church Community Event | 300 60th Street | Callowhill Street | Vine Street | 8:30 a.m. | 4:30 p.m. |
AHARI’s Annual Event | 41st Street | Lansdowne Drive | S. Concourse Drive | 9 a.m. | 11 a.m. |
Community Resource Fair | 6200 Morton Street | E. Maryland Street | Herman Street | 12 p.m. | 7 p.m. |
Community Resource Fair | E. Tulpehocken Street | Osceda Street | Gardenia Street | 12 p.m. | 7 p.m. |
Food Festival | N. 5th Street | N. Oxford Street | Jefferson Street | 7 a.m. | 11 p.m. |
GAD Festival | West School House Lane | Greene Street | Germantown Avenue | 7 a.m. | 9 p.m. |
GAD Festival | Germantown Ave | Coulter Street | Armat Street | 7 a.m. | 9 p.m. |
Phishtown Festival | 1700 North Front Street | Cecil B. Moore Avenue | Palmer Street | 8 a.m. | 9 p.m. |
MAAG Rocks Art! 2025 | 7000 Germantown Avenue | East Mount Pleasant Avenue | East Sedgewick Street | 9 a.m. | 6 p.m. |
Historical Marker Unveiling for Marian Tasco | 7900 Mansfield Avenue | Vernon Road | Slocum street | 8 a.m. | 12 p.m. |
Church Community Event | 700 Gaul Street | Hewson Street | Berks Street | 2 p.m. | 8:30 p.m. |
September 14
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Church’s Family and Friends Day | 1500 Courtland Street | Broad Street | Courtland Street | 9 a.m. | 5:30 p.m. |
Open Streets West Walnut | 18th Street | Locust Street | Chestnut Street | 7 a.m. | 6 p.m. |
Open Streets West Walnut | Walnut Street | 15th Street | 19th Street | 7 a.m. | 6 p.m. |
Community Event | 5900 Cobbs Creek Parkway | 59th Street | 60th Street | 8 a.m. | 8 p.m. |
Pistolas Del Sur Anniversary/Eagles Watch Party | Passyunk Avenue | Broad Street | Juniper Street | 1 p.m. | 9 p.m. |
September 16
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Tree House Books Literacy Event | 1400-1600 Susquehanna Avenue | Broad Street | 16th Street | 10:30 a.m. | 4:30 p.m. |
Welcome Week Drexel Fair | 3400 Filbert Street | 34th Street | 35th Street | 8:30 a.m. | 8:30 p.m. |
September 17
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Outdoor Service Extension Live Nation | Canal Street | Laurel Street | Allen Street | 12 p.m. | 2 a.m. (9/18) |
PHDC Press Conference | 55th Street | Haverford Street | Pearl Street | 9 a.m. | 12 p.m. |
September 18
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Mayfair BID Third Thursdays | 3500 Ryan Avenue | Frankford Avenue | Leon Street (Business Portion Only) | 4 p.m. | 10 p.m. |
Ogontz Avenue Night Market | Ogontz Avenue | 69th Street | Washington Lane | 12 p.m. | 12 a.m. (9/19) |
September 19
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Outdoor Service Extension Live Nation | 1 Canal Street | Laurel Street | Allen Street | 12 p.m. | 2 a.m. |
Senior Citizen Resource Fair | Cecil B. Moore Avenue | 19th Street | 21st Street | 8 a.m. | 3:30 p.m. |
September 20 – September 21
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Collegefest | Race Street | 19th Street | 20th Street | 6 a.m. | 5 p.m. |
September 20
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Sausage Fest | 1400-1500 W. Passyunk Avenue | S. Broad Street | 16th Street | 5 a.m. | 9 p.m. |
Church’s Anniversary Celebration | 3500 Emerald Street | Kingston Street | Venango Street | 6:30 a.m. | 7:30 p.m. |
Dock Street Brewery 40th Anniversary Celebration | 2100 Washington Avenue | 21st Street | 22nd Street | 11 a.m. | 7 p.m. |
Outdoor Service Extension Live Nation | Canal Street | Laurel Street | Allen Street | 12 p.m. | 2 a.m. (9/21) |
Weststock Festival | 5800 Pine Street | 58th Street | 59th Street | 7 a.m. | 11 p.m. |
Oktoberfest | Frankford Avenue | Girard Avenue | Thompson Street | 4 a.m. | 10 p.m. |
12th Annual Neighborhood Family Fun Day | Frankford Avenue | Thompson Street | Master Street | 8 a.m. | 10 p.m. |
Human Robot Fundraiser Fall Event | 1700 Germantown Avenue | Cecil B. Moore Avenue | Montgomery Avenue | 6 a.m. | 8 p.m. |
Street Renaming | 1300 West Jefferson Street | Broad Street | 13th Street | 9 a.m. | 11 p.m. |
Fall Community Resource Festival | 300 Saunders Avenue | Baring Street | Powelton Avenue | 9 a.m | 5 p.m. |
Fall Community Resource Festival | 4600 Paul Street | Frankford Avenue | Orthodox Street | 8 a.m. | 8 p.m. |
Family Fun Festival | 1700 North Front Street | Cecil B. Moore Avenue | Palmer Street | 7 a.m. | 8 p.m. |
Health and Wellness Community Event | 6200 Cedar Avenue | 62nd Street | 63rd Street | 9 a.m. | 1:30 p.m. |
Community Outreach Event | 5900 Larchwood Avenue | 60th Street | 59th Street | 8:30 a.m. | 4:30 p.m. |
Community Health Fair | 1300 W. Nedro Avenue | North Park Avenue | North 13th Street | 8 a.m. | 3:30 p.m. |
September 21
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Harvest Jawn | Juniper Street | Snyder Avenue | McKean Street | 10 a.m. | 5 p.m. |
Open Streets West Walnut | 18th Street | Locust Street | Chestnut Street | 7 a.m. | 6 p.m. |
Open Streets West Walnut | Walnut Street | 15th Street | 19th Street | 7 a.m. | 6 p.m. |
September 24
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
N. 2nd Street Night Market | 100 W. Laurel Street | N. 2nd Street | N. American Street | 12 p.m. | 11:59 p.m. |
N. 2nd Street Night Market | N. 2nd Street | Brown Street | W. Laurel Street | 12 p.m. | 11:59 p.m. |
September 26
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Mayor’s Office of Muslim Engagement Workforce Development | 400 S. 60th Street | Osage Avenue | Pine Street | 1:30 p.m. | 5:30 p.m. |
Outdoor Service Extension Live Nation | Canal Street | Laurel Street | Allen Street | 12 p.m. | 2 a.m. (9/27) |
Hispanic Heritage Month Celebration Block Party | 900 W. Pike Street | Percy Street | 10th Street | 11:30 a.m. | 5 p.m. |
September 27
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Lost Time Brewing Company | 2100 Front Street | Diamond Street | Susquehanna Street | 12 p.m. | 6 p.m. |
Outdoor Service Extension Live Nation | Canal Street | Laurel Street | Allen Street | 12 p.m. | 2 a.m. |
South Street Oktoberfest | South Street | Front Street | 8th Street | 6 a.m. | 12 a.m. |
South Street Oktoberfest | 7th Street | South Street | Bainbridge Street | 6 a.m. | 12 a.m. |
Dock Street Brewery 40th Anniversary Celebration | 2100 Washington Avenue | 21st Street | 22nd Street | 11 a.m. | 7 p.m. |
Annual Community Day | 2800 Fletcher Street | 29th Street | 28th Street | 8 a.m. | 6 p.m. |
Government Resource Fair | 8100 Thoron Avenue | Sedgwick Avenue | Mount Pleasant Drive | 9 a.m. | 4 p.m. |
Community Day & Health Fair | 2700 North 21st Street | Sommerset Street | Lehigh Avenue | 8 a.m. | 4:30 p.m. |
Community Cultural Resource Fair | 100 West Montgomery Avenue | 2nd Street | Palethorp Street | 8 a.m. | 8 p.m. |
LMNO Block Party | Palmer Street | North Front Street | Blair Street | 10 a.m. | 7 p.m. |
Celebration of 61st Street | 100 61st Street | Arch Street | Race Street | 8 a.m. | 8 p.m. |
September 28
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Salsa Fest | W. Lehigh Avenue | American Street | 5th Street | 8 a.m. | 10 p.m. |
Open Streets West Walnut | 18th Street | Locust Street | Chestnut Street | 7 a.m. | 6 p.m. |
Open Streets West Walnut | Walnut Street | 15th Street | 19th Street | 7 a.m. | 6 p.m. |
9th Street Mexican Independence Celebration | 9th Street | Federal Street | Washington Avenue | 10 a.m. | 7 p.m. |
September 30
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Misc. Holiday Decorations | 1300 East Passyunk Avenue | Reed Street | Wharton Street | 8 a.m. | 4 p.m. |