This page lists upcoming road closures for special events. All road closures and no-parking zones listed here are subject to change.
This page only lists road closures for events that have been issued special event permits. The page does not list road and street closures that are in place for other reasons.
September 2024
September 1
Event | Street | From | To | Closure Start | Anticipated Opening |
---|---|---|---|---|---|
The Vine Worship Center Community Day | 500 W. Lehigh Avenue | Reese Street | Fairhill Street | 9 a.m. | 4 p.m. |
Back to School Giveaway | 1400 S. Paxon Street | Woodland Avenue | Greenway Avenue | 9:30 a.m. | 7 p.m. |
September 2
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Labor Day Block Party | 1300 Wallace Street | Broad Street | Ridge Avenue | 8 a.m. | 8 p.m. |
Labor Day Block Party | 600 Watts Street | Mt. Vernon Street | Wallace Street | 8 a.m. | 8 p.m. |
September 4
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Mt. Airy CDC Outdoor Dining | 7100-7200 Germantwon Avenue | E. Mt. Pleasant Avenue | Allen Lane | 3 p.m. | 12 a.m. |
September 5
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Baltimore Avenue Dollar Stroll | 800 48th Street | Florence Avenue | Beaumont Avenue | 2 p.m. | 9 p.m. |
Point Breeze Market | 1300 Point Breeze Avenue | Wharton Street | Reed Street | 12 p.m. | 9 p.m. |
Point Breeze Market | 21st Street | Wharton Street | Reed Street | 12 p.m. | 9 p.m. |
September 6
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
100 Turn the Key Homes Press Conference | 1400 Marston Street | Master Street | Jefferson Street | 7:30 a.m. | 1 p.m. |
Brauhaus Schmitz Eagles vs. Packers Watch Party | 700 South Street | 7th Street | 8th Street | 3 p.m. | 1 a.m. |
JD McGillicuddy’s Block Party | Cotton Street | Cresson Street | Main Street | 4 p.m. | 12 a.m. |
September 7
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Disability Pride Festival | 1600-1700 Benjamin Franklin Parkway | 16th Street | 17th Street | 7 a.m. | 7 p.m. |
Neighbrohood Gathering | 1800 Wallace Street | 18th Street | 19th Street | 11 a.m. | 8 p.m. |
35th Police District Unity Day | 5400-5500 N. Broad Street | Duncannon Street | Olney Avenue | 8 a.m. | 7 p.m. |
Family-friendly Communit Festival | 1700-1800 Fairmount Avenue | N. 17th Street | N. 19th Street | 7 a.m. | 7:30 p.m. |
Annual Homecoming event for Parishioners & Community | 54th Street | Wynnefield Avenue | Lebanon Avenue | 9 a.m. | 4:30 p.m. |
AAI Event | 1200 Noble Street | 12th Street | 13th Street | 9 a.m. | 6 p.m. |
Back to School Community Day | 1300 N. 58th Street | Thompson Street | Master Street | 9 a.m. | 4:30 p.m. |
Villanova Vounteer Day | 5500 Thompson Street | 55th Street | 56th Street | 8 a.m. | 3 p.m. |
Evil Genius Beer Co. Block Party | 1700 N. Front Street | Cecil B Moore | Palmer Street | 9 a.m. | 9 p.m. |
Bethel Highway Church Community Event | Aspen Street | Lancaster Avenue | Brooklyn Street | 8 a.m. | 6 p.m. |
Holy Name of Jesus Block Party | Gaul Street | Hewson Street | Berks Street | 2 p.m. | 9:30 p.m. |
September 8
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Family & Friends Day | 1500 Courtland Street | Broad Street | 15th Street | 8:30 a.m. | 5:30 p.m. |
Sunday Back to school Family Celebration | 1100 N. Front Street | Girard Avenue | Wildey Street | 10 a.m. | 10 p.m. |
Latin Arts Festival | 2600 N. 5th Street | Huntingdon Avenue | Lehigh Avenue | 8 a.m. | 6:30 p.m. |
Gala Dinner at the Restaurant | Moore Street | Chadwick Street | Bancroft Street | 12 p.m. | 8 p.m. |
Open Streets West Walnut | 18th Street | Locust Street | Chestnut Street | 8 a.m. | 6 p.m. |
Open Streets West Walnut | Walnut Street | 15th Street | 19th Street | 8 a.m. | 6 p.m. |
Clover Market | Highland Avenue | Germantown Avenue | 30 W. Highland Avenue | 5:30 a.m. | 6:30 p.m. |
Spartans NYB Block Party | 1700 S. 2nd Street | Watkins Street | Pierce Street | 11 a.m. | 5 p.m. |
Jose Pistola’s Anniversary Party | E. Passyunk Avenue | Juniper Street | Broad Street | 11 a.m. | 8:30 p.m. |
September 11
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Hero Thrill Show Kick-Off Rally | Market Street | 18t Street | 20th Street | 7 a.m. | 2 p.m. |
September 12
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Point Breeze Market | 1300 Point Breeze Avenue | Wharton Street | Reed Street | 12 p.m. | 9 p.m. |
Point Breeze Market | 21st Street | Wharton Street | Reed Street | 12 p.m. | 9 p.m. |
September 13
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Franky Bradley’s Fundraiser Party | 200 S. Juniper Street | Chancellor Street | Locust Street | 1 p.m. | 11 p.m. |
September 14
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Community Resource Fair | 3800 Powelton Avenue | 38th Street | 43rd Street | 9 a.m. | 3 p.m. |
West Belmont Civic Assoc. Community Day | 4300 Westminster Avenue | 43rd Street | Belmont Avenue | 9 a.m. | 5 p.m. |
St. Rose of Lima Fall Festival | 1500 Wanamaker Street | Media Street | Landsdowne Avenue | 7 a.m. | 6 p.m. |
Men Who Care Community Outreach Festival | 610-6200 Morton Street 100 blk of E. | Herman Street | Mayland Street | 10 a.m. | 8 p.m. |
Men Who Care Community Outreach Festival | 100 E. Tulpehocken | Osceola Street | Gardenia Street | 10 a.m. | 8 p.m. |
Tradesman’s Anniversary Block Party | Juniper Street | Chestnut Street | Sansom Street | 11 a.m. | 9 p.m. |
Street Renaming | 25th Street | W. Clearfield Street | W. Allegheny Avenue | 11:30 a.m. | 1:30 p.m. |
Porco’s Porchetteria / Philadelphia Eagles Pop-Up Parade | Washington Avenue | 22nd Street | 23rd Street | 8:30 a.m. | 4:30 p.m. |
Moore College of Art and Design College Fest | Race Street | 19th Street | 20th Street | 5 a.m. | 6 p.m. |
Councilmember Anthony Phillips Community Event | 8500 Pickering Avenue | Ruomfort Road | E. Gowan Avenue | 12 p.m. | 9:30 p.m. |
Sanctuary Farm Philadelphia Ribbon Cutting | 1900 N. 24th Street | Berks Street | W. Norris Street | 12 p.m. | 3 p.m. |
Mount Lebanon Baptist Church Community Event | 2900 W. Diamond Street | 29th Street | 30th Street | 11 a.m. | 5 p.m. |
Mt. Airty Garage Art Festival | Germantown Avenue | Mt. Pleasant Ave. | Sedwick Street | 8 a.m. | 7 p.m. |
HACE COC Community Event | 3200 Mascher Street | Westmoreland Street | Allegheny Avenue | 9 a.m. | 5 p.m. |
Mexican Independence Day Event | 600 Federal Street | 6th Street | 7th Street | 10 a.m. | 8 p.m. |
September 19
Event | Street | From | To | Closure Street | Anticipated opening |
---|---|---|---|---|---|
NLBID Movie Night | 100 W. Laurel Street | N. 2nd Street | N. Hancock Street | 7:30 p.m. | 11 p.m. |
SSHD Mexican Independence Day | 100 Lombard Street | Front Street | 2nd Street | 8 a.m. | 8 p.m. |
September 21
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Sausage Festival (NCDC) | 1400-1500 W. Passyunk Avenue | S. Broad Street | 16th Street | 5 a.m. | 9 p.m. |
Chinatown Mid-Autumn Festival | 10th Street | Arch Street | Winter Street | 7 a.m. | 10 p.m. |
Weststock Music Festival | 5800 Pine Street | 58th Street | 59th Street | 7 a.m. | 11 p.m. |
Community Resource Block Festival | 3200 B Street | Allegheny Avenue | Westmoreland Street | 8 a.m. | 8 p.m. |
Riverwards Family Fest | 1/2 blk of Allegheny Avenue | Chatham Street | Gaul Street | 10 a.m. | 3 p.m. |
Neighborhood Block Party | 5000 Springfield Avenue | Divinity Street | 51st Street | 10 a.m. | 8 p.m. |
Community Harvest Bazaar | 3100 Susquehanna Avenue | Ridge Avenue | 31st Street | 9 a.m. | 5 p.m. |
16th Annual South Street Oktoberfest | 700 South Street | 7th Street | 8th Street | 7 a.m. | 9 p.m. |
Community Block Party | 1400 Ridge Avenue | Fairmount Avenue | 15th Street | 8.30 a.m. | 6:30 p.m. |
Community Musical Festival | 400 W. Westmoreland Street | 4th Street | 5th Street | 8 a.m. | 11 p.m. |
MilkBoy Anniversary Celebration | 400 South Street | 4th Street | 5th Street | 8 a.m. | 10 p.m. |
Community Outreach Event | 5900 Larchwood Avenue | Salford Street | 60th Street | 8 a.m. | 5 p.m. |
First Haitian Church of God Community Festival | 6200 Lancaster Avenue | 63rd Street | 62nd Street | 7:30 a.m. | 7:30 p.m. |
Bible Way Baptist Church Community Event | 1300 N. 52nd Street | Thompson Street | Master Street | 8 a.m. | 5 p.m. |
Back to School Event | 1600 Montrose Street | 17th Street | 16th Street | 9 a.m. | 5 p.m. |
Human Robot’s Oktoberfest | 1700 Germantown Avenue | Cecil B Moore Avenue | Montgomery Avenue | 6 a.m. | 8 p.m. |
Street Renaming | 1400 Master Street | Broad Street | Carlisle Street | 2 p.m. | 5 p.m. |
Triple Tree Flowers Event | 18th Street | Locust Street | Walnut Street | 6:30 a.m. | 4:30 p.m. |
Flea Market | 400 Wharton Street | 4th Street | 5th Street | 8 a.m. | 5 p.m. |
Saint Maron’s Lebanese Block Party | 100 Ellsworth Street | 10th Street | 11th Street | 9 a.m. | 11 p.m. |
Back to School Event | 5100 Warren Street | 52nd Street | 51st Street | 10 a.m. | 6 p.m. |
Holy Temple Church of God Block Party | 300 N 60th Street | Callowhill Street | Vine Street | 8 a.m. | 4:30 p.m. |
September 22
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Harvest Jawn | Juniper Street | Snyder Avenue | McKean Street | 7 a.m. | 8 p.m. |
Performance for Chinese National Day Celebration | N. 10th St | Arch Street | Race Street | 10 a.m. | 3 p.m. |
Block Party | 5900 Cobbs Creek Parkway | 59th Street | 60th Street | 8 a.m. | 8 p.m. |
Open Streets West Walnut | 18th Street | Locust Street | Chestnut Street | 8 a.m. | 6 p.m. |
Open Streets West Walnut | Walnut Street | 15th Street | 19th Street | 8 a.m. | 6 p.m. |
Rittenhouse Square Fine Art Show | 200 S. 18th Street | Locust Street | Walnut Street | 6 p.m. | 8 p.m. |
High Point Café Old School Fair | 500-600 Carpenter Lane | McCallum Street | Sherman Street | 7 a.m. | 5 p.m. |
Celebration of Patronal Feast Day | 1500 Church Street | Penn Street | Griscom Street | 9 a.m. | 6 p.m. |
September 25
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Northern Liberties Night Market | N. 2nd Street | Fairmount Avenue | W. Laurel Street | 12 p.m | 11:59 p.m |
Point Breeze Night Market | 1200-1400 Point Breeze Avenue | Federal Street | Reed Street | 10 a.m. | 9 p.m. |
Point Breeze Night Market | 21st Street | Reed Street | Wharton Street | 10 a.m. | 9 p.m. |
September 26
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Point Breeze Market | 1300 Point Breeze Avenue | Wharton Street | Reed Street | 12 p.m. | 9 p.m. |
Point Breeze Market | 21st Street | Wharton Street | Reed Street | 12 p.m. | 9 p.m. |