This page lists upcoming road closures for special events. All road closures and no-parking zones listed here are subject to change.
This page only lists road closures for events that have been issued special event permits. The page does not list road and street closures that are in place for other reasons.
October 26
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Flea Market | Lancaster Avenue | 34th Street | 36th Street | 7:00 AM | 6:00 PM |
| Fall Festival | 500 Longshore Avenue | Rising Sun Avenue | Bingham Street | 4:00 PM | 8:00 PM |
October 30
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Daycare Halloween Party | Washington Lane | Stenton Avenue | Crittenden Street | 9:00 AM | 6:30 PM |
| Trunk or Treat | 3900 Spring Garden Street | Warren Street | Lancaster Avenue | 3:00 PM | 8:00 PM |
| Fall Festival/Trunk or Treat | 6300 Chelwynde Avenue | 63rd Street | 64th Street | 1:00 PM | 7:00 PM |
| Fall Festival | 6900 Torresdale Avenue | Longshore Avenue | Disston Street | 5:00 PM | 8:00 PM |
| School Party/Festival | 2000 Ranstead Street | 20th Street | 21st Street | 9:00 AM | 4:00 PM |
| Community Halloween Party | 5700 Whitby Avenue | South 56th St | South 57th Street | 12:00 PM | 8:30 PM |
October 31
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Cars & Coffee Sponsored by Cannonball Club | 1000-1999 Frankford Avenue | 7:00 AM | 2:00 PM | ||
| Cultural Night Market | South Street | 21st Street | 23rd Street | 4:00 PM | 11:00 PM |
| East Passyunk Fall Festival | 1500-1700 East Passyunk Avenue | Morris Street | Dickinson Street | 6:00 AM | 7:00 PM |
| East Passyunk Fall Festival | 1600 Tasker Street | 11th Street | 12th Street | 6:00 AM | 7:00 PM |
| Halloween Party | 300 South 3rd Street | Pine Street | Spruce Street | 5:00 PM | 9:00 PM |
| Halloween Event | 2100 Cherry sTreet | 21st Street | 22nd Street | 3:00 PM | 9:00 PM |
| Fall Resource Fair | 1100 Cambria Street | 11th Street | 12th Street | 10:00 AM | 6:00 PM |
| Halloween Event Health Awareness to the LGBTQ Community | 200 South 13th Street | Walnut Street | Chancellor Street | 9:00 AM | 11:00 PM |
| Family Festival of Lights | 1200 Wyoming Avenue | Romana Street | Castor Avenue | 8:00 AM | 5:00 PM |
| Harvest Festival | 2000 Cecil Street | Greenway Avenue | Kingsessing Avenue | 8:00 AM | 8:00 PM |
| Trunk or Treat | 2nd Street | Lombard Street | Pine Street | 8:00 PM | 9:00 PM |
| Trick or Treat | 2100 Parrish Street | Corinthina Avenue | 22nd Street | 4:00 PM | 8:30 PM |
| Family Festival of Lights | 1200 Wyoming Avenue | Romana Street | Castor Avenue | 8:00 AM | 5:00 PM |
| Trick or Treat Event | 2100 Parrish Street | Corinthian Avenue | 22nd Street | 4:00 PM | 8:30 PM |
| Fall Resource Fair | 1100 Cambria Avenue | 11th Street | 12th Street | 10:00 AM | 6:00 PM |
| Halloween Trunk or Treat | 500 South 2nd Street | South Street | Lombard Street | 10:00 AM | 10:00 PM |
| Boo on the Breeze | 1300 Point Breeze Avenue | Wharton Street | Reed Street | 8:00 AM | 8:00 PM |
| Boo on the Breeze | 21St. Street | Wharton Street | Reed Street | 8:00 AM | 8:00 PM |
| Boo on the Breeze | Wharton Street | 22nd Street | Point Breeze Avenue | 8:00 AM | 8:00 PM |
November 1
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Dias De los Muertos | Catharine St | 7th Street | 8th Street | 5:00 AM | 11:00 PM |
| Dias De los Muertos | South 9th Street | Federal Street | Christian Street | 5:00 AM | 11:00 PM |
| Dias De los Muertos | Christian Street | 7th Street | 9th Street | 5:00 AM | 11:00 PM |
| Indoor Award Ceremony at the Union League | Moravian Street | Broad Street | 15th Street | 8:00 AM | 3:00 PM |
| Indoor Award Ceremony at the Union League | S. Broad Street (One SB Lane only) | Chestnut Street | Walnut Street | 8:00 AM | 3:00 PM |
November 6
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| CM Gauthier Event | 4700 Kingsessing Avenue | 46th Street | 47th Street | 10:30 AM | 1:15 PM |
November 7
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Fall Maker’s Market | 100 Elfreth’s Alley | 2nd Street | Front Street | 10:00 AM | 7:00 PM |
| Street Renaming | Solly Avenue | Rowland Avenue | Crispin Street | 9:00 AM | 11:15 AM |
| Street Renaming | Rowland Avenue | Solly Avenue | Welsh Road | 9:00 AM | 11:15 AM |
| Car Show and Toys for Tots Fundraiser | 300 Lyceum Avenue | Pechin Street | Manayunk Avenue | 7:00 AM | 4:00 PM |
| Vendor Market | Baring Street | 33rd Street | 34th Street | 6:00 AM | 7:00 PM |
November 10
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Tun Tavern Legacy Block Party | S. 2nd Street | Market Street | Walnut Street | 6:00 AM | 9:00 PM |
| Tun Tavern Legacy Block Party | Chestnut Street | Front Street | 3rd Street | 6:00 AM | 9:00 PM |
| Bonk Bar Event | Tioga Street | Richmond Street | Melvale Street | 11:30 AM | 5:30 PM |
November 12
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Mayfair Christmas Tree Lighting | 3500 Ryan Avenue | Frankford Avenue | Leon Street | 3:00 PM | 11:00 PM |
| Sharif El-Mekki Street Renaming | 1500 52nd Street | Lancaster Avenue | Warren Street | 2:30 PM | 4:30 PM |
November 19
| EVENT | STREET | FROM | TO | CLOSURE START | ANTICIPATED OPENING |
|---|---|---|---|---|---|
| Manayunk Tree Lighting Ceremony | 4400 Manin Street | Levering Street | Green Lane | 4:00 PM | 7:00 PM |