CHART is a publication that highlights under-reported or under-appreciated public health issues in an effort to kick-start a conversation.
Readers can subscribe to CHART below.
Volume 10
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Trends in Parental Leave Among Philadelphians PDF | October 16, 2025 | ||||
| Changes in Philadelphia’s Drug Supply and Substance Use-Related Emergency Department Visits PDF | May 23, 2025 |
Volume NIne
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Unintentional Drug Overdose Fatalities in Philadelphia, 2023 PDF | June 4, 2025 | ||||
| Tobacco Product Trends in Philadelphia PDF | January 14, 2025 | ||||
| Perinatal Cigarette Smoking in Philadelphia, 2018-2022 PDF | August 7, 2024 |
Volume Eight
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Unintentional Drug Overdose Fatalities in Philadelphia, 2022 PDF | October 2, 2023 | ||||
| Intimate Partner Violence and Screening Among Birthing People in Philadelphia PDF | August 16, 2023 | ||||
| Sleep-Related Infant Deaths and the Philadelphia Response PDF | This issue of CHART describes the trends of sleep-related death and safe sleep practices in Philadelphia, and the impact of the Safe Sleep Philly crib program. | January 18, 2023 |
Volume Seven
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Unintentional Drug Overdose Fatalities in Philadelphia, 2021 PDF | October 26, 2022 | ||||
| Depression Among Pregnant & Postpartum Philadelphians PDF | September 30, 2022 | ||||
| Syringe Services Programs (SSPs) Are Highly Effective Health Interventions PDF | June 15, 2022 |
Volume Six
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Routine Vaccination Rates in Philadelphia Unstable During the COVID-19 Pandemic PDF | September 7, 2021 | ||||
| Tobacco Use in Philadelphia PDF | July 9, 2021 | ||||
| Hallucinogen-Involved Hospitalization Trends in Philadelphia PDF | July 2, 2021 | ||||
| Chronic Male Unemployment and Gun Violence in Philadelphia PDF | This issue of CHART examines the relationship between gun violence and the chronic male unemployment rate—defined as the percent of males ages 16-64 who were not employed in the past 12 months. | June 28, 2021 | |||
| Unintentional Drug Overdose Fatalities in Philadelphia, 2020 PDF | June 3, 2021 | ||||
| Stimulant Prescribing and Stimulant-Related Deaths in Philadelphia PDF | May 7, 2021 | ||||
| Unemployment and Mortality in Philadelphia PDF | February 16, 2021 | ||||
| Infectious Diseases Continue to Spread Among People Who Inject Drugs PDF | February 9, 2021 | ||||
| Breastfeeding Among Mothers in Philadelphia PDF | January 11, 2021 |
Volume Five
Volume Four
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Deaths Among People Experiencing Homelessness (December 2019) PDF | December 20, 2019 | ||||
| Access to Primary Care in Philadelphia (December 2019) PDF | December 18, 2019 | ||||
| HIV Continues to Spread Among People Who Inject Drugs (October 2019) PDF | October 30, 2019 | ||||
| Youth Suicide Rates in Philadelphia (September 2019) PDF | October 16, 2019 | ||||
| Diabetes Prevalence and Impact on Philadelphia (July 2019) PDF | July 2, 2019 | ||||
| Hypertension Among Adults in Philadelphia, 2011-2017 (May 2019) PDF | May 16, 2019 | ||||
| Fatal Drug Overdoses in Philadelphia, 2018 (May 2019) PDF | May 16, 2019 | ||||
| Stimulant Prescribing and Stimulant-Involved Deaths in Philadelphia (April 2019) PDF | April 22, 2019 | ||||
| Youth Consumption of Soda in Philadelphia, 2007–2017 (February 2019) PDF | February 27, 2019 |
Volume Three
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Medication Assisted Treatment Among Medicaid Beneficiaries in Philadelphia (December 2018) PDF | December 5, 2018 | ||||
| HIV Spread Among People Who Inject Drugs (October 2018) PDF | This issue of CHART highlights a rise in new HIV non-AIDS diagnoses among people who inject drugs in Philadelphia. | December 4, 2018 | |||
| Fatal Drug Overdoses in Philadelphia, 2017 (April 2018) PDF | November 6, 2018 | ||||
| Obesity Among Adults in Philadelphia, 2011-2016 (May 2018) PDF | November 6, 2018 | ||||
| Overdose Experiences of People Who Use Opioids Surveyed at a Syringe Exchange Program and Homeless Encampments (May 2018) PDF | November 6, 2018 |
Volume Two
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| Hepatitis C Virus Infection in Philadelphia (November 2017) PDF | November 6, 2018 | ||||
| Deaths and Injuries from Firearms in Philadelphia (September 2017) PDF | November 6, 2018 | ||||
| Prescription Opioid and Benzodiazepine Use in Philadelphia (August 2017) PDF | November 6, 2018 | ||||
| Obesity Among School-Aged Children in Philadelphia, 2006–2015 (August 2017) PDF | November 6, 2018 | ||||
| 2016 Overdoses From Opioids in Philadelphia (April 2017) PDF | November 6, 2018 | ||||
| Resurgence of Syphilis Among Men Who Have Sex With Men (April 2017) PDF | November 6, 2018 | ||||
| Use of Tobacco by Youth in Philadelphia (February 2017) PDF | November 6, 2018 | ||||
| Sleep-related Infant Deaths in Philadelphia (February 2017) PDF | November 6, 2018 | ||||
| Opioids Overdose Death Spike, December 2016 (February 2017) PDF | November 6, 2018 | ||||
| Alcohol Sales and Violence in Philadelphia (January 2017) PDF | November 6, 2018 | ||||
| The Impact of the Affordable Care Act in Philadelphia (January 2017) PDF | November 6, 2018 |
Volume One
| Title | Description | Category | Author | Date | Format |
|---|---|---|---|---|---|
| The Epidemic of Overdoses From Opioids in Philadelphia (June 2016) PDF | November 6, 2018 | ||||
| Tobacco Sales and Neighborhood Income In Philadelphia (July 2016) PDF | November 6, 2018 | ||||
| Air Pollution in Philadelphia and the 2016 SEPTA Strike (December 2016) PDF | November 6, 2018 |