It looks like your device language is set to . Would you like to translate this page?
This is the StreetsDOT weekly paving operations schedule. Check for posted “No-Parking” signage on these listed streets for updates on when work will take place.
Jump to see information about:
Paving work is weather-dependent, and the schedule may be subject to change. Always check for posted “No-Parking” signs for the most up-to-date information.
For PennDOT resurfacing work, please visit StreetSmartPHL and select the PavePHL tab.
| Street | From | To | Work type |
|---|---|---|---|
| 26th St N | Allegheny Ave W | Somerset St W | Milling |
| 27th St N | Clearfield St W | Somerset St W | Milling |
| 30th St N | Hunting Park Ave W | Cul De Sac West | Milling |
| 34th St | Walnut St | Market St | Milling |
| 34th St | Market St | Mantua Ave | Milling |
| Alton St | Bloomfield St | dead end | Paving |
| Alton St | cul de sac | dead end | Paving |
| Autumn Rd | Rising Sun Ave | Hower Ln | Paving |
| Bailey St N | Toronto St W | Somerset St W | Milling |
| Cemetery Ave | Woodland Ave | Chester Ave | Milling |
| Clearfield St W | 30th St N | 26th St N | Milling |
| Denise Dr | Bustleton Ave | dead end | Paving |
| DePue Ave | Woodhaven Rd | Byberry Rd | Paving |
| DePue Ave | Byberry Rd | Byberry Rd | Paving |
| DePue Ave | Byberry Rd | Denise Dr | Paving |
| Diamond St | N 33rd St | N Broad St | Prep Work |
| Diamond St | N Broad St | N 10th St | Prep Work |
| Diamond St | N 10th St | N 6th St | Prep Work |
| Diamond St | N 6th St | N 5th St | Prep Work |
| Dover St N | Lehigh Ave W | Somerset St W | Milling |
| Heacock Ln | Hower Ln | Hedgegrow Ln | Paving |
| Hedgegrow Ln | Alton St | Bloomfield Rd | Paving |
| Hoven Rd | Old Farm Rd | Norvelt Dr | Paving |
| Hower Ln | Autumn Rd | Rising Sun Ave | Paving |
| Laura Ln | Bustleton Ave | cul de sac | Paving |
| Laura Ln | cul de sac | Laura Ln | Paving |
| Lecount St N | Toronto St W | Indiana Ave W | Milling |
| Mantua Ave | 34th St | 38th St | Paving |
| Marston St N | Allegheny Ave W | Clearfield St W | Milling |
| Marston St N | Cambria St W | Somerset St W | Milling |
| N 22nd St | Ridge Ave | W Dauphin St | Paving |
| Norvelt Dr | Bloomfield St | Old Farm Rd | Paving |
| Ogden St | 40th St | Union St | Paving |
| Old Farm Rd | Bloomfield St | Norvelt Dr | Paving |
| Parkside Ave | Bryn Mawr Ave | Wynnefield Ave | Paving |
| Parrish St | 38th St | Union St | Paving |
| Parrish St | Union St | 40th St | Paving |
| Rising Sun Ave | Krewston Rd | Bloomfield Rd | Paving |
| Rising Sun Ave | Rising Sun Ave | dead end | Paving |
| Susquehanna Ave | N Broad St | N 13th St | Prep Work |
| Susquehanna Ave | N 13th St | N 10th St | Prep Work |
| Susquehanna Ave | N 10th St | N 6th St | Prep Work |
| Susquehanna Ave | N 6th St | N Front St | Prep Work |
| Toronto St W | 26th St N | 27th St N | Milling |
| Union St | Parrish St | Ogden St | Paving |
For information about a vehicle that was relocated due to road work, contact your local Philadelphia Police District.
See a map of all active and planned paving work on StreetSmartPHL under the PavePHL tab.