Public Hearings
The Water Rate Board and the rate setting process require meetings and hearings. Testimony at these meetings becomes part of the official record.
Nothing from August 11, 2025 to November 11, 2025.
Technical Hearings
Technical hearings are part of the rate setting process; they are open to the public but only registered participants may speak.
Nothing from August 11, 2025 to November 11, 2025.
Board Meetings
The Philadelphia Water, Sewer, and Storm Water Rate Board holds hybrid public meetings online, by phone, and in person. For disability accommodations, interpretation, or questions, email WaterRateBoard@phila.gov. Instructions on attending a meeting and other information by date are below.
-
Sep10EventPhiladelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting3:00 pm to 4:00 pmhttps://us02web.zoom.us/j/89070818216Event
Philadelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting
Topic: Philadelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting
Please note that the listed end time for this meeting is only an estimate. The meeting may conclude earlier or extend beyond the scheduled time.
https://us02web.zoom.us/j/84789412514
Webinar ID: 847 8941 2514
Phone one-tap:
+12678310333,,84789412514# US (Philadelphia)
Join via audio:
+1 267 831 0333 US (Philadelphia)
Please email WaterRateBoard@phila.govfor assistance for language or disabilities assistance at least 3 business daysprior to the meeting
International numbers available: https://us02web.zoom.us/u/kcTbZgTz3b
-
Oct8EventPhiladelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting3:00 pm to 4:00 pmhttps://us02web.zoom.us/j/85069493081Event
Philadelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting
Topic: Philadelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting
Please note that the listed end time for this meeting is only an estimate. The meeting may conclude earlier or extend beyond the scheduled time.
Join from PC, Mac, iPad, or Android:
https://us02web.zoom.us/j/85069493081
Webinar ID: 850 6949 3081
Phone one-tap:
+12678310333,,85069493081# US (Philadelphia)
Join via audio:
+1 267 831 0333 US (Philadelphia)
Please email WaterRateBoard@phila.govfor assistance for language or disabilities assistance at least 3 business daysprior to the meeting.
International numbers available: https://us02web.zoom.us/u/kcTbZgTz3b
-
Nov12EventPhiladelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting3:00 pm to 4:00 pmhttps://us02web.zoom.us/j/87360147799Event
Philadelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting
Topic: Philadelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting
Please note that the listed end time for this meeting is only an estimate. The meeting may conclude earlier or extend beyond the scheduled time.
Join from PC, Mac, iPad, or Android:
https://us02web.zoom.us/j/87360147799
Webinar ID: 873 6014 7799
Phone one-tap:
+12678310333,,87360147799# US (Philadelphia)
Join via audio:
+1 267 831 0333 US (Philadelphia)
Please email WaterRateBoard@phila.govfor assistance for language or disabilities assistance at least 3 business daysprior to the meeting.
International numbers available: https://us02web.zoom.us/u/kcTbZgTz3b
-
Dec10EventPhiladelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting3:00 pm to 4:00 pmhttps://us02web.zoom.us/j/81591718983Event
Philadelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting
Topic: Philadelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting
Please note that the listed end time for this meeting is only an estimate. The meeting may conclude earlier or extend beyond the scheduled time.
Join from PC, Mac, iPad, or Android:
https://us02web.zoom.us/j/81591718983
Webinar ID: 815 9171 8983
Phone one-tap:
+12678310333,,81591718983# US (Philadelphia)
Join via audio:
+1 267 831 0333 US (Philadelphia)
Please email WaterRateBoard@phila.govfor assistance for language or disabilities assistance at least 3 business daysprior to the meeting.
International numbers available: https://us02web.zoom.us/u/kcTbZgTz3b
-
Jan14EventPhiladelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting3:00 pm to 4:00 pmhttps://us02web.zoom.us/j/89070818216Event
Philadelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting
Topic: Philadelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting Join from PC, Mac, iPad, or Android: https://us02web.zoom.us/j/89070818216 Phone one-tap: +12678310333,,89070818216# US (Philadelphia) +13126266799,,89070818216# US (Chicago) Join via audio: +1 267 831 0333 US (Philadelphia) +1 312 626 6799 US (Chicago) +1 929 205 6099 US (New York) +1 301 715 8592 US (Washington DC) +1 346 248 7799 US (Houston) Webinar ID: 890 7081 8216 International numbers available: https://us02web.zoom.us/u/kcTbZgTz3b
Past Board Meetings
Date | Description | |
---|---|---|
July 23, 2025 | Meeting Recording | |
July 23, 2025 | Meeting Agenda | |
July 16, 2025 | Meeting Recording | |
July 16, 2025 | Meeting Agenda | |
June 11, 2025 | Meeting Recording | |
June 11, 2025 | Meeting Notes | |
June 11, 2025 | Meeting Agenda | |
May 14, 2025 | Meeting Recording | |
May 14, 2025 | Meeting Notes | |
May 14, 2025 | Meeting Agenda | |
April 9, 2025 | Meeting Recording | |
April 9, 2025 | Meeting Notes | |
April 9, 2025 | Meeting Agenda | |
March 12, 2025 | Meeting Recording | |
March 12, 2025 | Meeting Notes | |
March 12, 2025 | Meeting Agenda | |
February 12, 2025 | Meeting Recording | |
February 12, 2025 | Meeting Notes | |
February 12, 2025 | Meeting Agenda | |
December 11, 2024 | Meeting Recording | |
December 11, 2024 | Meeting Notes | |
December 11, 2024 | Meeting Agenda | |
October 9, 2024 | Meeting Recording | |
October 9, 2024 | Meeting Notes | |
October 9, 2024 | Meeting Agenda | |
August 14, 2024 | Meeting Recording | |
August 14, 2024 | Meeting Notes | |
August 14, 2024 | Meeting Agenda | |
June 26, 2024 | Meeting Recording | |
June 26, 2024 | Meeting Notes | |
June 26, 2024 | Meeting Agenda | |
June 12, 2024 | Meeting Recording | |
June 12, 2024 | Meeting Notes | |
June 12, 2024 | Meeting Agenda | |
May 8, 2024 | Meeting Recording | |
May 8, 2024 | Meeting Notes | |
May 8, 2024 | Meeting Agenda | |
April 10, 2024 | Meeting Recording | |
April 10, 2024 | Meeting Notes | |
April 10, 2024 | Meeting Agenda | |
March 13, 2024 | Meeting Notes | |
March 13, 2024 | Meeting Agenda | |
January 10, 2024 | Meeting Recording | |
January 10, 2024 | Meeting Notes | |
January 10, 2024 | Meeting Agenda | |
November 8, 2023 | Meeting Recording | |
November 8, 2023 | Meeting Notes | |
November 8, 2023 | Meeting Agenda | |
October 11, 2023 | Meeting Recording | |
October 11, 2023 | Meeting Notes | |
October 11, 2023 | Meeting Agenda | |
August 9, 2023 | Meeting Recording | |
August 9, 2023 | Meeting Notes | |
August 9, 2023 | Meeting Agenda | |
June 21, 2023 | Special Meeting Recording | |
June 21, 2023 | Special Meeting Notes | |
June 14, 2023 | Meeting Recording | |
June 14, 2023 | Meeting Notes | |
June 14, 2023 | Meeting Agenda | |
May 10, 2023 | Meeting Notes | |
March 8, 2023 | Meeting Recording | |
February 8, 2023 | Meeting Notes | |
January 11, 2023 | Meeting Recording | |
January 11, 2023 | Meeting Notes | |
November 9, 2022 | Meeting Recording | |
November 9, 2022 | Meeting Notes | |
October 12, 2022 | Meeting Recording | |
October 12, 2022 | Meeting Notes | |
August 10, 2022 | Meeting Recording | |
August 10, 2022 | Meeting Notes | |
June 15, 2022 | Special Meeting Recording | |
June 15, 2022 | Special Meeting Notes | |
June 8, 2022 | Meeting Recording | |
June 8, 2022 | Meeting Notes | |
June 8, 2022 | Meeting Attachment | |
May 11, 2022 | Meeting Recording | |
April 13, 2022 | Meeting Notes | |
April 13, 2022 | Meeting Recording | |
March 9, 2022 | Meeting Notes | |
March 9, 2022 | Meeting Recording | |
February 8, 2022 | Meeting Notes | |
February 8, 2022 | Meeting Recording | |
December 8, 2021 | Meeting Notes | |
December 8, 2021 | Meeting Recording | |
October 13, 2021 | Meeting Notes | |
October 13, 2021 | Meeting Recording | |
September 8, 2021 | Meeting Notes | |
September 8, 2021 | Meeting Recording | |
August 11, 2021 | Meeting Notes | |
August 11, 2021 | Meeting Recording | |
June 16, 2021 | Special Meeting Notes | |
June 16, 2021 | Special Meeting Recording | |
June 9, 2021 | Meeting Notes | |
June 9, 2021 | Meeting Recording | |
May 12, 2021 | Meeting Notes | |
May 12, 2021 | Meeting Recording | |
April 14, 2021 | Meeting Notes | |
April 14, 2021 | Meeting Recording | |
March 10, 2021 | Meeting Notes | |
March 10, 2021 | Meeting Recording | |
February 10, 2021 | Meeting Notes | |
February 10, 2021 | Meeting Recording | |
January 13, 2021 | Meeting Notes | |
December 9, 2020 | Meeting Notes | |
October 14, 2020 | Meeting Notes | |
August 5, 2020 | Special Meeting Notes | |
June 10, 2020 | Meeting Notes | |
May 13, 2020 | Meeting Notes | |
February 19, 2020 | Meeting Notes | |
January 8, 2020 | Meeting Notes | |
November 13, 2019 | Meeting Notes | |
September 11, 2019 | Meeting Notes | |
June 27, 2019 Special Meeting | Meeting Notes | |
May 8, 2019 | Meeting Notes | |
April 10, 2019 | Meeting Notes | |
January 9, 2019 | Meeting Notes | |
December 12, 2018 | Meeting Notes | |
December 12, 2018 | Meeting Agenda | |
October 10, 2018 | Meeting Notes | |
October 10, 2018 | Meeting Agenda | |
August 7, 2018 Special Meeting | Meeting Notes | |
July 11, 2018 Final Determination Meeting | Meeting Notes | |
July 2, 2018 Deliberation Meeting | Meeting Notes | |
June 29, 2018 Deliberation Meeting | Meeting Notes | |
June 25, 2018 Special Meeting | Meeting Notes | |
June 6, 2018 | Meeting Notes | |
May 9, 2018 Special Meeting | Meeting Notes | |
May 9, 2018 Special Meeting | Meeting Agenda | |
May 2, 2018 | Meeting Notes | |
April 18, 2018 | Meeting Notes | |
March 7, 2018 | This meeting was cancelled. | |
February 7, 2018 | Meeting Notes | |
February 7, 2018 | Meeting Agenda | |
January 10, 2018 | Meeting Notes | |
January 10, 2018 | Meeting Agenda | |
December 6, 2017 | This meeting was cancelled. | |
November 8, 2017 | Meeting Notes | |
November 8, 2017 | Meeting Agenda | |
October 4, 2017 | No documents currently available for this meeting. | |
September 8, 2017 | Meeting Notes | |
August 3, 2017 | No documents currently available for this meeting. | |
July 17, 2017 | Meeting Notes | |
April 26, 2017 | Meeting Notes | |
December 21, 2016 | Meeting Notes | |
October 13, 2016 | Meeting Notes | |
September 8, 2016 | Meeting Notes | |
June 16, 2016 | No documents currently available for this meeting. | |
June 6, 2016 | Rescheduled from June 2, 2017 | |
May 26, 2016 | No documents currently available for this meeting. | |
May 19, 2016 | No documents currently available for this meeting. | |
May 12, 2016 | No documents currently available for this meeting. | |
May 5, 2016 | No documents currently available for this meeting. | |
April 21, 2016 | Meeting Cancelled | |
April 7, 2016 | Meeting Cancelled | |
March 24 , 2016 | Meeting Cancelled | |
March 3, 2016 | Meeting Cancelled | |
February 18, 2016 | No documents currently available for this meeting. | |
February 18, 2016 | No documents currently available for this meeting. | |
February 4 , 2016 | Meeting Cancelled | |
January 7, 2016 | Meeting Cancelled | |
January 21, 2016 | Meeting Notes | |
December 17, 2015 | Meeting Cancelled | |
December 3, 2015 | Meeting Notes | |
November 19, 2015 | Meeting Cancelled | |
November 5, 2015 | Meeting Notes | |
October 22, 2015 | Meeting Notes | |
October 1, 2015 | Meeting Notes | |
September 17, 2015 | Meeting Notes | |
August 26, 2015 | Meeting Notes |
Note: Transcripts from Public Hearings and Technical Hearings can be found on the Rate Proceedings pages.