Public Hearings
The Water Rate Board and the rate setting process require meetings and hearings. Testimony at these meetings becomes part of the official record.
Nothing from May 21, 2025 to August 21, 2025.
Technical Hearings
Technical hearings are part of the rate setting process; they are open to the public but only registered participants may speak.
-
May21EventTechnical Hearings - General Rate Proceeding10:00 am to 5:00 pmVia Zoom Webinar and Telephone Dial-InEvent
Technical Hearings - General Rate Proceeding
The public is welcome to attend but only Participants will be permitted to speak.
Zoom Webinar Link:
https://us02web.zoom.us/j/82824933338
-
May22EventTechnical Hearings - General Rate Proceeding10:00 am to 5:00 pmVia Zoom Webinar and Telephone Dial-InEvent
Technical Hearings - General Rate Proceeding
The public is welcome to attend but, Only participants will be permitted to speak.
Zoom Webinar Link:
https://us02web.zoom.us/j/88938956096?ampDeviceId=b03e5730-0a1e-4276-8565-90ec0780e0b3&SessionId=1746466259067
-
May23EventTechnical Hearings - General Rate Proceeding10:00 am to 12:00 pmVia Zoom Webinar and Telephone Dial-InEvent
Technical Hearings - General Rate Proceeding
The public is welcome to attend but, Only participants will be permitted to speak.
Zoom Webinar Link:
https://us02web.zoom.us/j/81102923862?ampDeviceId=b03e5730-0a1e-4276-8565-90ec0780e0b3&SessionId=1746466259067
Board Meetings
The Philadelphia Water, Sewer, and Storm Water Rate Board holds hybrid public meetings online, by phone, and in person. For disability accommodations, interpretation, or questions, email WaterRateBoard@phila.gov. Instructions on attending a meeting and other information by date are below.
-
Jun11EventPhiladelphia Water, Sewer and Storm Water Rate Board Monthly Meeting3:00 pm to 4:00 pmEvent
Philadelphia Water, Sewer and Storm Water Rate Board Monthly Meeting
June 11, 20253:00 pm to 4:00 pm, 1 hourThe Philadelphia Water, Sewer and Storm Water Rate Board is inviting you to its scheduled monthly meeting.
Via Zoom Conferencing, Telephone Dial-In & In Person @ 18th Fl, Rm 18031, One Parkway, 1515 Arch Street, Phila PA 19102
Join Zoom Meeting
https://us02web.zoom.us/j/87809204136?pwd=nDjuDC5YcVusLykuwweBbhtoeifMLM.1
Meeting ID: 878 0920 4136
One tap mobile
+12678310333,,87809204136#,,,,*698755# US (Philadelphia)
-
Jul16EventPhiladelphia Water, Sewer and Storm Water Rate Board Monthly Meeting3:00 pm to 4:00 pmVia Zoom Conferencing, Telephone Dial-In & In Person @ Conference Room 17D, One Parkway, 17th Floor, 1515 Arch Street, Phila PA 19102Event
Philadelphia Water, Sewer and Storm Water Rate Board Monthly Meeting
July 16, 20253:00 pm to 4:00 pm, 1 hourVia Zoom Conferencing, Telephone Dial-In & In Person @ Conference Room 17D, One Parkway, 17th Floor, 1515 Arch Street, Phila PA 19102mapTopic: Philadelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting
Join from PC, Mac, iPad, or Android:
https://us02web.zoom.us/j/89070818216
Phone one-tap:
+12678310333,,89070818216# US (Philadelphia)
Location:
https://us02web.zoom.us/j/89070818216
notes
Description: Topic: Philadelphia Water, Sewer and Storm Water Rate Board Meeting.
Join from PC, Mac, iPad, or Android: https://us02web.zoom.us/j/89070818216 Phone one-tap: +12678310333,,89070818216# US
(Philadelphia) +13126266799,,89070818216# US
-
Jul23EventPhiladelphia Water, Sewer and Storm Water Rate Board Meeting3:00 pm to 4:00 pmVia Zoom Conferencing, Telephone Dial-In & In Person @ Conference Room 17D, One Parkway, 17th Floor, 1515 Arch Street, Phila PA 19102Event
Philadelphia Water, Sewer and Storm Water Rate Board Meeting
July 23, 20253:00 pm to 4:00 pm, 1 hourVia Zoom Conferencing, Telephone Dial-In & In Person @ Conference Room 17D, One Parkway, 17th Floor, 1515 Arch Street, Phila PA 19102map
Location:
https://us02web.zoom.us/j/89070818216
notes
Description: Topic: Philadelphia Water, Sewer and Storm Water Rate Board's MeetingJoin from PC, Mac, iPad, or Android:https://us02web.zoom.us/j/89070818216Phone one-tap:+12678310333,,89070818216# US
(Philadelphia)+13126266799,,89070818216# US
-
Aug13EventPhiladelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting3:00 pm to 4:00 pmhttps://us02web.zoom.us/j/89070818216Event
Philadelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting
Topic: Philadelphia Water, Sewer and Storm Water Rate Board's Monthly Meeting Join from PC, Mac, iPad, or Android: https://us02web.zoom.us/j/89070818216 Phone one-tap: +12678310333,,89070818216# US (Philadelphia) +13126266799,,89070818216# US (Chicago) Join via audio: +1 267 831 0333 US (Philadelphia) +1 312 626 6799 US (Chicago) +1 929 205 6099 US (New York) +1 301 715 8592 US (Washington DC) +1 346 248 7799 US (Houston) Webinar ID: 890 7081 8216 International numbers available: https://us02web.zoom.us/u/kcTbZgTz3b
Past Board Meetings
Date | Description | |
---|---|---|
May 14, 2025 | Meeting Agenda | |
April 9, 2025 | Meeting Recording | |
April 9, 2025 | Meeting Agenda | |
March 12, 2025 | Meeting Recording | |
March 12, 2025 | Meeting Agenda | |
February 12, 2025 | Meeting Recording | |
February 12, 2025 | Meeting Agenda | |
December 11, 2024 | Meeting Recording | |
December 11, 2024 | Meeting Notes | |
December 11, 2024 | Meeting Agenda | |
October 9, 2024 | Meeting Recording | |
October 9, 2024 | Meeting Notes | |
October 9, 2024 | Meeting Agenda | |
August 14, 2024 | Meeting Recording | |
August 14, 2024 | Meeting Notes | |
August 14, 2024 | Meeting Agenda | |
June 26, 2024 | Meeting Recording | |
June 26, 2024 | Meeting Notes | |
June 26, 2024 | Meeting Agenda | |
June 12, 2024 | Meeting Recording | |
June 12, 2024 | Meeting Notes | |
June 12, 2024 | Meeting Agenda | |
May 8, 2024 | Meeting Recording | |
May 8, 2024 | Meeting Notes | |
May 8, 2024 | Meeting Agenda | |
April 10, 2024 | Meeting Recording | |
April 10, 2024 | Meeting Notes | |
April 10, 2024 | Meeting Agenda | |
March 13, 2024 | Meeting Notes | |
March 13, 2024 | Meeting Agenda | |
January 10, 2024 | Meeting Recording | |
January 10, 2024 | Meeting Notes | |
January 10, 2024 | Meeting Agenda | |
November 8, 2023 | Meeting Recording | |
November 8, 2023 | Meeting Notes | |
November 8, 2023 | Meeting Agenda | |
October 11, 2023 | Meeting Recording | |
October 11, 2023 | Meeting Notes | |
October 11, 2023 | Meeting Agenda | |
August 9, 2023 | Meeting Recording | |
August 9, 2023 | Meeting Notes | |
August 9, 2023 | Meeting Agenda | |
June 21, 2023 | Special Meeting Recording | |
June 21, 2023 | Special Meeting Notes | |
June 14, 2023 | Meeting Recording | |
June 14, 2023 | Meeting Notes | |
June 14, 2023 | Meeting Agenda | |
May 10, 2023 | Meeting Notes | |
March 8, 2023 | Meeting Recording | |
February 8, 2023 | Meeting Notes | |
January 11, 2023 | Meeting Recording | |
January 11, 2023 | Meeting Notes | |
November 9, 2022 | Meeting Recording | |
November 9, 2022 | Meeting Notes | |
October 12, 2022 | Meeting Recording | |
October 12, 2022 | Meeting Notes | |
August 10, 2022 | Meeting Recording | |
August 10, 2022 | Meeting Notes | |
June 15, 2022 | Special Meeting Recording | |
June 15, 2022 | Special Meeting Notes | |
June 8, 2022 | Meeting Recording | |
June 8, 2022 | Meeting Notes | |
June 8, 2022 | Meeting Attachment | |
May 11, 2022 | Meeting Recording | |
April 13, 2022 | Meeting Notes | |
April 13, 2022 | Meeting Recording | |
March 9, 2022 | Meeting Notes | |
March 9, 2022 | Meeting Recording | |
February 8, 2022 | Meeting Notes | |
February 8, 2022 | Meeting Recording | |
December 8, 2021 | Meeting Notes | |
December 8, 2021 | Meeting Recording | |
October 13, 2021 | Meeting Notes | |
October 13, 2021 | Meeting Recording | |
September 8, 2021 | Meeting Notes | |
September 8, 2021 | Meeting Recording | |
August 11, 2021 | Meeting Notes | |
August 11, 2021 | Meeting Recording | |
June 16, 2021 | Special Meeting Notes | |
June 16, 2021 | Special Meeting Recording | |
June 9, 2021 | Meeting Notes | |
June 9, 2021 | Meeting Recording | |
May 12, 2021 | Meeting Notes | |
May 12, 2021 | Meeting Recording | |
April 14, 2021 | Meeting Notes | |
April 14, 2021 | Meeting Recording | |
March 10, 2021 | Meeting Notes | |
March 10, 2021 | Meeting Recording | |
February 10, 2021 | Meeting Notes | |
February 10, 2021 | Meeting Recording | |
January 13, 2021 | Meeting Notes | |
December 9, 2020 | Meeting Notes | |
October 14, 2020 | Meeting Notes | |
August 5, 2020 | Special Meeting Notes | |
June 10, 2020 | Meeting Notes | |
May 13, 2020 | Meeting Notes | |
February 19, 2020 | Meeting Notes | |
January 8, 2020 | Meeting Notes | |
November 13, 2019 | Meeting Notes | |
September 11, 2019 | Meeting Notes | |
June 27, 2019 Special Meeting | Meeting Notes | |
May 8, 2019 | Meeting Notes | |
April 10, 2019 | Meeting Notes | |
January 9, 2019 | Meeting Notes | |
December 12, 2018 | Meeting Notes | |
December 12, 2018 | Meeting Agenda | |
October 10, 2018 | Meeting Notes | |
October 10, 2018 | Meeting Agenda | |
August 7, 2018 Special Meeting | Meeting Notes | |
July 11, 2018 Final Determination Meeting | Meeting Notes | |
July 2, 2018 Deliberation Meeting | Meeting Notes | |
June 29, 2018 Deliberation Meeting | Meeting Notes | |
June 25, 2018 Special Meeting | Meeting Notes | |
June 6, 2018 | Meeting Notes | |
May 9, 2018 Special Meeting | Meeting Notes | |
May 9, 2018 Special Meeting | Meeting Agenda | |
May 2, 2018 | Meeting Notes | |
April 18, 2018 | Meeting Notes | |
March 7, 2018 | This meeting was cancelled. | |
February 7, 2018 | Meeting Notes | |
February 7, 2018 | Meeting Agenda | |
January 10, 2018 | Meeting Notes | |
January 10, 2018 | Meeting Agenda | |
December 6, 2017 | This meeting was cancelled. | |
November 8, 2017 | Meeting Notes | |
November 8, 2017 | Meeting Agenda | |
October 4, 2017 | No documents currently available for this meeting. | |
September 8, 2017 | Meeting Notes | |
August 3, 2017 | No documents currently available for this meeting. | |
July 17, 2017 | Meeting Notes | |
April 26, 2017 | Meeting Notes | |
December 21, 2016 | Meeting Notes | |
October 13, 2016 | Meeting Notes | |
September 8, 2016 | Meeting Notes | |
June 16, 2016 | No documents currently available for this meeting. | |
June 6, 2016 | Rescheduled from June 2, 2017 | |
May 26, 2016 | No documents currently available for this meeting. | |
May 19, 2016 | No documents currently available for this meeting. | |
May 12, 2016 | No documents currently available for this meeting. | |
May 5, 2016 | No documents currently available for this meeting. | |
April 21, 2016 | Meeting Cancelled | |
April 7, 2016 | Meeting Cancelled | |
March 24 , 2016 | Meeting Cancelled | |
March 3, 2016 | Meeting Cancelled | |
February 18, 2016 | No documents currently available for this meeting. | |
February 18, 2016 | No documents currently available for this meeting. | |
February 4 , 2016 | Meeting Cancelled | |
January 7, 2016 | Meeting Cancelled | |
January 21, 2016 | Meeting Notes | |
December 17, 2015 | Meeting Cancelled | |
December 3, 2015 | Meeting Notes | |
November 19, 2015 | Meeting Cancelled | |
November 5, 2015 | Meeting Notes | |
October 22, 2015 | Meeting Notes | |
October 1, 2015 | Meeting Notes | |
September 17, 2015 | Meeting Notes | |
August 26, 2015 | Meeting Notes |
Note: Transcripts from Public Hearings and Technical Hearings can be found on the Rate Proceedings pages.