These monthly reports list net City revenues collected during fiscal year (FY) 2017 from:
- Taxes
- The General, Grants, Community Development, Vehicle Rental, and Hotel Funds
- Government units
- Any other funding sources in fiscal year (FY) 2017
| Name | Description | Released | Format | 
|---|---|---|---|
| June 2017 City monthly revenue collections PDF | Net monthly revenue collected by the City of Philadelphia in June 2017. | November 20, 2017 | |
| May 2017 City monthly revenue collections PDF | Net monthly revenue collected by the City of Philadelphia in May 2017. | July 17, 2017 | |
| April 2017 City monthly revenue collections PDF | Net monthly revenue collected by the City of Philadelphia in April 2017. | June 2, 2017 | |
| March 2017 City monthly revenue collections PDF | Net monthly revenue collected by the City of Philadelphia in March 2017. | June 2, 2017 | |
| February 2017 City monthly revenue collections PDF | Net monthly revenue collected by the City of Philadelphia in February 2017. | April 20, 2017 | |
| January 2017 City monthly revenue collections PDF | Net monthly revenue collected by the City of Philadelphia in January 2017. | March 16, 2017 | |
| December 2016 City monthly revenue collections PDF | Net monthly revenue collected by the City of Philadelphia in December 2016. | February 14, 2017 | |
| November 2016 City monthly revenue collections PDF | Net monthly revenue collected by the City of Philadelphia in November 2016. | January 12, 2017 | |
| October 2016 City monthly revenue collections PDF | Net monthly revenue collected by the City of Philadelphia in October 2016. | December 27, 2016 | |
| September 2016 City monthly revenue collections PDF | Net monthly revenue collected by the City of Philadelphia in September 2016. | September 30, 2016 | |
| August 2016 City monthly revenue collections PDF | Net monthly revenue collected by the City of Philadelphia in August 2016. | November 17, 2016 | |
| July 2016 City monthly revenue collections PDF | Net monthly revenue collected by the City of Philadelphia in July 2016. | November 17, 2016 | 
