Temporary, Full Street Closures and Parking Restrictions Expected
PHILADELPHIA – Streets Commissioner Carlton Williams announced today that street improvement work will occur in the South Philadelphia section of the city during the week of July 1st. The work schedule includes temporary, full street closures and parking restrictions. Weather or special events in the area may alter the work schedule. Residents can stay updated on the progress of their street using the PavePHL tool, the City’s new web map paving tracker which allows residents to go online and view the progress of a street scheduled for paving. It is one of the four components housed on the StreetSmartPHL.phila.gov platform which allows the Streets Department to communicate to the public about some of its most prominent and visible core services – paving, permitting, snow plowing and trash and recycling collections. The site is in its beta phase. Feedback about its use and/or how we can make improvements is encouraged.
This street improvement work is related to the initial phase of the City’s street resurfacing program. Work will be completed in separate phases – milling, adjusting of manhole covers, and resetting of utility boxes – which will take place in separate activities over the course of the week. Operations for the milling work will be performed during the day hours, between 7A.M. and 4P.M.
Milling of each street segment is expected to last approximately 1-2 days per street. Work for adjusting of manhole covers and resetting of utility boxes will be scheduled during the day, between the hours of 7A.M. and 4P.M., and is expected to last approximately 1-2 days per street. The entire paving process takes three to five weeks. Schedule of operations for the final resurfacing on these streets will be announced via a separate press release.
Streets Scheduled for Milling
Hundred | On Street | From Street | To Street | Police Dist |
3200 | Chaucer St | Hartranft St | Hulseman St | 1 |
1500 | E Passyunk Ave | Tasker St | Cross St | 3 |
1500 | E Passyunk Ave | Cross St | S 11th St | 3 |
1500 | E Passyunk Ave | S 11th St | Greenwich St | 3 |
1500 | E Passyunk Ave | Greenwich St | Greenwich St | 3 |
1500 | E Passyunk Ave | Greenwich St | Dickinson St | 3 |
1400 | E Passyunk Ave | Dickinson St | S 10th St | 3 |
1400 | E Passyunk Ave | S 10th St | Reed St | 3 |
2100 | Homestead St | S 22nd St | Penrose Ave | 1 |
1600 | Hulseman St | S Smedley St | Chaucer St | 1 |
1500 | Hulseman St | Chaucer St | S Sydenham St | 1 |
100 | Moore St | S 2nd St | S Howard St | 3 |
100 | Pierce St | S 2nd St | S Howard St | 3 |
100 | Pierce St | S Howard St | S Front St | 3 |
1100 | S 02nd St | Ellsworth St | Washington Ave | 3 |
1100 | S 02nd St | Federal St | Ellsworth St | 3 |
1200 | S 02nd St | Manton St | Federal St | 3 |
1200 | S 02nd St | Wharton St | Manton St | 3 |
1300 | S 02nd St | Earp St | Wharton St | 3 |
1300 | S 02nd St | Reed St | Earp St | 3 |
1400 | S 02nd St | Wilder St | Reed St | 3 |
1400 | S 02nd St | Dickinson St | Wilder St | 3 |
1500 | S 02nd St | Greenwich St | Dickinson St | 3 |
1500 | S 02nd St | Tasker St | Greenwich St | 3 |
1600 | S 02nd St | Fernon St | Tasker St | 3 |
1600 | S 02nd St | Fernon St | Fernon St | 3 |
1600 | S 02nd St | Mountain St | Fernon St | 3 |
1600 | S 02nd St | Morris St | Mountain St | 3 |
1700 | S 02nd St | Watkins St | Morris St | 3 |
1700 | S 02nd St | Pierce St | Watkins St | 3 |
1700 | S 02nd St | Moore St | Pierce St | 3 |
1800 | S 02nd St | Mc Clellan St | Moore St | 3 |
1800 | S 02nd St | Mc Clellan St | Mc Clellan St | 3 |
1800 | S 02nd St | Sigel St | Mc Clellan St | 3 |
1800 | S 02nd St | Mifflin St | Sigel St | 3 |
1900 | S 02nd St | Hoffman St | Mifflin St | 3 |
1900 | S 02nd St | Dudley St | Hoffman St | 3 |
1900 | S 02nd St | Mc Kean St | Dudley St | 3 |
2000 | S 02nd St | Emily St | Mc Kean St | 3 |
2000 | S 02nd St | Mercy St | Emily St | 3 |
2000 | S 02nd St | Snyder Ave | Mercy St | 3 |
2100 | S 02nd St | Jackson St | Snyder Ave | 3 |
2200 | S 02nd St | Tree St | Jackson St | 3 |
2200 | S 02nd St | Daly St | Tree St | 3 |
2200 | S 02nd St | Wolf St | Daly St | 3 |
2300 | S 02nd St | Durfor St | Wolf St | 3 |
2300 | S 02nd St | Fitzgerald St | Durfor St | 3 |
2300 | S 02nd St | Ritner St | Fitzgerald St | 3 |
2400 | S 02nd St | Gladstone St | Ritner St | 3 |
2400 | S 02nd St | Roseberry St | Gladstone St | 3 |
2400 | S 02nd St | Porter St | Roseberry St | 3 |
2500 | S 02nd St | Shunk St | Porter St | 3 |
2600 | S 02nd St | Oregon Ave | Shunk St | 3 |
2600 | S 03rd St | Oregon Ave | Shunk St | 3 |
2500 | S 03rd St | Shunk St | Porter St | 3 |
2400 | S 03rd St | Porter St | Roseberry St | 3 |
2400 | S 03rd St | Roseberry St | Gladstone St | 3 |
2400 | S 03rd St | Gladstone St | Ritner St | 3 |
2300 | S 03rd St | Ritner St | Fitzgerald St | 3 |
2300 | S 03rd St | Fitzgerald St | Durfor St | 3 |
2300 | S 03rd St | Durfor St | Wolf St | 3 |
1100 | S 04th St | Federal St | Washington Ave | 3 |
1200 | S 04th St | Manton St | Federal St | 3 |
1200 | S 04th St | Titan St | Manton St | 3 |
1200 | S 04th St | Titan St | Titan St | 3 |
1200 | S 04th St | Wharton St | Titan St | 3 |
1300 | S 04th St | Earp St | Wharton St | 3 |
1300 | S 04th St | Reed St | Earp St | 3 |
1400 | S 04th St | Gerritt St | Reed St | 3 |
1400 | S 04th St | Wilder St | Gerritt St | 3 |
1400 | S 04th St | Dickinson St | Wilder St | 3 |
1500 | S 04th St | Greenwich St | Dickinson St | 3 |
1500 | S 04th St | Cross St | Greenwich St | 3 |
1500 | S 04th St | Tasker St | Cross St | 3 |
1600 | S 04th St | Morris St | Tasker St | 3 |
1700 | S 04th St | Watkins St | Morris St | 3 |
1700 | S 04th St | Pierce St | Watkins St | 3 |
1700 | S 04th St | Moore St | Pierce St | 3 |
1800 | S 04th St | Mc Clellan St | Moore St | 3 |
1800 | S 04th St | Sigel St | Mc Clellan St | 3 |
1800 | S 04th St | Mifflin St | Sigel St | 3 |
1900 | S 04th St | Hoffman St | Mifflin St | 3 |
1900 | S 04th St | Dudley St | Hoffman St | 3 |
1900 | S 04th St | Mc Kean St | Dudley St | 3 |
2000 | S 04th St | Emily St | Mc Kean St | 3 |
2000 | S 04th St | Mercy St | Emily St | 3 |
2000 | S 04th St | Snyder Ave | Mercy St | 3 |
2600 | S 08th St | Oregon Ave | Shunk St | 3 |
2700 | S 08th St | Mollbore Ter | Oregon Ave | 3 |
2700 | S 08th St | Mollbore Ter | Mollbore Ter | 3 |
2700 | S 08th St | Johnston St | Mollbore Ter | 3 |
2800 | S 08th St | Bigler St | Johnston St | 3 |
1800 | S 10th St | Mc Clellan St | Moore St | 3 |
1800 | S 10th St | Sigel St | Mc Clellan St | 3 |
1800 | S 10th St | Mifflin St | Sigel St | 3 |
1900 | S 10th St | Hoffman St | Mifflin St | 3 |
1900 | S 10th St | Dudley St | Hoffman St | 3 |
1900 | S 10th St | Mc Kean St | Dudley St | 3 |
1500 | S 11th St | Tasker St | E Passyunk Ave | 3 |
2300 | S Alder St | Ritner St | Wolf St | 3 |
2400 | S Clarion St | Porter St | Ritner St | 3 |
2500 | S Clarion St | W Moyamensing Ave | Porter St | 3 |
1700 | S Howard St | Moore St | Pierce St | 3 |
2400 | S Lawrence St | Porter St | Ritner St | 3 |
2400 | S Orkney St | Porter St | Ritner St | 3 |
3200 | S Smedley St | Hartranft St | Hulseman St | 1 |
2100 | S Swanson St | Jackson St | Snyder Ave | 3 |
2200 | S Swanson St | Wolf St | Jackson St | 3 |
3200 | S Sydenham St | Hartranft St | Hulseman St | 1 |
1400 | Tasker St | S Broad St | S Broad St | 3 |
1300 | Tasker St | S Broad St | S Watts St | 3 |
1300 | Tasker St | S Watts St | S Juniper St | 3 |
1300 | Tasker St | S Juniper St | S Clarion St | 3 |
1300 | Tasker St | S Clarion St | S 13th St | 3 |
To complete the work, residents should expect parking restrictions. Temporary ‘No Parking’ signs will be posted in advance of each scheduled activity. Residents are urged to move their cars from the work sites when temporary ‘No Parking’ signs are posted, so that vehicles are not towed. In the event a car is towed, please contact your local Police District to determine its location. Motorists are advised to allow extra time when traveling around the work areas.
The work is being completed by James J. Anderson Construction Company, Inc. The project is being financed with 100 percent City Capital Budget Funds. While the Streets Department will make every effort to minimize disruption to traffic, citizens are urged to plan ahead and use alternative routes when traveling in these areas. The Streets Department thanks citizens in advance for their patience and cooperation as we work to improve city streets.
To learn more about the City’s Paving Program, please click here. For information on all City services, call 3-1-1.