PHILADELPHIA – Streets Commissioner Carlton Williams announced today that street improvement work will occur in the South and West Philadelphia sections of the city during the week of June 24th. The work schedule includes temporary, full street closures and parking restrictions. Weather or special events in the area may alter the work schedule.
Residents can stay updated on the progress of their street using the PavePHL tool, the City’s new web map paving tracker which allows residents to go online and view the progress of a street scheduled for paving. It is one of the four components housed on the StreetSmartPHL.phila.gov platform which allows the Streets Department to communicate to the public about some of its most prominent and visible core services – paving, permitting, snow plowing and trash and recycling collections. The site is in its beta phase. Feedback about its use and/or how we can make improvements is encouraged.
Work will be completed in separate phases – milling and adjusting of manhole covers and resetting of utility boxes – which will take place in separate activities over the course of the week. Street improvement work is related to the initial phase of the City’s street resurfacing program.
Streets Scheduled for Milling
Operations for the milling work will be performed during the day hours, between 7AM and 4PM. Milling of each street segment is expected to last approximately 1-2 days per street. Work for adjusting of manhole covers and resetting of utility boxes will be scheduled during the day between the hours of 7AM and 4PM and is expected to last approximately 1-2 days per street. Schedule of operations for the final asphalt resurfacing on these streets will be announced via a separate press release. Streets scheduled for this week include:
Hundred | On Street | From Street | To Street | Police District |
800 | Christian St | S 9th St | Darien Way | 3 |
800 | Christian St | Darien Way | S Mildred St | 3 |
800 | Christian St | S Mildred St | S 8th St | 3 |
700 | Christian St | S 8th St | S 7th St | 3 |
1400 | Ellsworth St | S Broad St | S Broad St | 3 |
1300 | Ellsworth St | S Broad St | S Watts St | 3 |
1300 | Ellsworth St | S Watts St | S 13th St | 3 |
1200 | Ellsworth St | S 13th St | S 12th St | 3 |
1100 | Ellsworth St | S 12th St | S 11th St | 3 |
1400 | Federal St | S Broad St | S Broad St | 3 |
1300 | Federal St | S Broad St | S Juniper St | 3 |
1300 | Federal St | S Juniper St | S Clarion St | 3 |
1300 | Federal St | S Clarion St | S 13th St | 3 |
1200 | Federal St | S 13th St | S 12th St | 3 |
1100 | Federal St | S 12th St | Cunninghams Ct | 3 |
1100 | Federal St | Cunninghams Ct | S 11th St | 3 |
1000 | Federal St | S 11th St | S Alder St | 3 |
1000 | Federal St | S Alder St | S 10th St | 3 |
900 | Federal St | S 10th St | S 9th St | 3 |
800 | Federal St | S 9th St | S Darien St | 3 |
800 | Federal St | S Darien St | E Passyunk Ave | 3 |
800 | Federal St | E Passyunk Ave | S 8th St | 3 |
700 | Federal St | S 8th St | S 7th St | 3 |
1000 | Reed St | S 11th St | S Warnock St | 3 |
1000 | Reed St | S Warnock St | S Alder St | 3 |
1000 | Reed St | S Alder St | S 10th St | 3 |
1100 | S 05th St | Ellsworth St | Washington Ave | 3 |
1100 | S 05th St | Federal St | Ellsworth St | 3 |
1200 | S 05th St | Manton St | Federal St | 3 |
1200 | S 05th St | Wharton St | Titan St | 3 |
1300 | S 05th St | Earp St | Wharton St | 3 |
1300 | S 05th St | Reed St | Earp St | 3 |
1400 | S 05th St | Gerritt St | Reed St | 3 |
1400 | S 05th St | Wilder St | Gerritt St | 3 |
1400 | S 05th St | Dickinson St | Wilder St | 3 |
1500 | S 05th St | Greenwich St | Dickinson St | 3 |
1500 | S 05th St | Cross St | Greenwich St | 3 |
1500 | S 05th St | Tasker St | Cross St | 3 |
1600 | S 05th St | Fernon St | Tasker St | 3 |
1600 | S 05th St | Mountain St | Fernon St | 3 |
1600 | S 05th St | Morris St | Mountain St | 3 |
1700 | S 05th St | Watkins St | Morris St | 3 |
1200 | S 05th St | Titan St | Manton St | 3 |
1700 | S 05th St | Pierce St | Watkins St | 3 |
1700 | S 05th St | Moore St | Pierce St | 3 |
1800 | S 05th St | Mc Clellan St | Moore St | 3 |
1800 | S 05th St | Mc Clellan St | Mc Clellan St | 3 |
1800 | S 05th St | Sigel St | Mc Clellan St | 3 |
1800 | S 05th St | Sigel St | Sigel St | 3 |
1800 | S 05th St | Little Sigel St | Sigel St | 3 |
1800 | S 05th St | Mifflin St | Little Sigel St | 3 |
1900 | S 05th St | Hoffman St | Mifflin St | 3 |
1900 | S 05th St | Dudley St | Hoffman St | 3 |
1900 | S 05th St | Mc Kean St | Dudley St | 3 |
2000 | S 05th St | Emily St | Mc Kean St | 3 |
2000 | S 05th St | Mercy St | Emily St | 3 |
2000 | S 05th St | Snyder Ave | Mercy St | 3 |
900 | S 07th St | Salter St | Christian St | 3 |
900 | S 07th St | Montrose St | Salter St | 3 |
900 | S 07th St | E Passyunk Ave | Montrose St | 3 |
1000 | S 07th St | Kimball St | E Passyunk Ave | 3 |
1000 | S 07th St | League St | Kimball St | 3 |
1000 | S 07th St | Washington Ave | League St | 3 |
600 | S 08th St | Kater St | South St | 3 |
600 | S 08th St | Kater St | Kater St | 3 |
600 | S 08th St | Bainbridge St | Kater St | 3 |
700 | S 08th St | Pemberton St | Bainbridge St | 3 |
700 | S 08th St | Fitzwater St | Pemberton St | 3 |
700 | S 08th St | Clymer St | Fitzwater St | 3 |
700 | S 08th St | Saint Albans St | Clymer St | 3 |
700 | S 08th St | Fulton St | Saint Albans St | 3 |
700 | S 08th St | Catharine St | Fulton St | 3 |
700 | S 08th St | Catharine St | Catharine St | 3 |
800 | S 08th St | Christian St | Catharine St | 3 |
900 | S 08th St | Salter St | Christian St | 3 |
900 | S 08th St | Montrose St | Salter St | 3 |
900 | S 08th St | Montrose St | Montrose St | 3 |
900 | S 08th St | Hall St | Montrose St | 3 |
900 | S 08th St | Carpenter St | Hall St | 3 |
1000 | S 08th St | Kimball St | Carpenter St | 3 |
1000 | S 08th St | Kimball St | Kimball St | 3 |
1000 | S 08th St | League St | Kimball St | 3 |
1000 | S 08th St | League St | League St | 3 |
1000 | S 08th St | Washington Ave | League St | 3 |
1100 | S 08th St | Alter St | Washington Ave | 3 |
1100 | S 08th St | Ellsworth St | Alter St | 3 |
1100 | S 08th St | Annin St | Ellsworth St | 3 |
1100 | S 08th St | Federal St | Annin St | 3 |
600 | S 09th St | Bainbridge St | South St | 3 |
700 | S 09th St | Fitzwater St | Bainbridge St | 3 |
700 | S 09th St | Catharine St | Fitzwater St | 3 |
800 | S 09th St | Christian St | Catharine St | 3 |
600 | S 11th St | Kater St | South St | 3 |
600 | S 11th St | Bainbridge St | Kater St | 3 |
700 | S 11th St | Fitzwater St | Bainbridge St | 3 |
700 | S 11th St | Catharine St | Fitzwater St | 3 |
800 | S 11th St | Webster St | Catharine St | 3 |
800 | S 11th St | Christian St | Webster St | 3 |
900 | S 11th St | Montrose St | Christian St | 3 |
900 | S 11th St | Carpenter St | Montrose St | 3 |
1000 | S 11th St | Kimball St | Carpenter St | 3 |
1000 | S 11th St | Kimball St | Kimball St | 3 |
1000 | S 11th St | Washington Ave | Kimball St | 3 |
1100 | S 11th St | Ellsworth St | Washington Ave | 3 |
1100 | S 11th St | Annin St | Ellsworth St | 3 |
1100 | S 11th St | Federal St | Annin St | 3 |
1200 | S 11th St | Latona St | Federal St | 3 |
1200 | S 11th St | Latona St | Latona St | 3 |
1200 | S 11th St | Titan St | Latona St | 3 |
1200 | S 11th St | Wharton St | Titan St | 3 |
1300 | S 11th St | Reed St | Wharton St | 3 |
2000 | S 16th St | Snyder Ave | Emily St | 1 |
2000 | S 16th St | Emily St | Mc Kean St | 1 |
1900 | S 16th St | Mc Kean St | Mifflin St | 1 |
1800 | S 16th St | Mifflin St | Moore St | 1 |
1700 | S 16th St | Moore St | Morris St | 17 |
1600 | S 16th St | Morris St | Tasker St | 17 |
1500 | S 16th St | Tasker St | Dickinson St | 17 |
1400 | S 16th St | Dickinson St | Reed St | 17 |
1300 | S 16th St | Reed St | Wharton St | 17 |
1200 | S 16th St | Wharton St | Titan St | 17 |
1200 | S 16th St | Titan St | Latona St | 17 |
1200 | S 16th St | Latona St | Manton St | 17 |
1200 | S 16th St | Manton St | Federal St | 17 |
Streets Scheduled for Paving
Streets listed below are scheduled for paving, a final phase in the resurfacing process. Operations for the paving will be performed during the day hours, between 7AM and 4PM. The anticipated time to complete the paving of each street segment varies and is dependent on the length and width of the street. Work is being performed by City crews.
Hundred | On Street | From Street | To Street | Police District |
5100 | Aspen St | Haverford Ave | N 51st St | 16 |
5000 | Aspen St | N 51st St | Dearborn St | 16 |
5000 | Aspen St | Dearborn St | Farson St | 16 |
5000 | Aspen St | Farson St | N 50th St | 16 |
4900 | Aspen St | N 50th St | N 49th St | 16 |
2400 | Bryn Mawr Ave | Overbrook Ave | City Ave | 19 |
2300 | Bryn Mawr Ave | Woodbine Ave | Overbrook Ave | 19 |
2200 | Bryn Mawr Ave | W Nevada St | Woodbine Ave | 19 |
2200 | Bryn Mawr Ave | Wynnefield Ave | W Nevada St | 19 |
400 | Dearborn St | Aspen St | Brown St | 16 |
400 | Farson St | Aspen St | Brown St | 16 |
6300 | Jefferson St | Wynnewood Rd | N 63rd St | 19 |
6300 | Jefferson St | N 64th St | Wynnewood Rd | 19 |
6500 | Lebanon Ave | Atwood Rd | N 65th St | 19 |
6500 | Lebanon Ave | Kenmore Rd | Atwood Rd | 19 |
6500 | Lebanon Ave | N 66th St | Kenmore Rd | 19 |
6600 | Lebanon Ave | Edgemore Rd | N 66th St | 19 |
6600 | Lebanon Ave | N 67th St | Edgemore Rd | 19 |
6700 | Lebanon Ave | N 67th St | N 67th St | 19 |
6700 | Lebanon Ave | Flanders Rd | N 67th St | 19 |
6700 | Lebanon Ave | N 68th St | Flanders Rd | 19 |
6400 | Malvern Ave | Marlyn Rd | N 64th St | 19 |
6400 | Malvern Ave | N 65th St | Marlyn Rd | 19 |
6400 | Malvern Ave | Atwood Rd | N 65th St | 19 |
6400 | Malvern Ave | N 66th St | Atwood Rd | 19 |
6600 | Malvern Ave | Edgemore Rd | N 66th St | 19 |
6600 | Malvern Ave | N 67th St | Edgemore Rd | 19 |
6700 | Malvern Ave | Flanders Rd | N 67th St | 19 |
6700 | Malvern Ave | N 68th St | Flanders Rd | 19 |
600 | Moss St | Haverford Ave | Wallace Pl | 16 |
800 | N 46th St | Parrish St | Ogden St | 16 |
800 | N 46th St | Ogden St | Hoopes St | 16 |
800 | N 46th St | Hoopes St | Laird St | 16 |
800 | N 46th St | Laird St | Westminster Ave | 16 |
900 | N 46th St | Westminster Ave | Lancaster Ave | 16 |
400 | N 50th St | Folsom St | Brown St | 16 |
400 | N 50th St | Aspen St | Folsom St | 16 |
Unit | N 66th St | Overbrook Ave | City Ave | 19 |
1800 | N 66th St | Sherwood Rd | Overbrook Ave | 19 |
1700 | N 66th St | Drexel Rd | Sherwood Rd | 19 |
700 | N 68th St | Media St | Lansdowne Ave | 19 |
600 | N 68th St | Haverford Ave | Media St | 19 |
600 | N Preston St | Haverford Ave | Wallace St | 16 |
500 | N Preston St | Green St | Haverford Ave | 16 |
500 | N Preston St | Spring Garden St | Green St | 16 |
400 | N Preston St | Baring St | Spring Garden St | 16 |
300 | N Preston St | Powelton Ave | Baring St | 16 |
4600 | Ogden St | N 47th St | N Markoe St | 16 |
4700 | Parrish St | N 48th St | Moss St | 16 |
4700 | Parrish St | Moss St | N 47th St | 16 |
4600 | Parrish St | N 47th St | N Markoe St | 16 |
4600 | Parrish St | N Markoe St | June St | 16 |
4600 | Parrish St | June St | N 46th St | 16 |
Unit | S 45th St | Ludlow St | Market St | 18 |
Unit | S 45th St | Chestnut St | Ludlow St | 18 |
100 | S 45th St | Ionic St | Chestnut St | 18 |
100 | S 45th St | Sansom St | Ionic St | 18 |
100 | S 45th St | Moravian St | Sansom St | 18 |
100 | S 45th St | Walnut St | Moravian St | 18 |
200 | S 45th St | Locust St | Walnut St | 18 |
200 | S 45th St | Spruce St | Locust St | 18 |
300 | S 45th St | University Mews | Spruce St | 18 |
300 | S 45th St | University Mews | University Mews | 18 |
300 | S 45th St | Pine St | University Mews | 18 |
400 | S 45th St | Osage Ave | Pine St | 18 |
400 | S 45th St | Larchwood Ave | Osage Ave | 18 |
5600 | Upland Way | W Berks St | N 56th St | 19 |
5400 | Upland Way | N 56th St | W Montgomery Ave | 19 |
5400 | Upland Way | W Montgomery Ave | N 54th St | 19 |
4700 | Wallace Pl | N 48th St | Moss St | 16 |
5000 | Wynnefield Ave | N 51st St | Bryn Mawr Ave | 19 |
5100 | Wynnefield Ave | N 52nd St | N 51st St | 19 |
5200 | Wynnefield Ave | N 53rd St | N 52nd St | 19 |
5300 | Wynnefield Ave | Georges Ln | N 53rd St | 19 |
5300 | Wynnefield Ave | N 54th St | Georges Ln | 19 |
5400 | Wynnefield Ave | Woodbine Ave | N 54th St | 19 |
5400 | Wynnefield Ave | N 56th St | Woodbine Ave | 19 |
5600 | Wynnefield Ave | N 57th St | N 56th St | 19 |
5700 | Wynnefield Ave | Overbrook Ave | N 57th St | 19 |
To complete the work, residents should expect parking restrictions. Temporary ‘No Parking’ signs will be posted in advance of each scheduled activity. Residents are urged to move their cars from the work sites when temporary ‘No Parking’ signs are posted, so that vehicles are not towed. In the event a car is towed, please contact your local Police District to determine its location. Motorists are advised to allow extra time when traveling around the work areas.
While the Streets Department will make every effort to minimize disruption to traffic, citizens are urged to plan ahead and use alternative routes when traveling in these areas. The Streets Department thanks citizens in advance for their patience and cooperation as we work to improve city streets.
To learn more about the City’s Paving Program, please click here. For information on all City services, call 3-1-1.