This page contains a list of Philadelphia patient-receiving hospitals and their capabilities. There is a printable PDF version and an online text-only version. Both lists contain the same information.
Download & print the list
View the list online (text only)
| Facility | FCC ID | ID # | Trauma | Maternity OB | Pediatric 0-14 y/o |
Psych | HazMat | Serious Burns | Acute Stroke | STEMI | Lifenet Receiving |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Abington | AMH | 2705 | TC | Yes | Yes | Yes | Yes | Yes | CSC | Yes | |
| Albert Einstein Medical Center | AEMC | 2706 | TC | Yes | Yes | Yes | Yes | Yes | TCC | Yes | Yes |
| Jefferson Frankford | FRNK | 0618 | Yes | PSC | |||||||
| Jefferson Torresdale | TORR | 5111 | TC | Yes | Yes | Yes | TCC | Yes | Yes | ||
| Chestnut Hill | CHES | 0361 | Yes | Yes | PSC | ||||||
| Children’s Hospital of Phila. | CHOP | 5504 | TC (Patients 0-19 y/o) | Yes (Patients 0-19 y/o) | Yes (Patients 0-19 y/o) | BC (Patients 0-19 y/o) | |||||
| Episcopal | EPIS | 3106 | Yes | Yes | |||||||
| Holy Redeemer | HOLR | 0839 | Yes | Yes | Yes | PSC | Yes | Yes | |||
| Hosp. Univ. of Pennsylvania | HUP34 | 3411 | Yes | Yes | CSC | Yes | Yes | ||||
| Jeanes | JEAN | 1013 | Yes | PSC | Yes | Yes | |||||
| Lankenau | LANK | 1204 | Adult TC | Yes | Yes | Yes | PSC | Yes | Yes | ||
| Mercy Fitzgerald | FITZ | 3919 | Yes | PSC | Yes | Yes | |||||
| HUP 54th & Cedar | HUP54 | 1360 | Yes | ||||||||
| Jefferson Methodist | METH | 1359 | Yes | PSC | |||||||
| Nazareth | NAZ | 4003 | Yes | PSC | Yes | Yes | |||||
| Pennsylvania | PENN | 1627 | Yes | Yes | Yes | PSC | Yes | Yes | |||
| Presbyterian | PRES | 4211 | Adult TC | Yes | Yes | PSC | Yes | Yes | |||
| Roxborough | ROX | 9104 | Yes | PSC | Yes | ||||||
| St. Christopher’s | STCR | 1956 | TC (Patients 0-21 y/o) |
Yes (Patients 0-21 y/o) |
Yes | BC (Patients 0-21 y/o) |
|||||
| Temple Univ. Hospital | TEMP | 2007 | Adult TC | Yes | Adult BC | CSC | Yes | Yes | |||
| Temple Women & Families Hospital | TW | 2007 | Yes | ||||||||
| Thomas Jefferson Univ. Hosp. | JEFF | 2008 | Adult TC | Yes | Yes | Yes | Adult BC | CSC | Yes | Yes |
Legend
- Yes: Hospital accepts patients in listed specialty
- Blank: Hospital requests to not receive patients in listed specialty
- TC: Trauma Center
- BC: Burn Center
- CSC: Comprehensive Stroke Center
- PSC: Primary Stroke Center
- TCC: Thrombectomy Capable Center
- CPSS: Cincinnati Prehospital Stroke Scale
Guidance for emergency medical teams
EMTs and AEMTs
- Stroke patients with a CPSS score of 1 will be transported to the closest PSC or CSC.
- Stroke patients with a CPSS score of 2 or 3 will be transported to a CSC.
Paramedics
- Suspected stroke patients with a CPSS of 1 will be transported to the closest PSC or CSC.
- First calculate a CPSS on stroke patients. If CPSS is 2 or higher, then calculate an mRACE score.
- Patients with an mRACE score of 5 or greater and a last known well time of 3-24 hours will go to a CSC.
- Patients with an mRACE score of 4 or less will go to closest stroke center regardless of last know well.
- Patients with ROSC after Cardiac Arrest should be taken to the nearest STEMI center.
Prison system destinations
- Stable pregnancy: Thomas Jefferson – Main
- STEMI: Jefferson – Torresdale
- Stroke: Closest appropriate stroke center
- Trauma: Closest Trauma Center