Room Directory
Basement
B12:
Public Property Building Services Plumbing Shop
| | B15: | | Public Property Building Services Painting Shop
|
| B17: | | Public Property Building Services Masonry Shop
|
| B40: | | Public Property Building Services Power Plant
|
| B43: | | Public Property Building Services Electrical Shop
|
| B56: | | Public Property Building Services Labor Shop
|
| B60: | | Public Property Building Services Maintenance Shop
|
| B62: | | Public Property Building Services Carpentry Shop
|
| B64: | | Public Property Building Services Roofing Shop
|
| B65: | | Public Property Building Services Refrigeration Shop
|
| B80: | | Public Property Building Services Parts Storeroom
First Floor
|
| 111: | | Records Department - Reception 119: | | Philadelphia Police Dept. - Court recall/court attendance
|
| 121: | | City Hall Tour Office
|
| 130: | | City Commissioners Office - Commissioner Tartaglione
|
| 132: | | City Commissioners Office - Commissioner Talmadge
|
| 134 | : | City Commissioners Office - Commissioner Duda
|
| 136: | | City Commissioners - Administrative Svcs.
|
| 138: | | County Board of Elections - Election Bureau
|
| 138D: | | Women's Restroom
|
| 140: | | Veterans Advisory Commission
|
| 143: | | Mayor's office for Information / Complaints
|
| 146 | : | First Judicial Court of Common Pleas - Courtroom
|
| 153: | | Mayor's office for Special Focus Programs - Records department mail processing
|
| 154: | | --------------- -------
|
| 156 | : | ----------------------
|
| 158D: | | Woman's Restroom
|
| 160: | | ----------------------
|
| 162: | | ----------------------
|
| 163: | | ----------------------
|
| 164: | | ----------------------
|
| 168: | | First Judicial Court of Common Pleas - Courtroom
|
| 170: | | First Judicial Court of Common Pleas - Courtroom
|
| 171: | | Records Department - Records management / microfilm unit
|
| 177: | | Register of Wills - Inheritance Tax information
|
| 178: | | Register of Wills -Cashiers & clerks / Estate services information
|
| 180: | | Register of Wills -Cashiers & clerks / Probate information
|
| 182: | | Register of Wills -Receptionist
|
| 183: | | Register of Wills -Administrative staff
|
| 184: | | Register of Wills -Staff
|
| 185: | | Register of Wills -Staff / Research unit
|
| 186: | | Register of Wills -Law Department Information
|
| 187 | : | Register of Wills - Finance Director
|
| 188: | | Register of Wills -Ronald Donatucci
|
| 195: | | First Judicial Court of Common Pleas - Courtroom
|
| 196: | | First Judicial Court of Common Pleas - Courtroom
|
Second Floor 201: | | | Conversation Hall 202: | | | Mayor's Reception Room
| |
| 204: | | | Mayor's Office Staff
| |
| 210: | | | Mayor's Office Staff
| |
| 212: | | | Mayor's Office Administrative Reporters
| |
| 215: | | | Office of the Mayor - Mayor John Street
| |
| 216: | | | Mayor's Office Staff
| |
| 225: | | | Mayor's Office Meetings/Conference
| |
| 229: | | A | First Judicial Court of Common Pleas - Trial Division - Judge's Chambers - Hon.Mary Colins
| |
| --- | First Judicial Court of Common Pleas - Courtroom
| |
| 232: | | | First Judicial Court of Common Pleas - Trial Division - Judge's Chambers - Hon.Samuel Lehrer
| |
| 236: | | | Men's Restroom (closed - under construction)
| |
| --- | Municipal Court Judge's Chambers - Hon.J. Earl Simmons jr.
| |
| 338D: | | | First Judicial Court of Common Pleas - Courtroom
| |
| 242: | | | Municipal Court Judge's Chambers - Hon.William King
| |
| 243: | | | First Judicial Court of Common Peas - Courtroom
| |
| 244: | | | First Judicial Court of Common Pleas - Courtroom
| |
| 246: | | | First Judicial Court of Common Pleas - Courtroom
| |
| 253: | | | Orphans Court Division - Judge's Chambers - Hon.Frank X. O'Brian
| |
| 254: | | | Prothonotary - Administrative
| |
| 260: | | | Prothonotary - Administrative
| |
| 260D: | | | Prothonotary - Administrative
| |
| 262: | | | Prothonotary - Administrative
| |
| 264: | | | Prothonotary - Administrative
| |
| 266: | | | Prothonotary - Administrative
| |
| 268: | | | Prothonotary - Administrative
| |
| 269: | | | Prothonotary - Administrative
| |
| 270: | | | First Judicial Court of Common Pleas - Courtroom
| |
| 271: | | | Prothonotary - Administrative
| |
| 275: | | | Prothonotary - Administrative
| |
| 278: | | | Prothonotary - Administrative
| |
| 280: | | | Prothonotary - General Information
| |
| 282: | | | First Judicial Court of Common Pleas - Courtroom
| |
| 284: | | | Prothonotary - Joseph Evans
| |
| 285: | | | First Judicial Court of Common Pleas - Trial Division - Civil Administration staff
| |
| 286: | | | Woman's Restroom
| |
| 287: | | | First Judicial Court of Common Pleas - Trial Division - Judge's Chambers - Hon.Norman Ackerman
| |
| 291A: | | | First Judicial Court of Common Pleas - Trial Division - Civil Administration staff
Third Floor First Judicial Court of Common Pleas - Civil Administration
| | | 300 | : | | Orphan's Court - Judge's Chambers - Hon.Edmund Pawelec |
304: | | | | Orphan's Court - Courtroom | |
310: | City Council Data Processing |
|
| 310D: | Men's Restroom |
|
| 316: | City Council - Councilwoman 8th District - Councilwoman Miller |
|
| 327: | First Judicial Court of Common Pleas - Judge's Chambers - Hon.Gene Cohen |
|
| 329: | Hero Scholarship Fund |
|
| 331: | City Council - Community Development |
|
| 335: | Court Administration First Judicial Court of Common Pleas - Director |
|
| 336: | Court Administration First Judicial Court of Common Pleas - Administrator - J. Diprino |
|
| 338D: | Women's Restroom (closed - under construction) |
|
| 342: | Orphan's Court - Judge's Chambers - Hon.Kathryn Lerver |
|
| 358: | Supreme Court of Pennsylvania - Adminis tration |
|
| 359: | Court Administration First Judicial Court of Common Pleas - MIS Unit |
|
| 364: | Court Administration First Judicial Court of Common Pleas - Budget Administration |
|
| 369: | Court Administration First Judicial Court of Common Pleas - Staff |
|
| 370: | Court Administration First Judicial Court of Common Pleas - Chief Deputy Administrator |
|
| 377: | Court Administration First Judicial Court of Common Pleas - mail room |
|
| 378: | First Judicial Court of Common Pleas - Courtroom |
|
| 386: | First Judicial Court of Common Pleas - President Judge - Hon.Alex Bonavitacola |
|
| 388D: | Women's Restroom (Handicapped facilities) |
|
| 390: | First Judicial Court of Common Pleas - Judge's Chambers - Hon.Eugene Edward Maier |
|
| 392: | First Judicial Court of Common Pleas - Judge's Chambers - Hon.Sandra Mayer Moss |
|
| 395 |
Fourth Floor 400: | | | | City Council Chambers
| |
| 401: | | | | City Council Caucus Room
| |
| 402: | | | | City Council - Chief Clerk
| |
| 404: | | | | Councilman 4th District - Councilman Nutter
| |
| 405: | | | | Councilwoman 2nd District - Councilwoman Verna
| |
| 408: | | | | Councilwoman 3rd District - Councilwoman Blackwell
| |
| 410D: | | | | Woman's Restroom (Private - key required)
| |
| 413: | | | | Marriage License Bureau
| |
| 414: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 415: | | | | Orphan's Court - operations
| |
| 416: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 417: | | | | Orphan's Court - operations
| |
| 425: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 426: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 429: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Samuel Lehrer
| |
| 432: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 436: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 438D: | | | | Women's Restroom (closed -unhder construction)
| |
| 443: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 446: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 453: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 460: | | | | Men's Restroom | |
| 464 | Supreme Court of Pennsylvania - Chief Justice
| |
| 468: | | | | Supreme Court of Pennsylvania - Prothonotary
| |
| 469: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Bernard Goodheart
| |
| 475: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 476: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Murry Goldman
| |
| 478: | | | | Firs t Jude cial Court of Common Pleas - Courtroom
| |
| 480: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 481: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Alfred DiBona
| |
| 483: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 484: | | | | Councilwoman at Large - Councilwoman Fernandez
| |
| 488D: | | | | Men's Restroom (Private - key required)
| |
| 491: | | | | City Council - Sargent at Arms
| |
| 494: | | | | City Council Reception
| |
| 495: | | | | Councilman 5th District - Councilman
| |
| 496: | | | | City Council - Administrative services
|
Fifth Floor 506: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon.Frederica Massiah - Jackson
| |
| 510: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon.William Manfredi
| |
| 510D: | | | | Men's Restroom (Private - no public access)
| |
| 513: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 516: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. John Herron
| |
| 517: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Joseph O'Keefe
| |
| 529: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Albert Sheppard
| |
| 530: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Mark Bernstein
| |
| 534: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Steven Levin
| |
| 535: | | | | First Judicial Court of Common Pleas - Civil administrat ion staff
| |
| 538: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Richard Klein
| |
| 538D: | | | | Woman's Restroom (closed - under construction)
| |
| 540: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Craig Lord
| |
| 562: | | | | City Councilman 10th District - Councilman O'Neill
| |
| 564: | | | | City Council Technical and Planning staff
| |
| 567: | | | | Philadelphia Police Dept. - Court liason
| |
| 577: | | | | City Councilwoman 9th District - Councilwoman Tasco
| |
| 580: | | | | City Councilman at Large - Councilman Clark
| |
| 582: | | | | City Councilman at Large - Councilman Rizzo
| |
| 586: | | | | City Councilman at Large - Councilman Kenney
| |
| 588: | | | | City Councilman at Large - Councilman Cohen
| |
| 588D: | | | | Woman's Restroom (handicapped facilities)
| |
| 590: | | | | City Councilman at Large - Councilman Ortiz
| |
| 591: | | | | City Concilwoman 6th District - Councilwoman Krajewski
| |
| 592: | | | | City Councilman 7th District - Councilman Mariano
| |
| 594: | | | | City Councilman at Large - Councilman Longstreth
|
Sixth Floor 600: | | | | Law Library | |
| 602 | First Judicial Court of Common Pleas - Courtroom
| |
| 606: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Arnold New
| |
| 610D: | | | | Men's Restroom | |
| 613 | First Judicial Court of Common Pleas - Case Management Conference Unit
| |
| 616: | | | | P | | | ublic Property - Communications - Municipal Switchboard
| |
| 622: | | | | Public Property - Communications - Municipal Radio
| |
| 624: | | | | Public Property - Communications staff
| |
| 625: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 626: | | | | Public Property - Communications staff
| |
| 628: | | | | Public Property - Communications staff
| |
| 629: | | | | Records Department - Photography unit
| |
| 632: | | | | Public Property - Communications staff
| |
| 633: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 634: | | | | Public Property - Communications staff
| |
| 636: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 638 | | | D: | | | | Women's Restroom (closed - under construction)
| |
| 642: | | | | Prison Master | |
| 643 | First Judicial Court of Common Pleas - Courtroom
| |
| 646: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 650: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 653: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 654: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 658: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Ed Bradley
| |
| 660: | | | | Women's Restroom
| |
| 673: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Levan Gordon
| |
| 675: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 676: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 682: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 684: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Victor DiNubile
| |
| 688: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Joseph O'Keefe
| |
| 688D: | | | | Women's Restroom (handicapped accessable)
| |
| 692: | | | | First Judicial Court of Common Pleas - Judge's Chambers - Hon. Bernard Avelleno
| |
| 696: | | | | First Judicial Court of Common Pleas - Courtroom
|
Seventh Floor 701: | | | | Public Property Building Services - Rigger Shop
| |
| 702A: | | | | First Judicial Court of Common Pleas - Court administration staff
| |
| 703: | | | A | First Judicial Court of Common Pleas - Court administration staff
| |
| 706: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 710D: | | | | Women's Restroom (Private - key required)
| |
| 714: | | | | Philadelphia Police Dept.- Police Evidence - Captain
| |
| 715: | | | | Philadelphia Police Dept.- Police Evidence - Custodian
| |
| 716: | | | | Public Property Communications - Telephone Maintenence
| |
| 721: | | | | Men's Restroom | |
| 726 | Public Property Communications - Communications Engineering
| |
| 731: | | | | First Judicial Court of Common Pleas - Court administration staff
| |
| 732: | | | | Records Department - Reprographics
| |
| 738D: | | | | Women's Restroom (closed - under construction)
| |
| 740: | | | | First Judicial Court of Common Pleas - Court administration staff
| |
| 748: | | | | First Judicial Court of Common Pleas - Court buildings facilities
| |
| 756: | | | | First Judicial Court of Common Pleas - Court buildings facilities
| |
| 777: | | | | Men's Restroom
| |
| 784: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 788: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 788D: | | | | Men's Restroom (Handicapped facilities)
| |
| 795A: | | | | Public Property Building Services - Administrative staff
| |
| 796: | | | | Public Property Building Services - Upholstry Shop/Locksmith
Eigth Floor
|
| 800: | | | | Phiadelphia Police Dept. - Police Evidence - Storeroom
| |
| 825: | | | | Custodial Operations
| |
| 875: | | | | First Judicial Court of Common Pleas - Courtroom
| |
| 876: | | | | First Judicial Court of Common Pleas - Courtroom
Ninth Floor
|
| 903: | | | | City Hall Tower Tours
| |
| 975: | | | | First Judicial Court of Common Pleas - Prothonotary - Administrative files
| |