| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 5H12 | Warden | EP27 | N | 2E |
| 7A26 | Waste Collection District Supervisor | EP19 | N | 2E |
| 7A25 | Waste Collection Supervisor 1 | EP14 | N | 2E |
| 3H34 | Water and Wastewater Laboratory Chief | EP26 | N | 2E |
| 7B05 | Water Conveyance Supervisor | EP19 | N | 2E |
| 7B06 | Water Conveyance Systems Assistant Superintendent (S) | EP21 | N | 2E |
| 7B07 | Water Conveyance Systems Superintendent | EP24 | N | 2E |
| 7J67 | Water Customer Services Supervisor (S) | EP18 | N | 2E |
| 7B03 | Water Distribution Crew Chief | 0014 | M | 2E |
| 7B01 | Water Distribution Repair Helper | 0008 | M | 1N |
| 7B02 | Water Distribution Repair Worker | 0010 | M | 1N |
| 7B04 | Water Distribution Supervisor 1 | EP12 | N | 2E |
| 3C08 | Water Engineering Assistant Manager | EP29 | N | 2E |
| 3C09 | Water Engineering Manager | EP31 | N | 2E |
| 3C26 | Water Engineering Planning and Research Manager | EP28 | N | 2E |
| 3B83 | Water Engineering Projects Assistant Manager (S) | EP26 | N | 2E |
| 3C68 | Water Engineering Projects Manager (S) | EP28 | N | 2E |
| 1E49 | Water Information Center Director | EP28 | N | 2E |
| 1E26 | Water Information Center Manager (S) | EP26 | N | 2E |
| 1D30 | Water Information Center Operations Manager | EP21 | N | 2E |
| 7B11 | Water Main Equipment Mechanic | 0011 | M | 1N |
| 7J32 | Water Maintenance Superintendent (S) | EP21 | N | 2E |
| 7J33 | Water Maintenance Supervisor (S) | EP18 | N | 2E |
| 7J64 | Water Meter Group Leader | 0018 | A | 2E |
| 7J62 | Water Meter Repair Worker | 0013 | M | 1N |
| 7J61 | Water Meter Service Worker | 0009 | M | 1N |
| 2M79 | Water Operations Administration Manager | EP25 | N | 2E |
| 3B59 | Water Plant Assistant Manager | EP24 | N | 2E |
| 3C28 | Water Plant Manager | EP28 | N | 2E |
| 7E49 | Water Pollution Control Plant Operations Supervisor | EP18 | N | 2E |
| 6F76 | Water Revenue Utility Field Manager | EP19 | N | 2E |
| 9D31 | Water Safety Instructor 1 | 0009 | M | 1N |
| 9D32 | Water Safety Instructor 2 | 0011 | M | 1N |
| 3G34 | Water Sampling Technician | 0009 | M | 1N |
| 6D25 | Water Security Services Manager | EP19 | H | 2E |
| 3B47 | Water Transport Engineer 1 | EP23 | H | 2E |
| 3B48 | Water Transport Engineer 2 | EP25 | N | 2E |
| 7E61 | Water Transport System Operator | 0019 | M | 1N |
| 7E46 | Water Treatment Plant Operations Crew Chief | 0016 | M | 2E |
| 7E45 | Water Treatment Plant Operator | 0012 | M | 1N |
| 9E16 | Water Works Interpretive Center Director | EP21 | J | 2P |
| 7B50 | Waterways Restoration Crew Chief 1 | 0014 | A | 1N |
| 7B51 | Waterways Restoration Crew Chief 2 | EP14 | N | 2E |
| 1E15 | Web Developer | EP21 | J | 2A |
| 1E18 | Web Development Supervisor | EP23 | H | 2E |
| 1E17 | Web Editor | EP19 | J | 2A |
| 1E16 | Web User Interface Designer | EP19 | J | 2A |
| 7J40 | Welder | 0015 | M | 1N |
| 7D31 | Window Washer | 0009 | M | 1N |
| 1A41 | Word Processing Specialist 1 | 0006 | M | 1N |
| 1A42 | Word Processing Specialist 2 | 0008 | M | 1N |
| End of Job Class Specs W (51 records found) | ||||
www.phila.gov/personnel/