| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 7P11 | Upholsterer | 0013 | M | 1N |
| 7P12 | Upholsterer Group Leader | 0017 | M | 1N |
| 2A50 | Utility Financial Services Manager | EP28 | N | 2E |
| 7H02 | Utility Maintenance Apprentice 1 | 0007 | N | 1N |
| 7H03 | Utility Maintenance Apprentice 2 (S) | 0010 | M | 1N |
| 2F34 | Utility Planning and Analysis Administrator | EP24 | N | 2E |
| 2J51 | Utility Public Affairs Manager | EP25 | N | 2E |
| 2F33 | Utility Rate Analyst | EP20 | J | 2A |
| 6F11 | Utility Representative (S) | 0011 | M | 1N |
| 2A39 | Utility/Enterprise Fund Accounting Manager (S) | EP25 | N | 2E |
| End of Job Class Specs U (10 records found) | ||||
www.phila.gov/personnel/