| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 2H27 | Safety and Risk Administrator | EP17 | N | 2A |
| 2H28 | Safety Manager | EP24 | N | 2E |
| 4J41 | Sanitarian (B) | EP14 | J | 2P |
| 4J45 | Sanitarian Specialist (B) | EP16 | J | 2P |
| 4J42 | Sanitarian Supervisor (B) | EP18 | H | 2E |
| 3B64 | Sanitary Engineer 4 (S) | EP26 | N | 2E |
| 7A27 | Sanitation Collections Assistant Administrator | EP25 | N | 2E |
| 5C41 | Sanitation Enforcement Supervisor | 0014 | A | 2E |
| 3C25 | Sanitation Engineering and Environmental Planning Director | EP27 | N | 2E |
| 7A28 | Sanitation Operations Administrator | EP27 | N | 2E |
| 2F65 | Sanitation Program Administrator | EP25 | N | 2E |
| 6D44 | School Crossing Guard (B) | H014 | G | 1N |
| 3G32 | Science Technician (S) | 0014 | M | 1N |
| 1E58 | Scientific Applications Systems Analyst | EP23 | J | 2P |
| 9C03 | Seasonal Maintenance Attendant | H003 | S | 2S |
| 9C21 | Seasonal Play Leader | H003 | S | 2S |
| 1A18 | Secretary | 0008 | M | 1N |
| 6D21 | Security Officer 1 (B) | 0011 | M | 1N |
| 6D22 | Security Officer 2 | 0014 | M | 1N |
| 6D23 | Security Officer 3 | 0017 | A | 2E |
| 7A03 | Semiskilled Laborer | 0008 | M | 1N |
| 7L12 | Senior Photographer | 0015 | M | 1N |
| 1A37 | Service Representative (B) | 0008 | M | 1N |
| 7B24 | Sewer Maintenance Crew Chief 1 | 0014 | M | 2E |
| 7B25 | Sewer Maintenance Crew Chief 2 | EP14 | N | 2E |
| 7B21 | Sewer Maintenance Inspector | 0011 | M | 1N |
| 7B28 | Sewer Maintenance Superintendent | EP22 | N | 2E |
| 7B26 | Sewer Maintenance Supervisor | EP17 | N | 2E |
| 5A91 | Shelter Services Administrator | EP24 | N | 2E |
| 7P21 | Sign Fabricator | 0014 | M | 1N |
| 7E31 | Sludge Processing Equipment Operations Crew Chief | 0017 | A | 2E |
| 7J36 | Sludge Program Plant Maintenance Supervisor | EP19 | N | 2E |
| 7E30 | Sludge Program Plant Operations Supervisor | EP18 | N | 2E |
| 3E71 | Sludge Utilization Manager | EP23 | H | 2E |
| 5A80 | Social Service Program Analyst (B) | EP19 | J | 2A |
| 5A81 | Social Service Program Supervisor | EP22 | H | 2E |
| 5A46 | Social Service Program Support Worker | 0013 | M | 1N |
| 5A03 | Social Services Trainee | EP10 | J | 2P |
| 5A04 | Social Work Intern | EP09 | J | 1N |
| 5A08 | Social Work Supervisor (S) | EP21 | H | 2E |
| 5A06 | Social Worker 1 (B) | EP12 | J | 2P |
| 5A07 | Social Worker 2 (S) | EP18 | J | 2P |
| 5A05 | Social Worker Trainee (B) | EP10 | J | 2P |
| 7E25 | Solid Waste Incinerator Plant Crew Chief | 0015 | M | 2E |
| 7E24 | Solid Waste Transfer Plant Superintendent | EP17 | N | 2E |
| 2J46 | Special Events Production Coordinator | EP20 | J | 2A |
| 6B20 | Special Operations Chief | 0308 | F | 2E |
| 3B75 | Staff Engineer 1 (S) | EP23 | J | 2P |
| 3B76 | Staff Engineer 2 (S) | EP25-(4-5) | N | 2P |
| 7E35 | Stationary Engineer | 0015 | M | 1N |
| 7E36 | Stationary Engineer Group Leader | 0017 | A | 2E |
| 7H37 | Stone Mason | 0013 | M | 1N |
| 1F10 | Stores Manager (S) | 0017 | M | 2E |
| 1F08 | Stores Supervisor (S) | 0013 | M | 2E |
| 1F06 | Stores Worker (S) | 0009 | M | 1N |
| 2H23 | Strategic Staffing Program Manager | EP25 | N | 2A |
| 2H22 | Strategic Staffing Specialist | EP23 | N | 2A |
| 7A41 | Street Crew Chief 2 (S) | 0015 | M | 2E |
| 7K56 | Street Lighting Crew Chief | 0017 | M | 2E |
| 6F51 | Street Lighting Inspector 1 | 0014 | M | 1N |
| 6F52 | Street Lighting Inspector 2 | 0015 | A | 1N |
| 7K58 | Street Lighting Superintendent | EP20 | N | 2E |
| 7K57 | Street Lighting Supervisor | EP17 | N | 2E |
| 3F20 | Street Plans Designer 1 | EP16 | J | 2A |
| 3F21 | Street Plans Designer 2 | EP19 | J | 2A |
| 7A40 | Street Repair Crew Chief 1 (S) | 0012 | M | 2E |
| 7A42 | Street Repair Supervisor (S) | 0019 | M | 1N |
| 2H76 | Streets Employee Relations and Development Director | EP25 | N | 2E |
| 3C40 | Streets Engineering Manager (S) | EP28 | N | 2E |
| 3C03 | Streets Engineering Projects Assistant Manager | EP26 | N | 2P |
| 3A51 | Streets Technical Services Manager | EP21 | N | 2E |
| 3A50 | Streets Technical Services Officer | EP19 | H | 2E |
| 5E03 | Suicide and Crisis Intervention Counselor | EP16 | J | 2P |
| 2E23 | Surplus Property Disposal Officer | 0017 | M | 1N |
| 3F17 | Survey Bureau Manager | EP26 | N | 2E |
| 3F04 | Surveyor 1 | EP12 | J | 2E |
| 3F05 | Surveyor 2 | EP16 | H | 2E |
| 3F06 | Surveyor 3 | EP19 | N | 2E |
| 3F16 | Surveyor and Regulator | EP23 | N | 2E |
| 1E62 | Systems Programmer | EP20 | J | 2P |
| 1E63 | Systems Programmer Project Specialist | EP23 | J | 2P |
| 1E64 | Systems Programmer Supervisor | EP25 | H | 2P |
| End of Job Class Specs S (82 records found) | ||||
www.phila.gov/personnel/