| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 2H27 | Safety and Risk Administrator | N017 | N | 2A |
| 2H28 | Safety Manager | N024 | N | 2E |
| 4J41 | Sanitarian (B) | EP14 | J | 2P |
| 4J45 | Sanitarian Specialist (B) | EP16 | J | 2P |
| 4J42 | Sanitarian Supervisor (B) | N018 | H | 2E |
| 3B64 | Sanitary Engineer 4 (S) | N026 | N | 2E |
| 7A27 | Sanitation Collections Assistant Administrator | N025 | N | 2E |
| 5C41 | Sanitation Enforcement Supervisor | 0014 | A | 2E |
| 7A28 | Sanitation Operations Administrator | N027 | N | 2E |
| 2F65 | Sanitation Program Administrator | N025 | N | 2E |
| 6D44 | School Crossing Guard (B) | H014 | G | 1N |
| 3G32 | Science Technician (S) | 0014 | M | 1N |
| 1E58 | Scientific Applications Systems Analyst | EP23 | J | 2P |
| 9C03 | Seasonal Maintenance Attendant | H003 | S | 2S |
| 9C21 | Seasonal Play Leader | H003 | S | 2S |
| 1A18 | Secretary | 0008 | M | 1N |
| 6D21 | Security Officer 1 (B) | 0011 | M | 1N |
| 6D22 | Security Officer 2 | 0014 | M | 1N |
| 6D23 | Security Officer 3 | 0017 | A | 2E |
| 7A03 | Semiskilled Laborer (S) | 0008 | M | 1N |
| 2H51 | Senior Benefits Analyst | N021 | N | 2A |
| 7L12 | Senior Photographer | 0015 | M | 1N |
| 1A37 | Service Representative (B) | 0008 | M | 1N |
| 7B24 | Sewer Maintenance Crew Chief 1 | 0014 | M | 2E |
| 7B25 | Sewer Maintenance Crew Chief 2 | N014 | N | 2E |
| 7B21 | Sewer Maintenance Inspector | 0011 | M | 1N |
| 5A91 | Shelter Services Administrator | N024 | N | 2E |
| 7P21 | Sign Fabricator | 0014 | M | 1N |
| 7E31 | Sludge Processing Equipment Operations Crew Chief | 0017 | A | 2E |
| 5A20 | Social Science Research Statistician | N025 | N | 2A |
| 5A80 | Social Service Program Analyst (B) | EP19 | J | 2A |
| 5A81 | Social Service Program Supervisor | N022 | H | 2E |
| 5A03 | Social Services Trainee | EP10 | J | 2P |
| 5A04 | Social Work Intern | EP09 | J | 1N |
| 5A06 | Social Work Services Manager 1 (B) | EP12 | J | 2P |
| 5A07 | Social Work Services Manager 2 (B) | EP18 | J | 2P |
| 5A05 | Social Work Services Trainee (B) | EP10 | J | 2P |
| 5A08 | Social Work Supervisor (S) | N021 | H | 2E |
| 7E24 | Solid Waste Transfer Plant Superintendent | N017 | N | 2E |
| 2J46 | Special Events Production Coordinator | EP20 | J | 2A |
| 6B20 | Special Operations Chief | 0308 | F | 2E |
| 3B75 | Staff Engineer 1 (S) | EP23 | J | 2P |
| 3B76 | Staff Engineer 2 (S) | N025-(4-5) | N | 2P |
| 7E35 | Stationary Engineer | 0015 | M | 1N |
| 7E36 | Stationary Engineer Group Leader | 0017 | A | 2E |
| 7H37 | Stone Mason | 0013 | M | 1N |
| 1F10 | Stores Manager | 0017 | M | 2E |
| 1F08 | Stores Supervisor | 0013 | M | 2E |
| 1F06 | Stores Worker | 0009 | M | 1N |
| 7A41 | Street Crew Chief 2 (S) | 0015 | M | 2E |
| 7K56 | Street Lighting Crew Chief | 0017 | M | 2E |
| 6F51 | Street Lighting Inspector 1 | 0014 | M | 1N |
| 7K58 | Street Lighting Superintendent | N020 | N | 2E |
| 7K57 | Street Lighting Supervisor | N017 | N | 2E |
| 3F20 | Street Plans Designer 1 | EP16 | J | 2A |
| 7A40 | Street Repair Crew Chief 1 (S) | 0012 | M | 2E |
| 7A42 | Street Repair Supervisor (S) | 0019 | M | 1N |
| 2H76 | Streets Employee Relations and Development Director | N025 | N | 2E |
| 3C40 | Streets Engineering Manager (S) | N028 | N | 2E |
| 3C03 | Streets Engineering Projects Assistant Manager | N026 | N | 2P |
| 3A51 | Streets Technical Services Manager | N021 | N | 2E |
| 3A50 | Streets Technical Services Officer | N019 | H | 2E |
| 5E03 | Suicide and Crisis Intervention Counselor | EP16 | J | 2P |
| 2E23 | Surplus Property Disposal Officer | 0017 | M | 1N |
| 3F17 | Survey Bureau Manager | N026 | N | 2E |
| 3F04 | Surveyor 1 | EP12 | J | 2E |
| 3F05 | Surveyor 2 | N016 | H | 2E |
| 3F06 | Surveyor 3 | N019 | N | 2E |
| 3F16 | Surveyor and Regulator | N023 | N | 2E |
| 1E62 | Systems Programmer | EP20 | J | 2P |
| 1E63 | Systems Programmer Project Specialist | EP23 | J | 2P |
| 1E64 | Systems Programmer Supervisor | N025 | H | 2P |
| End of Job Class Specs S (72 records found) | ||||
www.phila.gov/personnel/