| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 4A27 | Radiographer | 0014 | M | 1N |
| 4A28 | Radiographer Supervisor | 0018 | A | 2E |
| 4A29 | Radiology Services Administrator | EP20 | H | 2E |
| 2D24 | Real Estate Operations Manager | EP25 | N | 2E |
| 2D20 | Real Estate Specialist 1 | EP13 | J | 2A |
| 2D21 | Real Estate Specialist 2 | EP19 | J | 2A |
| 2D22 | Real Property Assessment Assistant Administrator | EP26 | N | 2E |
| 2D19 | Real Property Evaluation Supervisor | EP24 | H | 2E |
| 2D10 | Real Property Evaluation Technician | 0013 | M | 1N |
| 2D16 | Real Property Evaluator 1 | EP13 | J | 2A |
| 2D17 | Real Property Evaluator 2 | EP19 | J | 2A |
| 2D18 | Real Property Evaluator 3 | EP21 | J | 2A |
| 2F41 | Records Management Analyst | EP19 | J | 2A |
| 9D01 | Recreation Attendant | 0003 | M | 1N |
| 7D64 | Recreation District Caretaker Supervisor 1 | EP12 | N | 2E |
| 7D65 | Recreation District Caretaker Supervisor 2 | EP15 | N | 2E |
| 9D15 | Recreation District Manager | EP22 | N | 2E |
| 7D61 | Recreation Facilities Caretaker 1 | 0007 | M | 1N |
| 7D62 | Recreation Facilities Caretaker 2 | 0009 | A | 1N |
| 7N76 | Recreation Grounds Maintenance Superintendent | EP17 | N | 2E |
| 9D23 | Recreation Handicapped Facility Supervisor | EP20 | N | 2E |
| 9D11 | Recreation Leader 1 (B) | EP13 | J | 2A |
| 9D12 | Recreation Leader 2 | EP16 | H | 2E |
| 9D13 | Recreation Leader 3 | EP19 | H | 2A |
| 9D10 | Recreation Leader Trainee (B) | EP10 | J | 2A |
| 7H80 | Recreation Maintenance Director | EP27 | N | 2E |
| 9D09 | Recreation Outreach Worker (S) | 0009 | M | 1N |
| 9D18 | Recreation Program Coordinator | EP21 | J | 2P |
| 9D16 | Recreation Program Director | EP25 | N | 2E |
| 9D25 | Recreation Specialty Instructor (S) | 0008 | M | 1N |
| 3E50 | Recycling Program Administrator | EP24 | N | 2E |
| 3E46 | Recycling Program Specialist 1 | EP13 | J | 2A |
| 3E47 | Recycling Program Specialist 2 | EP19 | J | 2A |
| 3E48 | Recycling Project Supervisor | EP21 | H | 2E |
| 5D63 | Refugee Employment Counselor - Bilingual | 0015 | M | 1N |
| 5D65 | Refugee Employment Program Director | EP23 | N | 2E |
| 9B06 | Regional Librarian | EP22 | N | 2E |
| 5F56 | Research and Information Analyst 1 | EP19 | J | 2A |
| 5F57 | Research and Information Analyst 2 | EP21 | J | 2A |
| 5F58 | Research and Information Analyst Supervisor (S) | EP23 | H | 2E |
| 7E58 | Reservoirs Maintenance Supervisor | 0017 | A | 1N |
| 4B17 | Resident Care Manager | EP15 | N | 2E |
| 4B15 | Resident Care Supervisor | 0009 | M | 2E |
| 2A21 | Revenue Accounting Manager | EP24 | N | 2E |
| 2B19 | Revenue Collection Enforcement Supervisor | EP12 | H | 2E |
| 2B11 | Revenue Collection Manager | EP21 | N | 2E |
| 2B18 | Revenue Collection Representative (S) | 0012 | M | 1N |
| 2B20 | Revenue Collections Officer 1 (S) | EP25 | N | 2E |
| 2B21 | Revenue Collections Officer 2 | EP28 | N | 2E |
| 2B35 | Revenue Compliance Program Director | EP27 | N | 2E |
| 2B31 | Revenue Examiner 1 | EP13 | J | 2P |
| 2B32 | Revenue Examiner 2 | EP19 | J | 2P |
| 2B33 | Revenue Examiner 3 | EP21 | H | 2E |
| 2B34 | Revenue Examiner 4 | EP24 | N | 2E |
| 2B30 | Revenue Examiner Trainee | EP11 | J | 2A |
| 6E26 | Revenue Investigation Manager | EP16 | N | 2E |
| 6E25 | Revenue Investigations Supervisor | EP13 | H | 2E |
| 6E23 | Revenue Investigator (B) | 0012 | M | 1N |
| 7G32 | Rigger Steeplejack | 0015 | M | 1N |
| 7H51 | Roofer | 0014 | M | 1N |
| 7H53 | Roofing Group Leader | 0018 | M | 2E |
| End of Job Class Specs R (61 records found) | ||||
www.phila.gov/personnel/