| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 7H43 | Painter 1 | 0013 | M | 1N |
| 7H44 | Painter 2 | 0014 | M | 1N |
| 7H45 | Painting Group Leader (S) | 0017 | A | 2E |
| 7N41 | Park Construction Supervisor | EP17 | N | 2E |
| 7N75 | Park District Manager | EP23 | N | 2E |
| 9D26 | Park Environmental Education Director | EP24 | N | 2E |
| 7H87 | Park Facilities Maintenance Manager | EP24 | N | 2E |
| 7N74 | Park Grounds Maintenance Supervisor (S) | EP16 | N | 2E |
| 2G16 | Park Historic Preservation and Funding Development Administrator | EP24 | N | 2E |
| 7N49 | Park Landscape Management and Operations Director | EP28 | N | 2E |
| 7N50 | Park Management Trainee | EP10 | N | 2P |
| 7N51 | Park Manager 1 | EP13 | J | 2P |
| 7N52 | Park Manager 2 | EP19 | N | 2P |
| 7N29 | Park Projects Technician (S) | 0016 | M | 1N |
| 2D31 | Park Properties Manager | EP19 | H | 2A |
| 9D53 | Park Public Relations and Recreation Director | EP26 | N | 2E |
| 9D52 | Park Recreation District Supervisor | EP20 | N | 2E |
| 3C06 | Park/Recreation Engineering Manager | EP27 | N | 2E |
| 4D45 | Pathologist 1 | EP33 | J | 2P |
| 4D46 | Pathologist 2 | EP36 | J | 2P |
| 1B80 | Payment Processing Clerk 1 | 0007 | M | 1N |
| 1B81 | Payment Processing Clerk 2 | 0008 | M | 1N |
| 1B82 | Payment Processing Clerk 3 | 0010 | M | 1N |
| 1B83 | Payment Processing Supervisor | 0014 | A | 2E |
| 1B28 | Payroll and Investigations Supervisor | EP16 | N | 2E |
| 1B21 | Payroll Examiner 1 | 0011 | M | 1N |
| 1B22 | Payroll Examiner 2 | 0013 | M | 1N |
| 2H42 | Pension Counseling Supervisor | EP19 | N | 2E |
| 2H40 | Pension Counselor 1 | 0016 | M | 1N |
| 2H41 | Pension Counselor 2 | 0020 | M | 2A |
| 2H45 | Pension Counselor 3 | 0021 | M | 2A |
| 2H39 | Pension Counselor Trainee | 0012 | M | 1N |
| 2H43 | Pension Program Administrator | EP23 | N | 2E |
| 2F20 | Pension Securities Investment Officer | EP24 | J | 2A |
| 2D27 | Personal Property Evaluation Supervisor | EP21 | H | 2E |
| 2D25 | Personal Property Evaluator 1 | 0015 | M | 2A |
| 2H01 | Personnel Analyst 1 | EP13 | N | 2A |
| 2H02 | Personnel Analyst 2 | EP19 | N | 2A |
| 2H65 | Personnel Analyst 3 (S) | EP21 | N | 2A |
| 2H04 | Personnel Analyst 4 (S) | EP25 | N | 2E |
| 2H66 | Personnel Analyst Trainee (S) | EP10 | N | 2A |
| 1B57 | Personnel Support Services Clerk 1 | 0007 | M | 1N |
| 1B58 | Personnel Support Services Clerk 2 | 0009 | M | 1N |
| 1B60 | Personnel Transactions Processor | 0011 | M | 1N |
| 4A36 | Pharmaceutical Services Director | EP29 | N | 2P |
| 3G35 | Pharmaceutical Technician (B) | 0008 | M | 1N |
| 4A31 | Pharmacist (B) | EP25 | J | 2P |
| 4A35 | Pharmacy Manager | EP27 | N | 2E |
| 7L13 | Photographer Supervisor | 0017 | A | 2E |
| 7L23 | Photographic and Reprographics Services Manager | EP17 | N | 2E |
| 7L03 | Photographic Scanner Operator | 0008 | M | 1N |
| 7L11 | Photographic Specialist | 0017 | M | 1N |
| 4D02 | Physician (S) | EP31 | J | 2P |
| 4A55 | Physician Assistant (B) | EP22-(2-5) | J | 2P |
| 7E02 | Plant Helper | 0009 | M | 1N |
| 7H41 | Plasterer | 0013 | M | 1N |
| 7H28 | Plumbing and Heating Maintenance Group Leader | 0019 | M | 2E |
| 7H22 | Plumbing and Heating Maintenance Worker | 0015 | M | 1N |
| 3H44 | Police Assistant Laboratory Director | EP26 | N | 2E |
| 6A06 | Police Captain | 0208 | P | 2E |
| 6J32 | Police Communication Dispatcher (B) | 0012 | M | 1N |
| 6J34 | Police Communications Dispatcher Supervisor | 0016 | A | 1N |
| 6J31 | Police Communications Dispatcher Trainee (B) | 0007 | M | 1N |
| 6A03 | Police Corporal | 0204 | P | 1N |
| 1A19 | Police District Captain's Clerk | 0008 | M | 1N |
| 6C07 | Police Firearms Laboratory Supervisor | EP20 | H | 2E |
| 6A33 | Police Graphic Artist | 0205 | P | 1N |
| 6C15 | Police Identification Services Manager | EP20 | N | 2E |
| 6A09 | Police Inspector | 0210 | P | 2E |
| 6A05 | Police Lieutenant | 0206 | P | 2E |
| 6A02 | Police Officer 1 | 0202 | P | 1N |
| 6A01 | Police Officer Recruit (B) | 0201 | P | 1N |
| 7L18 | Police Photographer | 0015 | M | 1N |
| 7L19 | Police Photographer Supervisor | 0017 | A | 2E |
| 6A04 | Police Sergeant | 0205 | P | 1N |
| 6A08 | Police Staff Inspector | 0209 | P | 2A |
| 7C21 | Police Tow Truck Operator | 0012 | M | 1N |
| 7C22 | Police Tow Truck Supervisor | 0016 | M | 2E |
| 9C07 | Pool Equipment Operator | H003 | S | 2S |
| 9C05 | Pool Maintenance Attendant | H003 | S | 2S |
| 4B11 | Practical Nurse (B) | 0013 | M | 1N |
| 7M07 | Printing Press Operator 1 | 0010 | M | 1N |
| 7M08 | Printing Press Operator 2 | 0013 | M | 1N |
| 7M26 | Printing Services Supervisor | 0017 | M | 2E |
| 5H25 | Prison Closed Circuit Television Director | EP18 | J | 2P |
| 7Q30 | Prison Electronic Technician | 0049 | I | 1N |
| 7Q31 | Prison HVAC Mechanic | 0047 | I | 1N |
| 7Q36 | Prison Maintenance Group Leader 1 (S) | 0048 | I | 2E |
| 7Q39 | Prison Maintenance Group Leader 2 (S) | 0049 | I | 2E |
| 7H82 | Prison Maintenance Services Director | EP23 | N | 2E |
| 4A13 | Prison Psychologist Supervisor | EP24 | H | 2P |
| 7Q01 | Prison Trades Worker 1 (S) | 0044 | I | 1N |
| 2F75 | Prisons Contract and Planning Administrator | EP26 | N | 2E |
| 7Q37 | Prisons Trades Worker 2 (S) | 0045 | I | 1N |
| 2E01 | Procurement Advertising Assistant | 0011 | M | 1N |
| 2E22 | Procurement Inspection Services Officer | 0017 | A | 2A |
| 2E09 | Procurement Operations Support Manager | EP20 | N | 2E |
| 2E07 | Procurement Specification Analyst | EP19 | J | 2A |
| 2E02 | Procurement Technician 1 (S) | EP13 | J | 2A |
| 2E03 | Procurement Technician 2 (S) | EP19 | J | 2A |
| 2E04 | Procurement Technician Associate | EP13 | J | 2A |
| 2E14 | Procurement Technician Supervisor (S) | EP23 | H | 2E |
| 1D52 | Production Control Coordinator | EP16 | H | 2A |
| 1E39 | Production Control Supervisor | EP21 | N | 2E |
| 1E02 | Programmer | 0018 | M | 1N |
| 1E75 | Programmer Analyst 1 (S) | EP16 | J | 2P |
| 1E76 | Programmer Analyst 2 (S) | EP19 | J | 2P |
| 1E77 | Programmer Analyst 3 (S) | EP21 | J | 2P |
| 1E78 | Programmer Analyst Project Leader (S) | EP23 | J | 2P |
| 1E79 | Programmer Analyst Supervisor | EP25 | H | 2E |
| 1E74 | Programmer Analyst Trainee (S) | EP14 | J | 2P |
| 3D06 | Project Architect (S) | EP24 | J | 2P |
| 3B78 | Project Design Engineer (S) | EP24-(3-5) | J | 2P |
| 2M88 | Prosecution Assistant 1 | EP10 | J | 2A |
| 2M89 | Prosecution Assistant 2 | EP15 | J | 2A |
| 2M91 | Prosecution Assistant 3 | EP17 | J | 2A |
| 2M90 | Prosecution Assistant Supervisor | EP18 | H | 2E |
| 6A51 | Prosecution Detective 1 | 0203 | P | 1N |
| 6A52 | Prosecution Detective 2 | 0204 | P | 1N |
| 6A55 | Prosecution Detective Captain | 0208 | P | 2E |
| 6A54 | Prosecution Detective Lieutenant | 0206 | P | 2E |
| 6A53 | Prosecution Detective Sergeant | 0205 | P | 1N |
| 4A11 | Psychologist 1 | EP17 | J | 2P |
| 4A12 | Psychologist 2 | EP21 | J | 2P |
| 2L05 | Public Administration Analyst (S) | EP14-(5-5) | N | 2A |
| 2A81 | Public Finance Specialist | EP16-(5-5) | N | 2A |
| 4F12 | Public Health Dentist | EP32-(3-5) | N | 2E |
| 3H10 | Public Health Laboratory Director | EP28 | N | 2E |
| 3H39 | Public Health Laboratory Section Supervisor (S) | EP23 | H | 2E |
| 4D33 | Public Health Medical Director | EP38-(5-5) | N | 2E |
| 5F73 | Public Health Program Analysis Supervisor (S) | EP22 | H | 2E |
| 5F72 | Public Health Program Analyst (S) | EP20 | J | 2P |
| 2J06 | Public Relations and Information Director | EP23 | H | 2E |
| 2J04 | Public Relations Officer | EP20 | J | 2P |
| 2J02 | Public Relations Specialist 1 (B) | EP13 | J | 2P |
| 2J03 | Public Relations Specialist 2 (B) | EP18 | J | 2P |
| 2J01 | Public Relations Specialist Trainee (B) | EP10 | J | 2P |
| 7K45 | Public Works Electrical Technician (S) | 0015 | M | 1N |
| 7E51 | Pumping Station Engineer | 0013 | M | 1N |
| 2E19 | Purchases Manager | EP25 | N | 2E |
| End of Job Class Specs P (140 records found) | ||||
www.phila.gov/personnel/