| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 7J08 | Machine Shop Supervisor | N015 | N | 2E |
| 7J15 | Machinery and Equipment Mechanic | 0015 | M | 1N |
| 7J05 | Machinist | 0015 | M | 1N |
| 7J07 | Machinist Group Leader | 0019 | M | 2E |
| 1F20 | Mail Center Processing Supervisor | 0015 | A | 2E |
| 1F21 | Mail Center Services Manager | N016 | N | 2E |
| 7E44 | Maintenance Coordinating Supervisor | 0021 | A | 2E |
| 7E43 | Maintenance Coordinator (S) | 0019 | M | 1N |
| 7H04 | Maintenance Mechanic (S) | 0010 | M | 1N |
| 4A26 | Mammographer | 0017 | M | 1N |
| 2F08 | Management Analyst 3 | N023 | N | 2A |
| 2L03 | Management Trainee (S) | N010 | N | 2A |
| 7H39 | Masonry Group Leader | 0018 | M | 2E |
| 3H31 | Mass Spectrometrist | EP20 | J | 2P |
| 2E18 | Materials And Supply Manager | N025 | N | 2E |
| 3B58 | Materials Testing Laboratory Manager | N026 | N | 2E |
| 3B57 | Materials Testing Laboratory Supervisor (S) | N023 | N | 2E |
| 4A04 | Maternal and Infant Health Community Development Representative | EP18 | J | 2A |
| 5F51 | Maternal and Infant Health Program Director | N027-(4-5) | N | 2E |
| 3B21 | Mechanical Engineer 1 | EP17-(3-5) | J | 2P |
| 3B22 | Mechanical Engineer 2 | EP19-(3-5) | J | 2P |
| 4B02 | Medical Assistant | 0013 | M | 1N |
| 4D04 | Medical Care Clinical Director (S) | N034 | N | 2E |
| 1B75 | Medical Clerk (S) | 0011 | M | 1N |
| 4D40 | Medical Director, Laboratory Services | N036 | N | 2P |
| 4D49 | Medical Examiner | N041 | N | 2P |
| 4D05 | Medical Services Director (S) | N036 | N | 2E |
| 4D03 | Medical Specialist (S) | EP33 | J | 2P |
| 3H67 | Medical Technologist 1 | EP17 | J | 2P |
| 3H66 | Medical Technologist 2 | EP19 | J | 2P |
| 5E06 | Mental Health Emergency Services Coordinator 1 | EP18 | J | 2A |
| 5E07 | Mental Health Emergency Services Coordinator 2 | EP20 | J | 2A |
| 5E08 | Mental Health Emergency Services Supervisor | N022 | N | 2E |
| 6F71 | Meter Reader | 0009 | M | 1N |
| 6F75 | Meter Reading Operations Manager | N017 | N | 2E |
| 6F74 | Meter Reading Supervisor 2 | N011 | N | 2E |
| 3H68 | Microbiology Supervisor | N020-(3-5) | H | 2E |
| 7L25 | Micrographic Processing Supervisor | N010 | N | 2E |
| 2E34 | Minority Business Enterprise Coordinator (S) | N023 | H | 2E |
| 2E35 | Minority Business Enterprise Deputy Director | N025 | N | 2E |
| 2E32 | Minority Business Enterprise Specialist 1 | EP13 | J | 2A |
| 2E33 | Minority Business Enterprise Specialist 2 | EP19 | J | 2A |
| 3E08 | Municipal Art Planner | N023 | H | 2A |
| 6D03 | Municipal Guard | 0009 | M | 1N |
| 6D26 | Municipal Guard Supervisor | 0012 | A | 2E |
| 9E19 | Museum Curator | EP17 | J | 2P |
| 9E02 | Museum Registrar | EP11 | J | 2P |
| End of Job Class Specs M (47 records found) | ||||
www.phila.gov/personnel/