| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 6H61 | L and I Code Administrator 1 | EP13 | J | 2A |
| 6H62 | L and I Code Administrator 2 | N019 | H | 2A |
| 6H63 | L and I Code Administrator 3 | N023 | N | 2E |
| 7A06 | Labor Crew Chief 1 | 0013 | M | 2E |
| 7A07 | Labor Crew Chief 2 | N012 | N | 2E |
| 7A05 | Labor Crew Sub-Chief | 0010 | M | 1N |
| 2H81 | Labor Relations Coordinator | N016 | N | 2A |
| 2H68 | Labor Relations Program Administrator | N025 | N | 2E |
| 3H38 | Laboratory Director (S) | N028 | N | 2E |
| 3H18 | Laboratory Program Scientist (S) | EP21 | J | 2P |
| 7A01 | Laborer | 0006 | M | 1N |
| 1B40 | Legal Services Clerk (S) | 0011 | M | 1N |
| 1B39 | Legal Support Services Coordinator | N017 | H | 2E |
| 2J52 | Legislative and Regulatory Affairs Manager | N024 | N | 2A |
| 9B02 | Librarian 1 (S) | EP13-(3-5) | J | 2P |
| 9B03 | Librarian 2 (S) | EP17-(2-5) | J | 2P |
| 9B23 | Library Administrator for Blind and Handicapped Service | N024 | N | 2E |
| 9G05 | Library Arts and Graphics Administrator | N022 | H | 2P |
| 9A11 | Library Assistant 1 (B) | 0005 | M | 1N |
| 9A12 | Library Assistant 2 (B) | 0008 | M | 1N |
| 9A13 | Library Assistant 3 (B) | 0012 | A | 2E |
| 9A17 | Library Cataloging Technician | EP08 | J | 2A |
| 9A15 | Library Conservation Technician | EP12 | J | 1N |
| 9B11 | Library Coordinator | EP20 | J | 2P |
| 9G11 | Library Graphic Design Specialist | 0019 | M | 2P |
| 9B71 | Library Information Systems Manager | N025 | N | 2E |
| 6D24 | Library Security Services Manager | N016 | N | 2E |
| 9B08 | Library Supervisor 1 | N020 | H | 2E |
| 9B09 | Library Supervisor 2 | N022 | H | 2E |
| 9B01 | Library Trainee | EP10 | J | 2A |
| 6G30 | Licenses and Inspections Code Enforcement Inspector 1 | 0014 | M | 1N |
| 6G31 | Licenses and Inspections Code Enforcement Inspector 2 | 0017 | M | 1N |
| 6G32 | Licenses and Inspections Code Enforcement Inspector 3 | 0020 | M | 1N |
| 6H34 | Licenses and Inspections Construction Codes Specialist | 0022 | M | 1N |
| 6G20 | Licenses and Inspections Construction Codes Specialist Trainee | 0016 | M | 1N |
| 6H45 | Licenses and Inspections Construction Compliance Supervisor (S) | N022 | H | 2E |
| 6H46 | Licenses and Inspections Construction Inspections Manager | N024 | N | 2E |
| 6H47 | Licenses and Inspections Construction Services Director | N026 | N | 2E |
| 6G08 | Licenses and Inspections Enforcement Officer (S) | 0013 | M | 1N |
| 9C11 | Lifeguard 1 | H009 | S | 2S |
| 9C12 | Lifeguard 2 | H011 | S | 2S |
| 1E07 | Local Area Network Administrator | EP22 | J | 2A |
| 7H08 | Locksmith | 0013 | M | 1N |
| End of Job Class Specs L (43 records found) | ||||
www.phila.gov/personnel/