| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 2C43 | Health and Human Services Assistant Fiscal Administrator | EP23 | N | 2E |
| 4B01 | Health Care Aide (S) | 0006 | M | 1N |
| 4C19 | Health Care Coordinator (S) | EP25 | N | 2P |
| 4C60 | Health Centers Nursing Director | EP28 | N | 2E |
| 5G11 | Health Education and Training Specialist 1 | EP13 | J | 2A |
| 5G12 | Health Education and Training Specialist 2 (B) | EP19 | J | 2A |
| 5G26 | Health Education Program Supervisor | EP21 | H | 2E |
| 4H15 | Health Nutrition and Education Program Supervisor | EP23 | N | 2E |
| 5F26 | Health Program Administrator (S) | EP26 | N | 2E |
| 5F46 | Health Program Analyst (S) | EP22 | J | 2A |
| 2C04 | Health Program Budget Analyst | EP19 | J | 2A |
| 2C41 | Health Program Budget Supervisor | EP21 | N | 2E |
| 5F27 | Health Program Manager (S) | EP24 | N | 2E |
| 5E11 | Health Program Outreach Worker 1 (B) | 0011 | M | 1N |
| 5E12 | Health Program Outreach Worker 2 | 0017 | M | 1N |
| 5F20 | Health Services Administrator 1 (B) | EP19-(2-5) | N | 2E |
| 5F21 | Health Services Administrator 2 (B) | EP24 | N | 2E |
| 5F22 | Health Services Administrator 3 (B) | EP27 | N | 2E |
| 5F23 | Health Services Administrator 4 (S) | EP29 | N | 2E |
| 5F60 | Health Services Analysis Director | EP27 | N | 2E |
| 2N52 | Health Services Program Director (S) | EP28 | N | 2E |
| 5A63 | Health Services Social Work Supervisor (S) | EP21 | H | 2E |
| 5A61 | Health Services Social Worker 1 (S) | EP12 | J | 2P |
| 5A62 | Health Services Social Worker 2 (S) | EP18 | J | 2P |
| 5A54 | Health/Human Services Executive Assistant (S) | EP23 | N | 2A |
| 7C39 | Heavy Duty Compactor Operator | 0012 | M | 1N |
| 7F03 | Heavy Duty Vehicle Maintenance Technician | 0019 | M | 1N |
| 7C38 | Heavy Duty Wrecker Operator | 0014 | M | 1N |
| 7C13 | Heavy Equipment Operator 1 (S) | 0014 | M | 1N |
| 7C14 | Heavy Equipment Operator 2 (S) | 0016 | M | 1N |
| 3A41 | Highway Construction Inspector 1 | 0013 | M | 1N |
| 3A42 | Highway Construction Inspector 2 | 0016 | M | 1N |
| 3B03 | Highway District Engineer | EP23 | N | 2E |
| 7A13 | Highway District Support Worker | 0011 | M | 2E |
| 3A43 | Highway Inspection Supervisor | 0019 | M | 1N |
| 7A45 | Highway Maintenance Superintendent | EP19 | N | 2E |
| 7A49 | Highway Operations Assistant Manager | EP18 | N | 2E |
| 7A50 | Highway Operations Manager | EP20 | N | 2E |
| 3A44 | Highway Projects Coordinator | EP17 | J | 2A |
| 2H14 | Hiring Services Assistant 1 | 0008 | M | 1N |
| 2H15 | Hiring Services Assistant 2 | 0013 | A | 1N |
| 2H18 | Hiring Services Associate 1 | EP13 | N | 2A |
| 2H19 | Hiring Services Associate 2 | EP19 | N | 2A |
| 2H20 | Hiring Services Associate 3 | EP21 | N | 2A |
| 2H17 | Hiring Services Associate Trainee | EP10 | N | 2A |
| 2H24 | Hiring Services Manager | EP25 | N | 2E |
| 2H16 | Hiring Services Support Supervisor | EP14 | N | 2A |
| 2G12 | Historic Preservation Planner | EP18 | J | 2P |
| 3E10 | Historic Preservation Planner 1 | EP19 | J | 2P |
| 3E11 | Historic Preservation Planner 2 | EP21 | J | 2P |
| 3E12 | Historic Preservation Planner 3 | EP23 | H | 2P |
| 2G11 | Historic Preservation Specialist | EP20 | J | 2P |
| 7A71 | Hostler | 0008 | M | 1N |
| 6G05 | Housing and Fire Inspection Supervisor | 0019 | M | 2E |
| 6G03 | Housing and Fire Inspector 1 (B) | 0013 | M | 1N |
| 6G04 | Housing and Fire Inspector 2 (B) | 0015 | M | 1N |
| 6G02 | Housing and Fire Inspector 3 (S) | 0017 | M | 1N |
| 5C34 | Human Relations Assistant Director (S) | EP25 | N | 2E |
| 5C31 | Human Relations Representative 1 (B) | EP13 | J | 2A |
| 5C32 | Human Relations Representative 2 (B) | EP19 | J | 2A |
| 5C33 | Human Relations Supervisor (S) | EP23 | H | 2E |
| 5C30 | Human Relations Technician (B) | EP08 | J | 2A |
| 2H55 | Human Resources Associate 1 | EP13 | N | 2A |
| 2H57 | Human Resources Associate 2 | EP19 | N | 2A |
| 2H58 | Human Resources Associate 3 | EP21 | N | 2A |
| 1E57 | Human Resources Information Systems Manager | EP25 | N | 2E |
| 1E51 | Human Resources Management System Technical Analyst | EP25 | N | 2P |
| 2H67 | Human Resources Program Specialist (S) | EP24 | N | 2A |
| 2H21 | Human Resources Technical Specialist (S) | EP23 | N | 2A |
| 2H03 | Human Resources Technical Supervisor (S) | EP23 | N | 2E |
| 2M72 | Human Services Contract and Compliance Administrator | EP25 | N | 2E |
| 5A55 | Human Services Deputy Commissioner - Administration and Management | EP28 | N | 2E |
| 5A09 | Human Services Program Administrator (S) | EP24 | N | 2E |
| 5A43 | Human Services Program Director (S) | EP27 | N | 2E |
| 5A53 | Human Services Staff Services Director (S) | EP27 | N | 2E |
| 7J01 | HVAC Mechanic 1 | 0013 | M | 1N |
| 7J02 | HVAC Mechanic 2 | 0017 | M | 1N |
| 7J03 | HVAC Mechanic Group Leader (S) | 0019 | M | 2E |
| End of Job Class Specs H (78 records found) | ||||
www.phila.gov/personnel/