| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 7D01 | General Departmental Worker | 0005 | M | 1N |
| 3E23 | Geographic Information Systems Manager | N025 | H | 2E |
| 3E20 | Geographic Information Systems Specialist 1 | EP16 | J | 2P |
| 3E21 | Geographic Information Systems Specialist 2 | EP19 | J | 2P |
| 3E22 | Geographic Information Systems Specialist 3 | EP23 | J | 2P |
| 3E19 | Geographic Information Systems Specialist Trainee | EP13 | J | 2P |
| 3H25 | Graduate Chemist | EP11-(4-5) | J | 2P |
| 3B04 | Graduate Civil Engineer | EP15-(5-5) | J | 2P |
| 3B10 | Graduate Electrical Engineer | EP15-(5-5) | J | 2P |
| 3B60 | Graduate Environmental Engineer | EP15-(5-5) | J | 2P |
| 3B20 | Graduate Mechanical Engineer | EP15-(5-5) | J | 2P |
| 4C01 | Graduate Nurse | EP16-(3-5) | J | 2P |
| 9G03 | Graphic Artist | 0016 | M | 1N |
| 7N07 | Greenhouse/Nursery Attendant | 0010 | M | 1N |
| 7N71 | Grounds Maintenance Worker 1 | 0007 | M | 1N |
| 7N72 | Grounds Maintenance Worker 2 | 0010 | M | 1N |
| 7N73 | Grounds Maintenance Worker Crew Chief | 0013 | A | 1N |
| End of Job Class Specs G (17 records found) | ||||
www.phila.gov/personnel/