| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 2J20 | Cable Franchise Area Manager | EP21 | H | 2A |
| 3A36 | Cable Television Administrator | EP24 | N | 2E |
| 9D21 | Camp Director | EP20-(2-5) | N | 2E |
| 2C22 | Capital Budget Bureau Administrator | EP26 | N | 2E |
| 7H11 | Carpenter 1 | 0013 | M | 1N |
| 7H12 | Carpenter 2 | 0014 | M | 1N |
| 7H13 | Carpentry Group Leader 1 | 0017 | M | 2E |
| 7H14 | Carpentry Group Leader 2 | 0018 | A | 2E |
| 3A22 | Cartographic Drafting Technician | 0017 | M | 1N |
| 7H31 | Cement Finisher | 0013 | M | 1N |
| 4C43 | Certified Registered Nurse Practitioner (S) | EP25 | J | 2P |
| 3G31 | Chemical Technician Supervisor (S) | EP12 | H | 2E |
| 3C12 | Chief Code Engineer | EP28 | N | 2E |
| 3C13 | Chief Engineer and Surveyor | EP30 | N | 2E |
| 6J44 | Chief Fire Equipment Dispatcher | EP19 | N | 2E |
| 3C48 | Chief Highway Engineer | EP30 | N | 2E |
| 3C52 | Chief Municipal Construction Engineer | EP26 | N | 2E |
| 6A10 | Chief Police Inspector | 0211 | P | 2E |
| 3C42 | Chief Street Lighting Engineer | EP27 | N | 2E |
| 3F07 | Chief Surveyor | EP23 | N | 2E |
| 3C49 | Chief Traffic Engineer | EP28 | N | 2E |
| 3C27 | Chief Water Transport Operations Engineer | EP28 | N | 2E |
| 4J13 | Childhood Lead Prevention Program Supervisor (B) | 0016 | A | 2E |
| 3E02 | City Planner 1 (S) | EP13 | J | 2P |
| 3E03 | City Planner 2 (S) | EP19 | J | 2P |
| 3E04 | City Planner 3 (S) | EP21-(3-5) | J | 2P |
| 3E05 | City Planner 4 (S) | EP23-(3-5) | H | 2E |
| 3E06 | City Planner 5 (S) | EP25-(3-5) | H | 2E |
| 3E01 | City Planner Trainee | EP10 | J | 2P |
| 3F22 | City Plans Officer | EP23 | H | 2E |
| 3B05 | Civil Engineer 1 | EP17-(3-5) | J | 2P |
| 3B06 | Civil Engineer 2 | EP19-(3-5) | J | 2P |
| 6E05 | Claims Adjuster 1 | 0015 | M | 1N |
| 6E07 | Claims Adjuster 2 | 0019 | M | 1N |
| 7A30 | Clean and Seal Operations Chief | EP21 | N | 2E |
| 5C43 | Clean Block Administrator | EP17 | H | 2E |
| 5C40 | Clean Block Officer (S) | 0011 | M | 1N |
| 5C42 | Clean Block Supervisor | 0016 | A | 2E |
| 1A01 | Clerical Assistant | 0003 | M | 1N |
| 1A21 | Clerical Supervisor 1 | 0009 | A | 2E |
| 1A22 | Clerical Supervisor 2 | 0013 | A | 2E |
| 1A02 | Clerk 1 (B) | 0004 | M | 1N |
| 1A03 | Clerk 2 | 0006 | M | 1N |
| 1A04 | Clerk 3 (S) | 0011 | M | 1N |
| 1A31 | Clerk Messenger | 0003 | M | 1N |
| 1A16 | Clerk Stenographer 2 | 0008 | M | 1N |
| 1A17 | Clerk Stenographer 3 | EP08 | N | 2A |
| 1A11 | Clerk Typist 1 (B) | 0004 | M | 1N |
| 1A12 | Clerk Typist 2 (B) | 0006 | M | 1N |
| 6H61 | Code Administrator 1 | EP13 | J | 2A |
| 6H62 | Code Administrator 2 | EP19 | H | 2A |
| 6H63 | Code Administrator 3 | EP23 | N | 2E |
| 6H33 | Codes Compliance Specialist (S) | 0022 | M | 1N |
| 2B02 | Collection Customer Representative (S) | 0011 | M | 1N |
| 2B04 | Collection Customer Representative Supervisor | EP12 | H | 2E |
| 6G11 | Commercial and Industrial Fire Inspector 1 | 0016 | M | 1N |
| 6G12 | Commercial and Industrial Fire Inspector 2 | 0019 | M | 1N |
| 7K32 | Communication Equipment Mechanic | 0014 | M | 1N |
| 6J02 | Communications Center Dispatcher | 0010 | M | 1N |
| 6J24 | Communications Center Generalist (B) | 0010 | M | 1N |
| 6J28 | Communications Center Manager | EP23-(5-5) | N | 2E |
| 6J26 | Communications Center Team Leader (B) | 0013 | M | 1N |
| 7K70 | Communications Operations Manager | EP21 | N | 2E |
| 7K69 | Communications Superintendent | EP23 | N | 2E |
| 7K34 | Communications Systems Crew Chief | 0018 | A | 2E |
| 7K35 | Communications Systems Manager | EP18 | N | 2E |
| 7K36 | Communications Technician | 0015 | M | 1N |
| 4C03 | Community Health Nursing Supervisor | EP22 | H | 2P |
| 4C02 | Community Health Registered Nurse (B) | EP20 | J | 2P |
| 4J07 | Community Health Work Supervisor (B) | 0010 | A | 2E |
| 4J05 | Community Health Worker (B) | 0008 | M | 1N |
| 2J60 | Community Resources Coordinator (S) | EP16 | J | 2A |
| 5B50 | Community Shelter Program Supervisor | EP21 | H | 2E |
| 1D23 | Computer Console Operator 2 | 0015 | A | 1N |
| 1D22 | Computer Operator | 0013 | M | 1N |
| 1D28 | Computer Room Shift Supervisor | EP19 | H | 2E |
| 1D59 | Computer User Support Specialist | 0014 | M | 1N |
| 1E36 | Computing Systems Operations Manager | EP28 | N | 2E |
| 9D20 | Concert Facility Manager | EP18 | H | 2E |
| 7C31 | Concretemobile Operator | 0014 | M | 1N |
| 3B71 | Construction Engineer 1 (S) | EP23 | H | 2E |
| 3B72 | Construction Engineer 2 (S) | EP25 | N | 2E |
| 6H25 | Construction Plans Review Specialist | EP20 | J | 2A |
| 3A17 | Construction Projects Technician 1 (S) | 0016 | M | 1N |
| 3A18 | Construction Projects Technician 2 (S) | 0018 | M | 1N |
| 3A19 | Construction Projects Technician 3 (S) | 0023 | A | 1N |
| 6G28 | Construction Trades Inspector (S) | 0020 | M | 1N |
| 2F70 | Contract Administrator (S) | EP23 | N | 2E |
| 2A69 | Contract Audit Manager | EP24 | N | 2E |
| 1B29 | Contract Clerk | 0017 | M | 2A |
| 2F69 | Contract Coordinator (B) | EP21 | N | 2A |
| 2A67 | Contracts Audit Supervisor | EP23 | H | 2E |
| 2A65 | Contracts Auditor 1 | EP13 | J | 2P |
| 2A66 | Contracts Auditor 2 | EP19 | J | 2P |
| 8B11 | Cook 1 | 0006 | M | 1N |
| 8B12 | Cook 2 | 0009 | M | 1N |
| 8B13 | Cook 3 | 0014 | M | 2E |
| 5H07 | Correctional Captain | EP19 | N | 2E |
| 5H37 | Correctional Classification, Movement and Registration Director | EP21 | H | 2E |
| 8B09 | Correctional Food and Maintenance Contract Supervisor | EP17 | N | 2E |
| 8B10 | Correctional Food Program Coordinator | EP15 | N | 2A |
| 7Q70 | Correctional Industries Assistant Director | EP19 | N | 2E |
| 7Q71 | Correctional Industries Director | EP22 | N | 2E |
| 5H34 | Correctional Inmate Classification Supervisor | EP19 | H | 2E |
| 5H06 | Correctional Lieutenant | 0049 | I | 2E |
| 5H04 | Correctional Officer (B) | 0043 | I | 1N |
| 5H05 | Correctional Sergeant (B) | 0046-(4-4) | I | 1N |
| 5A47 | Correctional Social Work Counselor (B) | EP17 | J | 2P |
| 5H33 | Correctional Training Administrator | EP23 | H | 2P |
| 2A27 | Cost Accountant | EP21 | H | 2P |
| 1B34 | Court Clerk | 0014 | M | 1N |
| 1B99 | Court Clerk 2 | 0017 | M | 1N |
| 1B33 | Court Clerk Trainee | 0009 | M | 1N |
| 1B36 | Court Services Manager | 0020 | A | 2E |
| 6C16 | Crime Scene Investigator 1 | 0018 | M | 1N |
| 6C17 | Crime Scene Investigator 2 | 0020 | M | 1N |
| 6C21 | Criminal Investigative Research Analyst | EP17-(3-5) | J | 1N |
| 6C23 | Criminal Investigative Research Analyst Supervisor | EP21 | H | 2E |
| 6C20 | Criminal Investigative Research Analyst Trainee | EP11-(2-5) | J | 1N |
| 6C22 | Criminal Investigative Research Lead Analyst | EP19 | J | 2E |
| 3G42 | Criminalistics Technician | EP12 | J | 1N |
| 7D40 | Custodial Operations Manager | EP20 | N | 2E |
| 7D13 | Custodial Work Crew Chief (S) | 0011 | M | 2E |
| 7D14 | Custodial Work Supervisor 1 | 0015 | M | 2E |
| 7D15 | Custodial Work Supervisor 2 | EP14 | N | 2E |
| 7D11 | Custodial Worker 1 | 0005 | M | 1N |
| 7D12 | Custodial Worker 2 | 0007 | M | 1N |
| 6J27 | Customer Service Assistant Manager (S) | EP17 | N | 2E |
| End of Job Class Specs C (128 records found) | ||||
www.phila.gov/personnel/