| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 7A29 | Abatement Services Supervisor | EP14 | N | 2E |
| 7A23 | Abatement Worker (S) | 0009 | M | 1N |
| 1B10 | Account Clerk | 0009 | M | 1N |
| 2A06 | Accountant | EP15 | J | 2P |
| 2A05 | Accountant Trainee | EP11-(3-5) | J | 2P |
| 2A14 | Accounting Assistant Director | EP28 | N | 2E |
| 2A20 | Accounting Director | EP30 | N | 2E |
| 2A13 | Accounting Manager | EP26 | N | 2E |
| 2A36 | Accounting Procedures Analyst | EP21 | J | 2P |
| 2A85 | Accounting Production Control Analyst | EP19 | J | 2P |
| 2A10 | Accounting Section Assistant Supervisor | EP22 | H | 2E |
| 2A11 | Accounting Section Supervisor 1 | EP23 | N | 2E |
| 2A12 | Accounting Section Supervisor 2 | EP24 | N | 2E |
| 2A07 | Accounting Supervisor | EP20 | H | 2P |
| 2A08 | Accounting Transactions Supervisor (S) | EP22 | N | 2E |
| 2L10 | Administrative Assistant | EP13 | N | 2A |
| 9B61 | Administrative Librarian 1 | EP23 | N | 2E |
| 9B62 | Administrative Librarian 2 | EP25 | N | 2E |
| 2L20 | Administrative Officer | EP19 | N | 2E |
| 3H79 | Administrative Scientist (S) | EP26 | N | 2P |
| 2N03 | Administrative Services Director 1 | EP24 | N | 2E |
| 2N04 | Administrative Services Director 2 | EP25 | N | 2E |
| 2N05 | Administrative Services Director 3 | EP27 | N | 2E |
| 2L08 | Administrative Services Supervisor | EP13 | N | 2A |
| 2L16 | Administrative Specialist 1 (S) | EP13 | N | 2A |
| 2L17 | Administrative Specialist 2 (S) | EP19 | N | 2A |
| 2L04 | Administrative Technical Trainee | EP10 | J | 2A |
| 2L01 | Administrative Technician | EP09 | J | 2A |
| 2L06 | Administrative Trainee 1 | EP09 | N | 2A |
| 2L07 | Administrative Trainee 2 | EP10 | N | 2A |
| 3H08 | Agronomist 2 | EP19 | J | 2P |
| 4A57 | AIDS Infection Control Practitioner | EP20-(3-5) | J | 2P |
| 5F52 | AIDS Program Director | EP28-(5-5) | N | 2E |
| 5G27 | AIDS Program Services Manager (S) | EP24 | N | 2E |
| 3C20 | Air Management Administrative Engineer (S) | EP26 | N | 2E |
| 3B56 | Air Management Engineering Supervisor | EP23 | H | 2E |
| 4J25 | Air Management Licensing Specialist | 0020 | M | 1N |
| 3C21 | Air Management Program Manager (S) | EP28 | N | 2E |
| 3C22 | Air Management Services Program Director | EP30 | N | 2E |
| 7K87 | Air Monitoring Technician | 0014 | M | 1N |
| 4J20 | Air Pollution Control Enforcement Officer | EP20 | N | 2A |
| 4J18 | Air Pollution Control Inspection Supervisor (S) | 0023 | A | 1N |
| 4J15 | Air Pollution Control Inspector 1 | 0012 | M | 1N |
| 4J16 | Air Pollution Control Inspector 2 | 0018 | M | 1N |
| 2P20 | Air Services Development Manager | EP23 | N | 2E |
| 2P08 | Airport Administrative Manager | EP24 | N | 2E |
| 2P01 | Airport Administrative Trainee | EP10 | J | 2A |
| 2P14 | Airport Assistant Maintenance Manager | EP23 | N | 2E |
| 2P10 | Airport Assistant Operations Officer | EP13 | J | 2P |
| 6J06 | Airport Communications Center Operator 1 (B) | 0008 | M | 1N |
| 6J07 | Airport Communications Center Operator 2 (B) | 0011 | M | 1N |
| 6J05 | Airport Communications Center Supervisor | 0015 | A | 2E |
| 1E90 | Airport Computer Systems Analyst | EP23-(3-5) | J | 2P |
| 7K06 | Airport Electrical Services Supervisor | EP18 | N | 2E |
| 3C31 | Airport Engineering Assistant Manager | EP27 | N | 2E |
| 3C32 | Airport Engineering Manager | EP30 | N | 2E |
| 3B14 | Airport Engineering Project Manager | EP25 | N | 2E |
| 2A70 | Airport Financial Services Manager | EP25 | N | 2E |
| 6J10 | Airport Information Services Supervisor | 0015 | M | 2E |
| 2P15 | Airport Maintenance Manager | EP27 | N | 2E |
| 2P39 | Airport Noise Abatement Program Manager | EP25 | N | 2A |
| 6D50 | Airport Operations Agent | 0014 | M | 1N |
| 2P13 | Airport Operations Manager | EP26 | N | 2E |
| 2P11 | Airport Operations Officer | EP19 | H | 2E |
| 2P19 | Airport Operations Superintendent | EP23 | N | 2E |
| 7H75 | Airport Pavement and Grounds Group Leader | 0018 | A | 2E |
| 2P50 | Airport Pavement and Grounds Superintendent | EP19 | N | 2E |
| 3D16 | Airport Planner (S) | EP23 | J | 2P |
| 2P40 | Airport Planning and Environmental Services Manager | EP27 | N | 2E |
| 2P05 | Airport Properties Manager | EP25 | N | 2E |
| 2P03 | Airport Properties Specialist 1 | EP13 | J | 2A |
| 2P04 | Airport Properties Specialist 2 | EP19 | J | 2A |
| 2P06 | Airport Properties Specialist 3 | EP21 | J | 2A |
| 2P22 | Airport Public Affairs Manager | EP25 | N | 2E |
| 2P24 | Airport Public Information Program Supervisor | EP18 | H | 2E |
| 2P12 | Airport Safety and Security Manager | EP24 | N | 2E |
| 3H26 | Analytical Chemist 1 | EP13 | J | 2P |
| 3H27 | Analytical Chemist 2 | EP19 | J | 2P |
| 3H30 | Analytical Chemist Supervisor (S) | EP23 | H | 2E |
| 3H12 | Aquatic Biologist 1 | EP13 | J | 2P |
| 3H13 | Aquatic Biologist 2 | EP19 | J | 2P |
| 3H14 | Aquatic Biology Supervisor | EP23 | H | 2E |
| 3D07 | Architect 4 | EP25 | N | 2E |
| 3D04 | Architectural Projects Coordinator 1 (S) | EP16 | J | 2P |
| 3D05 | Architectural Projects Coordinator 2 (S) | EP20 | J | 2P |
| 3D10 | Architectural Projects Coordinator 3 (S) | EP22 | J | 2P |
| 3D01 | Architectural Projects Trainee | EP14 | J | 2P |
| 2G02 | Archivist 1 | EP13 | J | 2A |
| 2G03 | Archivist 2 | EP19 | J | 2A |
| 4J23 | Asbestos Control Program Manager | EP22 | N | 2E |
| 7A35 | Asphalt Paving Crew Chief | 0016 | A | 1N |
| 7A36 | Asphalt Paving Supervisor | EP15 | N | 2E |
| 7A33 | Asphalt Raker | 0009 | M | 1N |
| 3C47 | Assistant Chief Highway Engineer | EP26 | N | 2E |
| 7F31 | Assistant Fleet Manager for Operations | EP25-(5-5) | N | 2E |
| 5F24 | Assistant Health Commissioner | EP31 | N | 2E |
| 4D47 | Assistant Medical Examiner | EP39 | J | 2P |
| 1B20 | Assistant Payroll Manager | EP19 | N | 2E |
| 1B23 | Assistant Payroll Supervisor | EP14 | N | 2E |
| 9D07 | Assistant Recreation Leader | 0008 | M | 1N |
| 3F15 | Assistant Surveyor and Regulator | EP19 | N | 2E |
| 2M85 | Assistant to Finance Director (S) | EP26 | N | 2E |
| 2A45 | Audit Administrator | EP28 | N | 2E |
| 2A44 | Audit Manager | EP25 | N | 2E |
| 2A43 | Audit Supervisor | EP23 | H | 2E |
| 2A41 | Auditor 1 | EP13-(3-5) | J | 2P |
| 2A42 | Auditor 2 | EP19 | J | 2P |
| 2A40 | Auditor Trainee | EP11-(3-5) | J | 2P |
| 7F15 | Auto Body Repair Technician | 0017 | M | 1N |
| 7F01 | Automotive Apprentice (S) | 0007 | M | 1N |
| 7F18 | Automotive Body Repair Team Leader | 0021 | A | 1N |
| 7C01 | Automotive Driver | 0008 | M | 1N |
| 7F02 | Automotive Maintenance Technician | 0017 | M | 1N |
| 7F04 | Automotive Mechanic | 0013 | M | 1N |
| 7F21 | Automotive Painter | 0013 | M | 1N |
| 1F16 | Automotive Stores Manager | EP19 | N | 2E |
| End of Job Class Specs A (116 records found) | ||||
www.phila.gov/personnel/