| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 7K01 | Electrician 1 | 0013 | M | 1N |
| 7K02 | Electrician 2 | 0015 | M | 1N |
| 7K04 | Electrical Group Leader | 0019 | A | 2E |
| 7K06 | Airport Electrical Services Supervisor | N019 | N | 2E |
| 7K15 | Industrial Electrician 1 | 0018-(3-4) | M | 1N |
| 7K16 | Industrial Electrician Group Leader 1 | 0020 | A | 2E |
| 7K17 | Industrial Electrician 2 | 0019-(4-4) | M | 1N |
| 7K18 | Industrial Electrician Group Leader 2 (S) | 0022 | A | 2E |
| 7K34 | Communications Systems Crew Chief | 0018 | A | 2E |
| 7K35 | Communications Systems Manager | N018 | N | 2E |
| 7K36 | Communications Technician | 0015 | M | 1N |
| 7K45 | Public Works Electrical Technician (S) | 0015 | M | 1N |
| 7K46 | Traffic Signal Group Leader | 0017 | A | 1N |
| 7K48 | Traffic Signal Supervisor 1 | N015 | N | 2E |
| 7K49 | Traffic Signal Supervisor 2 | N019 | N | 2E |
| 7K56 | Street Lighting Crew Chief | 0017 | M | 2E |
| 7K57 | Street Lighting Supervisor | N017 | N | 2E |
| 7K58 | Street Lighting Superintendent | N020 | N | 2E |
| 7K63 | Electronic Technician 1 (S) | 0015 | M | 1N |
| 7K64 | Electronic Technician 2 (S) | 0019 | M | 1N |
| 7K67 | Electronic Equipment Supervisor (S) | N019 | N | 2E |
| 7K68 | Electronic Technician Group Leader | 0021 | M | 2E |
| 7K69 | Communications Superintendent | N023 | N | 2E |
| 7K70 | Communications Operations Manager | N021 | N | 2E |
| 7K81 | Instrumentation Technician 1 | 0013 | M | 1N |
| End of Job Class Specs 7K (25 records found) | ||||
www.phila.gov/personnel/