| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 7E02 | Plant Helper | 0009 | M | 1N |
| 7E18 | Bridge Crane Operator | 0014 | M | 1N |
| 7E24 | Solid Waste Transfer Plant Superintendent | EP17 | N | 2E |
| 7E25 | Solid Waste Incinerator Plant Crew Chief | 0015 | M | 2E |
| 7E29 | Biosolids Processing Supervisor | EP14 | N | 2E |
| 7E30 | Sludge Program Plant Operations Supervisor | EP18 | N | 2E |
| 7E31 | Sludge Processing Equipment Operations Crew Chief | 0017 | A | 2E |
| 7E35 | Stationary Engineer | 0013 | M | 1N |
| 7E36 | Stationary Engineer Group Leader | 0017 | A | 2E |
| 7E43 | Maintenance Coordinator (S) | 0019 | M | 1N |
| 7E44 | Maintenance Coordinating Supervisor (S) | 0021 | A | 2E |
| 7E45 | Water Treatment Plant Operator | 0012 | M | 1N |
| 7E46 | Water Treatment Plant Operations Crew Chief | 0016 | M | 2E |
| 7E49 | Water Pollution Control Plant Operations Supervisor | EP18 | N | 2E |
| 7E51 | Pumping Station Engineer | 0013 | M | 1N |
| 7E58 | Reservoirs Maintenance Supervisor | 0017 | A | 1N |
| 7E61 | Water Transport System Operator | 0019 | M | 1N |
| End of Job Class Specs 7E (17 records found) | ||||
www.phila.gov/personnel/