| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 7D01 | General Departmental Worker | 0005 | M | 1N |
| 7D11 | Custodial Worker 1 | 0005 | M | 1N |
| 7D12 | Custodial Worker 2 | 0007 | M | 1N |
| 7D13 | Custodial Work Crew Chief (S) | 0011 | M | 2E |
| 7D14 | Custodial Work Supervisor 1 | 0015 | M | 2E |
| 7D15 | Custodial Work Supervisor 2 | N014 | N | 2E |
| 7D31 | Window Washer | 0009 | M | 1N |
| 7D40 | Custodial Operations Manager | N020 | N | 2E |
| 7D61 | Parks and Recreation Facilities Caretaker 1 | 0007 | M | 1N |
| 7D62 | Recreation Facilities Caretaker 2 | 0009 | A | 1N |
| 7D64 | Recreation District Caretaker Supervisor 1 | N012 | N | 2E |
| 7D65 | Recreation District Caretaker Supervisor 2 | N015 | N | 2E |
| End of Job Class Specs 7D (12 records found) | ||||
www.phila.gov/personnel/