| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 7C01 | Automotive Driver | 0008 | M | 1N |
| 7C07 | Vector Control Operator | 0010 | M | 1N |
| 7C11 | Equipment Operator 1 | 0009 | M | 1N |
| 7C12 | Equipment Operator 2 (S) | 0012 | M | 1N |
| 7C13 | Heavy Equipment Operator 1 (S) | 0014 | M | 1N |
| 7C14 | Heavy Equipment Operator 2 (S) | 0016 | M | 1N |
| 7C21 | Police Tow Truck Operator | 0012 | M | 1N |
| 7C22 | Police Tow Truck Supervisor | 0016 | M | 2E |
| 7C29 | Tractor Trailer Operator | 0014 | M | 1N |
| 7C31 | Concretemobile Operator | 0014 | M | 1N |
| 7C38 | Heavy Duty Wrecker Operator | 0014 | M | 1N |
| 7C39 | Heavy Duty Compactor Operator | 0012 | M | 1N |
| 7C55 | Training Center Supervisor | EP17 | N | 2E |
| 7C60 | Equipment Operations Specialist | 0018 | M | 1N |
| End of Job Class Specs 7C (14 records found) | ||||
www.phila.gov/personnel/