| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 7B01 | Water Distribution Repair Helper | 0008 | M | 1N |
| 7B02 | Water Distribution Repair Worker | 0010 | M | 1N |
| 7B03 | Water Distribution Crew Chief | 0014 | M | 2E |
| 7B04 | Water Distribution Supervisor 1 | EP12 | N | 2E |
| 7B05 | Water Conveyance Supervisor | EP19 | N | 2E |
| 7B06 | Water Conveyance Systems Assistant Superintendent (S) | EP21 | N | 2E |
| 7B07 | Water Conveyance Systems Superintendent | EP24 | N | 2E |
| 7B11 | Water Main Equipment Mechanic | 0011 | M | 1N |
| 7B13 | Emergency Water Distribution Repair Worker | 0011 | M | 1N |
| 7B14 | Emergency Water Distribution Crew Chief | 0014 | M | 2E |
| 7B21 | Sewer Maintenance Inspector | 0011 | M | 1N |
| 7B24 | Sewer Maintenance Crew Chief 1(S) | 0014 | M | 2E |
| 7B25 | Sewer Maintenance Crew Chief 2 | EP14 | N | 2E |
| 7B26 | Sewer Maintenance Supervisor | EP17 | N | 2E |
| 7B28 | Sewer Maintenance Superintendent | EP22 | N | 2E |
| 7B31 | Excavation Crew Chief | 0016 | M | 2E |
| 7B34 | Inlet Cleaning Supervisor | EP15 | N | 2E |
| 7B36 | Inlet Cleaning Superintendent | EP20 | N | 2E |
| 7B40 | Interceptor Service Worker 1 | 0009 | M | 1N |
| 7B41 | Interceptor Service Worker 2 | 0012 | M | 1N |
| 7B43 | Interceptor Services Supervisor | EP11 | H | 2E |
| End of Job Class Specs 7B (21 records found) | ||||
www.phila.gov/personnel/