| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 6G02 | Housing and Fire Inspector 3 (S) | 0017 | M | 1N |
| 6G03 | Housing and Fire Inspector 1 (B) | 0013 | M | 1N |
| 6G04 | Housing and Fire Inspector 2 (B) | 0015 | M | 1N |
| 6G05 | Housing and Fire Inspection Supervisor | 0019 | M | 2E |
| 6G06 | Licenses and Inspections Regulatory Enforcement Supervisor (S) | 0017 | A | 2E |
| 6G07 | Large Capacity Scales Enforcement Officer | 0014 | M | 1N |
| 6G08 | Licenses and Inspections Enforcement Officer (S) | 0013 | M | 1N |
| 6G11 | Commercial and Industrial Fire Inspector 1 | 0016 | M | 1N |
| 6G12 | Commercial and Industrial Fire Inspector 2 | 0019 | M | 1N |
| 6G20 | Licenses and Inspections Construction Codes Specialist Trainee | 0016 | M | 1N |
| 6G28 | Construction Trades Inspector (S) | 0020 | M | 1N |
| End of Job Class Specs 6G (11 records found) | ||||
www.phila.gov/personnel/