| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 6B01 | Firefighter | 0313 | F | 1N |
| 6B03 | Fire Lieutenant | 0306 | F | 1N |
| 6B04 | Fire Captain | 0307 | F | 2E |
| 6B05 | Fire Battalion Chief | 0308 | F | 2E |
| 6B06 | Fire Deputy Chief | 0309 | F | 2E |
| 6B11 | Fire Boat Engineer | 0314 | F | 1N |
| 6B13 | Fire Boat Pilot | 0305 | F | 1N |
| 6B20 | Special Operations Chief | 0308 | F | 2E |
| 6B22 | Fire Service Paramedic | 0350 | F | 1N |
| 6B23 | Fire Paramedic Lieutenant | 0306 | F | 1N |
| 6B24 | Fire Paramedic Captain | 0307 | F | 2E |
| 6B25 | Fire Paramedic Services Chief | 0308 | F | 2E |
| 6B30 | Fire Service Paramedic Exposure Control Officer | 0307 | F | 2E |
| End of Job Class Specs 6B (13 records found) | ||||
www.phila.gov/personnel/