| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 5H04 | Correctional Officer (B) | 0043 | I | 1N |
| 5H05 | Correctional Sergeant (B) | 0046-(4-4) | I | 1N |
| 5H06 | Correctional Lieutenant | 0049 | I | 2E |
| 5H07 | Correctional Captain | EP19 | N | 2E |
| 5H11 | Deputy Warden | EP24 | N | 2E |
| 5H12 | Warden | EP27 | N | 2E |
| 5H15 | Deputy Prisons Commissioner | EP30 | N | 2E |
| 5H25 | Prison Closed Circuit Television Director | EP18 | J | 2P |
| 5H26 | Inmate Computer Based Education Instructor | EP13 | J | 2A |
| 5H27 | Inmate Computer Based Education Supervisor | EP17 | H | 2E |
| 5H33 | Correctional Training Administrator | EP23 | H | 2P |
| 5H34 | Correctional Inmate Classification Supervisor | EP19 | H | 2E |
| 5H37 | Correctional Classification, Movement and Registration Director | EP21 | H | 2E |
| 5H41 | Deputy Sheriff Officer (B) | 0050 | B | 1N |
| 5H43 | Deputy Sheriff | 0051 | B | 1N |
| 5H45 | Deputy Sheriff Sergeant | 0052 | B | 1N |
| 5H46 | Deputy Sheriff Lieutenant | 0053 | B | 2E |
| 5H47 | Deputy Sheriff Captain | 0054 | B | 2E |
| End of Job Class Specs 5H (18 records found) | ||||
www.phila.gov/personnel/