| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 4A04 | Maternal and Infant Health Community Development Representative | EP18 | J | 2A |
| 4A08 | Disease Surveillance Investigator Trainee (S) | EP14 | J | 2A |
| 4A09 | Disease Surveillance Investigator (S) | EP17-(3-5) | J | 2A |
| 4A10 | Disease Surveillance Program Supervisor (S) | N020 | H | 2E |
| 4A11 | Psychologist 1 | EP17 | J | 2P |
| 4A12 | Psychologist | EP22 | J | 2P |
| 4A13 | Prison Psychologist Supervisor | N024 | H | 2P |
| 4A26 | Mammographer | 0017 | M | 1N |
| 4A27 | Radiographer | 0014 | M | 1N |
| 4A28 | Radiographer Supervisor | 0018 | A | 2E |
| 4A29 | Radiology Services Administrator | N021 | H | 2E |
| 4A31 | Pharmacist (B) | EP25 | J | 2P |
| 4A35 | Pharmacy Manager | N027 | H | 2E |
| 4A36 | Pharmaceutical Services Director | N029 | N | 2P |
| 4A40 | Forensic Investigator Trainee | 0012 | M | 1N |
| 4A41 | Forensic Technician 1 | 0012 | M | 1N |
| 4A42 | Forensic Technician 2 | 0014 | M | 1N |
| 4A43 | Forensic Technician Supervisor | 0015 | A | 2E |
| 4A44 | Forensic Investigator 1 | 0015 | M | 1N |
| 4A45 | Forensic Investigator 2 | 0018 | M | 1N |
| 4A46 | Forensic Investigation Supervisor | 0021 | A | 2E |
| 4A47 | Forensic Services Manager | N020 | N | 2E |
| 4A48 | Forensic Services Director | EP24 | ||
| 4A55 | Physician Assistant (B) | EP22-(2-5) | J | 2P |
| 4A57 | AIDS Infection Control Practitioner | EP20-(3-5) | J | 2P |
| End of Job Class Specs 4A (25 records found) | ||||
www.phila.gov/personnel/