| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 3H08 | Agronomist 2 | EP19 | J | 2P |
| 3H10 | Public Health Laboratory Director | N028 | N | 2E |
| 3H11 | Biologist Trainee (S) | EP11-(4-5) | J | 2P |
| 3H12 | Aquatic Biologist 1 | EP13 | J | 2P |
| 3H13 | Aquatic Biologist 2 | EP19 | J | 2P |
| 3H14 | Aquatic Biology Supervisor | N023 | H | 2E |
| 3H16 | Environmental Program Scientist | EP21 | J | 2P |
| 3H18 | Laboratory Program Scientist (S) | EP21 | J | 2P |
| 3H20 | Environmental Scientist | EP19 | J | 2P |
| 3H25 | Graduate Chemist | EP11-(4-5) | J | 2P |
| 3H26 | Analytical Chemist 1 | EP13 | J | 2P |
| 3H27 | Analytical Chemist 2 | EP19 | J | 2P |
| 3H30 | Analytical Chemist Supervisor (S) | N023 | H | 2E |
| 3H31 | Mass Spectrometrist | EP20 | J | 2P |
| 3H38 | Laboratory Director (S) | N028 | N | 2E |
| 3H39 | Public Health Laboratory Section Supervisor (S) | N023 | H | 2E |
| 3H40 | Forensic Laboratory Supervisor (S) | N023 | H | 2E |
| 3H41 | Forensic Laboratory Manager | N025 | N | 2E |
| 3H44 | Police Assistant Laboratory Director | N026 | N | 2E |
| 3H48 | Forensic Scientist 1 (S) | EP13 | J | 2P |
| 3H49 | Forensic Scientist 2 (S) | EP19 | J | 2P |
| 3H53 | Forensic Toxicology Laboratory Supervisor | N024 | H | 2E |
| 3H66 | Medical Technologist 2 | EP19 | J | 2P |
| 3H67 | Medical Technologist 1 | EP17 | J | 2P |
| 3H68 | Microbiology Supervisor | N020-(3-5) | H | 2E |
| 3H79 | Administrative Scientist (S) | N026 | N | 2P |
| 3H87 | Data Analysis Administrator (S) | N024 | H | 2E |
| End of Job Class Specs 3H (27 records found) | ||||
www.phila.gov/personnel/