| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 3E01 | City Planner Trainee | EP10 | J | 2P |
| 3E02 | City Planner 1 (S) | EP13 | J | 2P |
| 3E03 | City Planner 2 (S) | EP19 | J | 2P |
| 3E04 | City Planner 3 (S) | EP21-(3-5) | J | 2P |
| 3E05 | City Planner 4 (S) | EP23-(3-5) | H | 2E |
| 3E06 | City Planner 5 (S) | EP25-(3-5) | H | 2E |
| 3E08 | Municipal Art Planner | EP23 | H | 2A |
| 3E10 | Historic Preservation Planner 1 | EP19 | J | 2P |
| 3E11 | Historic Preservation Planner 2 | EP21 | J | 2P |
| 3E12 | Historic Preservation Planner 3 | EP23 | H | 2P |
| 3E17 | Deputy Planning Director | EP29 | N | 2E |
| 3E19 | Geographic Information Systems Specialist Trainee | EP13 | J | 2P |
| 3E20 | Geographic Information Systems Specialist 1 | EP16 | J | 2P |
| 3E21 | Geographic Information Systems Specialist 2 | EP19 | J | 2P |
| 3E22 | Geographic Information Systems Specialist 3 | EP23 | J | 2P |
| 3E23 | Geographic Information Systems Manager | EP25 | H | 2E |
| 3E26 | Transit Planning and Operations Manager | EP24 | N | 2E |
| 3E46 | Recycling Program Specialist 1 | EP13 | J | 2A |
| 3E47 | Recycling Program Specialist 2 | EP19 | J | 2A |
| 3E48 | Recycling Project Supervisor | EP21 | H | 2E |
| 3E50 | Recycling Program Administrator | EP24 | N | 2E |
| 3E52 | Economic Development Program Monitor (S) | EP21 | J | 2A |
| 3E54 | Economic Development Contract Administrator | EP23 | N | 2E |
| 3E60 | Economic Development Program Specialist | EP19 | J | 2A |
| 3E71 | Sludge Utilization Manager | EP23 | H | 2E |
| End of Job Class Specs 3E (25 records found) | ||||
www.phila.gov/personnel/