| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 3C03 | Streets Engineering Projects Assistant Manager | EP26 | N | 2P |
| 3C06 | Park/Recreation Engineering Manager | EP27 | N | 2E |
| 3C08 | Water Engineering Assistant Manager | EP29 | N | 2E |
| 3C09 | Water Engineering Manager | EP31 | N | 2E |
| 3C11 | Building Plans Examination Engineer 3 | EP26 | N | 2E |
| 3C12 | Chief Code Engineer | EP28 | N | 2E |
| 3C13 | Chief Engineer and Surveyor | EP30 | N | 2E |
| 3C20 | Air Management Administrative Engineer (S) | EP26 | N | 2E |
| 3C21 | Air Management Program Manager (S) | EP28 | N | 2E |
| 3C22 | Air Management Services Program Director | EP30 | N | 2E |
| 3C25 | Sanitation Engineering and Environmental Planning Director | EP27 | N | 2E |
| 3C26 | Water Engineering Planning and Research Manager | EP28 | N | 2E |
| 3C27 | Chief Water Transport Operations Engineer | EP28 | N | 2E |
| 3C28 | Water Plant Manager | EP28 | N | 2E |
| 3C31 | Airport Engineering Assistant Manager | EP27 | N | 2E |
| 3C32 | Airport Engineering Manager | EP30 | N | 2E |
| 3C40 | Streets Engineering Manager (S) | EP28 | N | 2E |
| 3C42 | Chief Street Lighting Engineer | EP27 | N | 2E |
| 3C47 | Assistant Chief Highway Engineer | EP26 | N | 2E |
| 3C48 | Chief Highway Engineer | EP30 | N | 2E |
| 3C49 | Chief Traffic Engineer | EP28 | N | 2E |
| 3C52 | Chief Municipal Construction Engineer | EP26 | N | 2E |
| 3C68 | Water Engineering Projects Manager (S) | EP28 | N | 2E |
| End of Job Class Specs 3C (23 records found) | ||||
www.phila.gov/personnel/