| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 2P01 | Airport Operations Trainee | EP10 | J | 2A |
| 2P03 | Airport Properties Specialist 1 | EP13 | J | 2A |
| 2P04 | Airport Properties Specialist 2 | EP19 | J | 2A |
| 2P05 | Airport Properties Manager | N025 | N | 2E |
| 2P06 | Airport Properties Specialist 3 | EP21 | J | 2A |
| 2P08 | Airport Administrative Manager | N024 | N | 2E |
| 2P09 | Airport Operations Officer Supervisor | N021 | N | 2E |
| 2P10 | Airport Assistant Operations Officer | EP13 | J | 2P |
| 2P11 | Airport Operations Officer | N019 | H | 2E |
| 2P12 | Airport Security Manager | N026 | N | 2E |
| 2P13 | Airport Operations Manager | N026 | N | 2E |
| 2P14 | Airport Assistant Maintenance Manager | N023 | N | 2E |
| 2P15 | Airport Facilities Manager | N028 | N | 2E |
| 2P19 | Airport Operations Superintendent | N023 | N | 2E |
| 2P20 | Airport Cargo Development Manager | N023 | N | 2E |
| 2P21 | Commercial Airline/Air Service Development Manager | N025 | N | 2E |
| 2P22 | Airport Public Affairs Manager | N025 | N | 2E |
| 2P24 | Airport Public Information Program Supervisor | N018 | H | 2E |
| 2P39 | Airport Noise Abatement Program Manager | N025 | N | 2A |
| 2P40 | Airport Planning and Environmental Services Manager | N027 | N | 2E |
| 2P50 | Airport Pavement and Grounds Superintendent | N019 | N | 2E |
| End of Job Class Specs 2P (21 records found) | ||||
www.phila.gov/personnel/