| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 2L01 | Administrative Technician | EP09 | J | 2A |
| 2L03 | Management Trainee (S) | N010 | N | 2A |
| 2L04 | Administrative Technical Trainee | EP10 | J | 2A |
| 2L05 | Public Administration Analyst (S) | N014 | N | 2A |
| 2L06 | Administrative Trainee 1 | N009 | N | 2A |
| 2L07 | Administrative Trainee 2 | N010 | N | 2A |
| 2L08 | Administrative Services Supervisor / Assistant - Confidential | N013 | N | 2A |
| 2L09 | Administrative Services Supervisor - Non-Confidential | N013 | H | 2A |
| 2L10 | Administrative Assistant - Non-Confidential | EP13 | J | 2A |
| 2L16 | Administrative Specialist 1 - Confidential | N013 | N | 2A |
| 2L17 | Administrative Specialist 2 - Confidential | N019 | N | 2A |
| 2L18 | Executive Assistant | N023 | N | 2A |
| 2L20 | Administrative Officer | N019 | N | 2E |
| 2L31 | Administrative Specialist 1 - Non-Confidential | EP13 | J | 2A |
| 2L32 | Administrative Specialist 2 - Non-Confidential | EP19 | J | 2A |
| 2L33 | Administrative Specialist - Supervisory - Non-Confidential | N019 | H | 2E |
| End of Job Class Specs 2L (16 records found) | ||||
www.phila.gov/personnel/