| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 2J01 | Public Relations Specialist Trainee (B) | EP10 | J | 2P |
| 2J02 | Public Relations Specialist 1 (B) | EP13 | J | 2P |
| 2J03 | Public Relations Specialist 2 (B) | EP18 | J | 2P |
| 2J04 | Public Relations Officer | EP20 | J | 2P |
| 2J06 | Public Relations and Information Director | EP23 | H | 2E |
| 2J08 | Departmental Public Relations Supervisor | EP21 | N | 2E |
| 2J20 | Cable Franchise Area Manager | EP21 | H | 2A |
| 2J46 | Special Events Production Coordinator | EP20 | J | 2A |
| 2J51 | Utility Public Affairs Manager | EP25 | N | 2E |
| 2J52 | Legislative and Regulatory Affairs Manager | EP23 | N | 2A |
| 2J59 | Volunteer Services Assistant (S) | EP14 | J | 2A |
| 2J60 | Community Resources Coordinator (S) | EP16 | J | 2A |
| 2J61 | Volunteer Services Director | EP19 | H | 2E |
| 2J63 | Funding and Resource Development Officer | EP21 | H | 2A |
| End of Job Class Specs 2J (14 records found) | ||||
www.phila.gov/personnel/