| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 2D10 | Real Property Evaluation Technician | 0013 | M | 1N |
| 2D16 | Real Property Evaluator 1 | EP13 | J | 2A |
| 2D17 | Real Property Evaluator 2 | EP19 | J | 2A |
| 2D18 | Real Property Evaluator 3 | EP21 | J | 2A |
| 2D19 | Real Property Evaluation Supervisor | N024 | H | 2E |
| 2D20 | Real Estate Specialist 1 | EP13 | J | 2A |
| 2D21 | Real Estate Specialist 2 | EP19 | J | 2A |
| 2D22 | Real Property Assessment Manager | N026 | N | 2E |
| 2D27 | Personal Property Evaluation Supervisor | N021 | H | 2E |
| 2D50 | Assessment Clerk | 0004 | M | 1N |
| 2D51 | Assessment Aide | 0011 | M | 1N |
| 2D55 | Title Registration Aide 1 | 0009 | M | 1N |
| 2D56 | Title Registration Aide 2 | 0012 | M | 1N |
| 2D57 | Title Registration Technician | 0016 | A | 2E |
| 2D58 | Title Registration Supervisor | N015 | H | 2E |
| End of Job Class Specs 2D (15 records found) | ||||
www.phila.gov/personnel/