| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 1F06 | Stores Worker | 0009 | M | 1N |
| 1F08 | Stores Supervisor | 0013 | M | 2E |
| 1F10 | Stores Manager | 0017 | M | 2E |
| 1F13 | Fleet Stores Worker | 0010 | M | 1N |
| 1F14 | Fleet Stores Supervisor | 0015 | M | 1N |
| 1F15 | Fleet Stores Manager | 0018 | M | 2E |
| 1F16 | Fleet District Stores Manager | N020 | N | 2E |
| 1F20 | Mail Center Processing Supervisor | 0015 | A | 2E |
| 1F21 | Mail Center Services Manager | N016 | N | 2E |
| 1F30 | Inventory Control Technician (S) | 0015 | M | 1N |
| 1F39 | Departmental Inventory Manager | N020 | N | 2E |
| End of Job Class Specs 1F (11 records found) | ||||
www.phila.gov/personnel/