| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 1E02 | Programmer | 0018 | M | 1N |
| 1E03 | Information Management Analyst 2 | EP19 | J | 2A |
| 1E04 | Information Management Analyst 3 | EP21 | J | 2A |
| 1E06 | Network Administrator | EP24 | N | 2E |
| 1E07 | Local Area Network Administrator | EP22 | J | 2A |
| 1E10 | Emergency Communications Network Administrator | EP24 | N | 2A |
| 1E13 | Information Systems Group Manager | EP26 | N | 2E |
| 1E15 | Web Developer | EP21 | J | 2A |
| 1E16 | Web User Interface Designer | EP19 | J | 2A |
| 1E17 | Web Editor | EP19 | J | 2A |
| 1E18 | Web Development Supervisor | EP23 | H | 2E |
| 1E26 | Water Information Center Manager (S) | EP26 | N | 2E |
| 1E32 | Information Systems Project Manager | EP27 | N | 2E |
| 1E35 | Electronic Printing Supervisor | EP20 | H | 2E |
| 1E36 | Computing Systems Operations Manager | EP28 | N | 2E |
| 1E37 | Data Center Manager | EP25 | N | 2E |
| 1E39 | Production Control Supervisor | EP21 | N | 2E |
| 1E43 | Telecommunications Systems Network Manager | EP27 | N | 2E |
| 1E47 | Director of Systems Development | EP29 | N | 2E |
| 1E49 | Water Information Center Director | EP28 | N | 2E |
| 1E50 | Information Technology Report Writer (Oracle) | EP22 | N | 2P |
| 1E51 | Human Resources Management System Technical Analyst | EP25 | N | 2P |
| 1E57 | Human Resources Information Systems Manager | EP25 | N | 2E |
| 1E58 | Scientific Applications Systems Analyst | EP23 | J | 2P |
| 1E62 | Systems Programmer | EP20 | J | 2P |
| 1E63 | Systems Programmer Project Specialist | EP23 | J | 2P |
| 1E64 | Systems Programmer Supervisor | EP25 | H | 2P |
| 1E68 | Data Base Administrator | EP28 | N | 2E |
| 1E70 | Information Technology Trainee | EP14 | J | 2A |
| 1E74 | Programmer Analyst Trainee (S) | EP14 | J | 2P |
| 1E75 | Programmer Analyst 1 (S) | EP16 | J | 2P |
| 1E76 | Programmer Analyst 2 (S) | EP19 | J | 2P |
| 1E77 | Programmer Analyst 3 (S) | EP21 | J | 2P |
| 1E78 | Programmer Analyst Project Leader (S) | EP23 | J | 2P |
| 1E79 | Programmer Analyst Supervisor | EP25 | H | 2E |
| 1E81 | Departmental Computer Services Supervisor | EP24 | H | 2E |
| 1E82 | Departmental Computer Information Systems Director | EP27 | N | 2E |
| 1E86 | Fleet Management Computer Systems Manager | EP27-(5-5) | N | 2P |
| 1E90 | Airport Computer Systems Analyst | EP23-(3-5) | J | 2P |
| End of Job Class Specs 1E (39 records found) | ||||
www.phila.gov/personnel/