| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 1D02 | Data Entry Operator 2 | 0007 | M | 1N |
| 1D22 | Computer Operator | 0013 | M | 1N |
| 1D23 | Computer Console Operator 2 | 0015 | A | 1N |
| 1D28 | Computer Room Shift Supervisor | EP19 | H | 2E |
| 1D30 | Water Information Center Operations Manager | EP21 | N | 2E |
| 1D35 | Data System User Support Supervisor | 0015 | A | 2E |
| 1D41 | Data Services Support Clerk | 0008 | M | 1N |
| 1D42 | Data Services Support Supervisor | 0012 | A | 2E |
| 1D52 | Production Control Coordinator | EP16 | H | 2A |
| 1D54 | Network Support Associate | EP13 | J | 2A |
| 1D55 | Network Support Specialist | EP17 | J | 2A |
| 1D58 | Network Support Trainee | 0010 | N | 1N |
| 1D59 | Computer User Support Specialist | 0014 | M | 1N |
| End of Job Class Specs 1D (13 records found) | ||||
www.phila.gov/personnel/