| Class Code | Class Title | Pay Range | Union Code | FLSA Code |
|---|---|---|---|---|
| 1A01 | Clerical Assistant | 0003 | M | 1N |
| 1A02 | Clerk 1 (B) | 0004 | M | 1N |
| 1A03 | Clerk 2 | 0006 | M | 1N |
| 1A04 | Clerk 3 (S) | 0011 | M | 1N |
| 1A11 | Clerk Typist 1 (B) | 0004 | M | 1N |
| 1A12 | Clerk Typist 2 (B) | 0006 | M | 1N |
| 1A16 | Clerk Stenographer 2 | 0008 | M | 1N |
| 1A17 | Clerk Stenographer 3 | EP08 | N | 2A |
| 1A18 | Secretary | 0008 | M | 1N |
| 1A19 | Police District Captain's Clerk | 0008 | M | 1N |
| 1A20 | Executive Secretary | EP08 | N | 2A |
| 1A21 | Clerical Supervisor 1 | 0009 | A | 2E |
| 1A22 | Clerical Supervisor 2 | 0013 | A | 2E |
| 1A31 | Clerk Messenger | 0003 | M | 1N |
| 1A37 | Service Representative (B) | 0008 | M | 1N |
| 1A41 | Word Processing Specialist 1 | 0006 | M | 1N |
| 1A42 | Word Processing Specialist 2 | 0008 | M | 1N |
| 1A91 | Departmental Aide | 0003 | M | 1N |
| End of Job Class Specs 1A (18 records found) | ||||
www.phila.gov/personnel/