![]() |
City of Philadelphia Personnel Department MSB 16th Floor, 1401 JFK Blvd. Philadelphia, PA 19102-1675 |
See also [D.C.33] [D.C.47] [Fire].
These are the Police [FOP] & Prosecution Detective Pay Ranges (0201-0299). Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | |
|---|---|---|---|---|---|---|---|---|
| 0201 | $38,481 | N/A | N/A | N/A | N/A | 7/1/2007 | 0201 | |
| 0202 | $41,151 | $44,894 | $48,100 | $51,307 | $53,444 | 7/1/2007 | 0202 | |
| 0203 | $46,994 | $51,223 | $52,330 | $53,444 | N/A | 7/1/2007 | 0203 | |
| 0204 | N/A | $56,345 | $57,563 | $58,788 | N/A | 7/1/2007 | 0204 | |
| 0205 | N/A | $58,394 | $59,656 | $60,926 | N/A | 7/1/2007 | 0205 | |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | |
| 0206 | N/A | $66,569 | $68,008 | $69,456 | N/A | 7/1/2007 | 0206 | |
| 0207 | N/A | $71,233 | $72,768 | $74,317 | N/A | 7/1/2007 | 0207 | |
| 0208 | N/A | $77,220 | $78,889 | $80,569 | N/A | 7/1/2007 | 0208 | |
| 0209 | N/A | $84,942 | $86,778 | $88,626 | N/A | 7/1/2007 | 0209 | |
| 0210 | N/A | $88,031 | $89,933 | $91,849 | N/A | 7/1/2007 | 0210 | |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | |
| 0211 | N/A | $100,355 | $102,524 | $104,708 | N/A | 7/1/2007 | 0211 | |
| 0212 | N/A | $114,405 | $116,877 | $119,367 | N/A | 7/1/2007 | 0212 | |
| 0299 | $49,107 | $51,223 | $52,330 | $53,444 | N/A | 7/1/2007 | 0299 | |
| End of Police [FOP] & Prosecution Detective Pay Ranges (0201-0299) | ||||||||
These are the Deputy Sheriff Pay Ranges (0050-0059). Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | |
|---|---|---|---|---|---|---|---|---|
| 0050 | $35,323 | $37,215 | $38,640 | $40,999 | $42,898 | 7/1/2007 | 0050 | |
| 0051 | $41,325 | $42,632 | $43,938 | $45,290 | N/A | 7/1/2007 | 0051 | |
| 0052 | $43,276 | $44,699 | $46,134 | $47,558 | N/A | 7/1/2007 | 0052 | |
| 0053 | $46,915 | $48,512 | $50,104 | $51,713 | N/A | 7/1/2007 | 0053 | |
| 0054 | $46,134 | $49,421 | $52,716 | $56,010 | $59,303 | 7/1/2007 | 0054 | |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | |
| 0059 | $39,272 | $40,475 | $41,679 | $42,898 | N/A | 7/1/2007 | 0059 | |
| End of Deputy Sheriff Pay Ranges (0050-0059) | ||||||||